52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LiveWire Group, Inc. Common Stock | LVWR | 1.210 | 1.190 | 71,190 | -3.91 (-76.37%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.870 | 2.990 | 229,116 | -9.25 (-76.32%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.17 (-76.27%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.260 | 3.020 | 3,666,387 | -10.45 (-76.22%) |
| authID Inc. - Common Stock | AUID | 1.190 | 1.150 | 78,886 | -3.80 (-76.15%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.400 | 4.500 | 114,510 | -14.05 (-76.15%) |
| Instil Bio, Inc. | TIL | 7.920 | 7.920 | 29,053 | -25.05 (-75.98%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.250 | 5.200 | 11,456,265 | -16.25 (-75.58%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.400 | 2.450 | 9,345 | -7.40 (-75.51%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.050 | 2.020 | 120,857 | -6.32 (-75.51%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.210 | 2.900 | 2,067,608 | -9.79 (-75.31%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Niagen Bioscience, Inc. - Common Stock | NAGE | 3.520 | 3.450 | 556,688 | -10.62 (-75.11%) |
| NuScale Power Corporation Class A Common Stock | SMR | 10.64 | 9.890 | 36,702,369 | -31.85 (-74.96%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.290 | 2.300 | 19,707 | -6.83 (-74.89%) |
| Cemtrex Inc. - Common Stock | CETX | 3.845 | 3.820 | 65,145 | -11.46 (-74.87%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.880 | 3.700 | 17,372 | -11.48 (-74.74%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.920 | 9.830 | 1,571,908 | -29.20 (-74.64%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.570 | 1.570 | 90,103 | -4.57 (-74.44%) |
| PAVmed Inc. - Common Stock | PAVM | 4.830 | 5.000 | 7,837 | -13.93 (-74.25%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.020 | 3.040 | 92,147 | -8.66 (-74.14%) |
| Fermi Inc. - Common Stock | FRMI | 7.480 | 7.140 | 20,932,765 | -21.30 (-74.01%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.980 | 4.890 | 123,269 | -14.02 (-73.79%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 8.160 | 8.030 | 367,726 | -22.84 (-73.68%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.15 (-73.57%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.620 | 1.520 | 210,326 | -4.49 (-73.49%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.610 | 2.410 | 128,672 | -7.23 (-73.48%) |
| Venu Holding Corporation Common Stock | VENU | 2.710 | 3.420 | 1,763,093 | -7.50 (-73.46%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.26 | 77.57 | 1,449,761 | -212.27 (-73.32%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.970 | 1.980 | 680,830 | -5.40 (-73.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

