52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.090 | 1.060 | 228,567 | -131.91 (-99.18%) |
| Booking Holdings Inc. - Common Stock | BKNG | 185.72 | 181.12 | 2,973,339 | -4371.12 (-95.92%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.950 | 3.960 | 572,535 | -67.94 (-94.51%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.510 | 1.500 | 40,664 | -22.47 (-93.70%) |
| O'Reilly Automotive | ORLY | 93.41 | 93.52 | 1,879,868 | -1320.79 (-93.39%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.750 | 1.720 | 24,048 | -22.10 (-92.66%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.428 | 1.280 | 60,733 | -17.72 (-92.54%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.090 | 1.650 | 18,836,671 | -12.16 (-91.77%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 6.455 | 5.820 | 28,340,906 | -56.45 (-89.74%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.730 | 5.770 | 43,909 | -49.82 (-89.69%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.090 | 1.070 | 23,510 | -9.35 (-89.56%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.080 | 1.070 | 13,707 | -8.96 (-89.24%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.750 | 2.530 | 106,732 | -21.29 (-88.56%) |
| Netflix | NFLX | 106.64 | 106.28 | 20,077,194 | -824.63 (-88.55%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.86 (-88.26%) |
| ServiceNow, Inc. Common Stock | NOW | 94.07 | 87.79 | 17,030,718 | -705.75 (-88.24%) |
| iQSTEL Inc. - Common Stock | IQST | 1.630 | 1.600 | 136,812 | -11.67 (-87.74%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.060 | 1.110 | 72,833 | -7.35 (-87.40%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.190 | 192,136 | -7.59 (-87.14%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 188.00 | 192.10 | 246,338 | -1225.33 (-86.70%) |
| Elme Communities Common Stock | ELME | 2.165 | 2.150 | 330,012 | -13.14 (-85.85%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.045 | 1.030 | 14,142,420 | -6.19 (-85.55%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.825 | 1.890 | 296,812 | -9.24 (-83.50%) |
| authID Inc. - Common Stock | AUID | 1.169 | 1.070 | 65,427 | -5.88 (-83.41%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.180 | 1.170 | 33,489 | -5.93 (-83.40%) |
| INmune Bio Inc. - Common stock | INMB | 1.290 | 1.260 | 166,027 | -6.27 (-82.94%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.59 (-82.32%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.160 | 2.160 | 12,416 | -9.91 (-82.11%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.770 | 3.990 | 4,028 | -17.23 (-82.05%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.340 | 2.300 | 1,369,844 | -10.66 (-82.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

