52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digimarc Corporation - Common Stock | DMRC | 5.850 | 5.560 | 25,787 | -29.29 (-83.35%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.050 | 24,133 | -5.08 (-83.27%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.023 | 2.110 | 7,770 | -10.05 (-83.24%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.220 | 2.150 | 5,183 | -10.92 (-83.11%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.670 | 5.500 | 73,131 | -27.61 (-82.96%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.670 | 1.630 | 5,311 | -8.10 (-82.90%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.240 | 3.470 | 3,456 | -15.68 (-82.88%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.245 | 1.260 | 2,976,343 | -5.99 (-82.78%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.240 | 1.340 | 5,148 | -5.96 (-82.78%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.241 | 1.270 | 15,718 | -5.87 (-82.55%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.435 | 1.450 | 6,088 | -6.66 (-82.28%) |
| iQSTEL Inc. - Common Stock | IQST | 2.320 | 2.340 | 31,977 | -10.76 (-82.26%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.125 | 1.140 | 12,155 | -5.21 (-82.26%) |
| INmune Bio Inc. - Common stock | INMB | 1.645 | 1.540 | 100,478 | -7.47 (-81.96%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.150 | 4.070 | 50,421 | -18.85 (-81.96%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.740 | 1.690 | 82,580 | -7.88 (-81.91%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.690 | 1.660 | 40,825 | -7.35 (-81.30%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.230 | 69,301 | -5.35 (-81.06%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.060 | 1.080 | 6,149 | -4.46 (-80.80%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.120 | 1.130 | 22,155 | -4.69 (-80.72%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.627 | 1.610 | 4,553 | -6.78 (-80.65%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.989 | 4.160 | 10,372 | -16.51 (-80.54%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.645 | 5.640 | 688,522 | -23.34 (-80.53%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.995 | 1.970 | 9,617 | -8.13 (-80.30%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.860 | 1.950 | 1,746 | -7.51 (-80.15%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.200 | 2.160 | 23,957 | -8.80 (-80.00%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.090 | 1.030 | 35,122 | -4.35 (-79.96%) |
| Neonode Inc. - Common Stock | NEON | 1.850 | 1.820 | 9,651 | -7.35 (-79.89%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.420 | 6,446 | -13.23 (-79.55%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.630 | 1.620 | 10,857 | -6.33 (-79.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

