52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.036 | 1.060 | 29,592 | -7.56 (-87.95%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.600 | 1.650 | 1,344 | -10.93 (-87.23%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.260 | 3.430 | 93,460 | -22.04 (-87.11%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.160 | 1,136 | -7.75 (-87.08%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.120 | 6.230 | 1,035 | -41.22 (-87.07%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.160 | 58,092 | -7.60 (-86.86%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.320 | 1.350 | 4,569 | -8.72 (-86.85%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.390 | 2.430 | 16,897 | -15.61 (-86.72%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.470 | 1.540 | 55,625 | -9.43 (-86.51%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.020 | 0.9800 | 15,700 | -6.49 (-86.42%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.550 | 1.610 | 57,231 | -9.65 (-86.16%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.218 | 2.260 | 2,721 | -13.58 (-85.96%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.370 | 1.350 | 55,759 | -8.35 (-85.91%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.140 | 2.140 | 5,405 | -13.04 (-85.90%) |
| Elme Communities Common Stock | ELME | 2.250 | 2.250 | 113,768 | -13.30 (-85.53%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.470 | 1.450 | 4,544,391 | -8.60 (-85.40%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.067 | 3.190 | 370,541 | -17.73 (-85.26%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.270 | 1.320 | 329,576 | -7.18 (-84.97%) |
| FatPipe, Inc. - common stock | FATN | 1.965 | 1.920 | 24,503 | -11.04 (-84.88%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.308 | 5.930 | 106,670 | -29.69 (-84.83%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.140 | 3.050 | 14,080 | -17.11 (-84.49%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.500 | 1.520 | 8,336 | -8.15 (-84.46%) |
| FST Corp. - Ordinary Shares | KBSX | 1.220 | 1.220 | 674 | -6.58 (-84.36%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.680 | 6.690 | 3,419 | -35.49 (-84.16%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.400 | 4.220 | 9,915 | -23.20 (-84.06%) |
| Creative Media - Common Stock | CMCT | 3.003 | 3.020 | 9,102 | -15.75 (-83.99%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.030 | 2.050 | 7,271 | -10.47 (-83.76%) |
| Digimarc Corporation - Common Stock | DMRC | 5.745 | 5.560 | 23,115 | -29.39 (-83.65%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.190 | 2.150 | 5,058 | -10.95 (-83.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

