52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.220 | 1.180 | 119,992 | -4.92 (-80.13%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.140 | 2.090 | 67,999 | -8.61 (-80.09%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 5.180 | 4.880 | 767,843 | -20.84 (-80.09%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.140 | 1.260 | 306,310 | -4.56 (-80.00%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.600 | 6.040 | 60,864 | -26.16 (-79.85%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.430 | 2.420 | 708,855 | -9.53 (-79.68%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.920 | 2.720 | 487,043 | -11.44 (-79.67%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.44 (-79.62%) |
| Greenland Energy Company - Common Stock | GLND | 2.650 | 2.750 | 1,101,854 | -10.35 (-79.62%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.340 | 2.230 | 167,570 | -9.13 (-79.59%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.130 | 2.160 | 99,133 | -8.27 (-79.52%) |
| AMASS Brands Inc. - Common Stock | AMSS | 2.330 | 2.580 | 190,207 | -9.02 (-79.47%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.750 | 5.480 | 91,157 | -22.22 (-79.44%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.980 | 4.670 | 8,146,510 | -19.19 (-79.40%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.770 | 2.650 | 59,810 | -10.64 (-79.34%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.130 | 2.020 | 110,083 | -8.13 (-79.24%) |
| OIO Group - Ordinary Shares | OIO | 2.410 | 2.310 | 26,386 | -9.14 (-79.13%) |
| Outset Medical, Inc. - Common Stock | OM | 4.310 | 4.490 | 258,682 | -16.15 (-78.93%) |
| MetaVia Inc. - Common Stock | MTVA | 1.710 | 1.740 | 815,490 | -6.31 (-78.68%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.220 | 1.250 | 104,095 | -4.39 (-78.26%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.580 | 6.410 | 256,046 | -23.42 (-78.07%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.620 | 2.610 | 16,923 | -9.30 (-78.03%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.810 | 1.920 | 545,069 | -6.38 (-77.90%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.130 | 4.700 | 2,009,069 | -18.07 (-77.89%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 8.300 | 9.100 | 2,659 | -28.90 (-77.69%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.220 | 1.280 | 350,979 | -4.13 (-77.20%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 6.630 | 6.770 | 466,814 | -22.19 (-77.00%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.260 | 1.250 | 24,480 | -4.19 (-76.88%) |
| PAR Technology Corporation Common Stock | PAR | 14.69 | 14.90 | 1,317,324 | -48.04 (-76.58%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.190 | 4.050 | 51,438 | -13.54 (-76.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

