52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.395 | 2.300 | 1,947,349 | -10.61 (-81.58%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.460 | 6.470 | 79,343 | -28.54 (-81.54%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.300 | 1.330 | 16,943 | -5.68 (-81.38%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.510 | 7.210 | 90,090 | -31.92 (-80.95%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.940 | 2.010 | 594,535 | -8.20 (-80.87%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.500 | 3.160 | 89,236 | -14.75 (-80.82%) |
| Neonode Inc. - Common Stock | NEON | 1.565 | 1.510 | 181,478 | -6.49 (-80.56%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.140 | 2.110 | 436,150 | -8.82 (-80.48%) |
| Streamex Corp. - Common Stock | STEX | 1.095 | 1.030 | 624,779 | -4.45 (-80.23%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.015 | 1.130 | 34,708 | -4.10 (-80.14%) |
| Scage Future - American Depositary Shares | SCAG | 1.130 | 1.170 | 1,856 | -4.42 (-79.64%) |
| Fermi Inc. - Common Stock | FRMI | 5.930 | 5.280 | 11,146,625 | -22.85 (-79.40%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.177 | 1.180 | 26,942 | -4.45 (-79.09%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.870 | 5.100 | 2,560,109 | -18.33 (-79.01%) |
| BellRing Brands, Inc. Common Stock | BRBR | 16.01 | 15.47 | 2,440,470 | -59.20 (-78.71%) |
| Mercer International Inc. - Common Stock | MERC | 1.090 | 1.130 | 798,851 | -4.03 (-78.71%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.120 | 1.080 | 25,491 | -4.10 (-78.54%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.100 | 1.130 | 18,360 | -4.02 (-78.52%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 22.89 | 22.82 | 81,397 | -83.01 (-78.39%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.030 | 1.960 | 7,342 | -7.34 (-78.34%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.260 | 2.160 | 78,028 | -8.02 (-78.02%) |
| Tron Inc. - Common Stock | TRON | 2.425 | 2.390 | 936,608 | -8.57 (-77.95%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.186 | 1.150 | 15,632 | -4.17 (-77.87%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.160 | 1.100 | 1,531,979 | -4.01 (-77.56%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.020 | 1.040 | 202,560 | -3.52 (-77.53%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.190 | 1.200 | 22,058 | -4.08 (-77.42%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.990 | 2.950 | 315,499 | -10.13 (-77.21%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.211 | 1.260 | 1,888 | -3.91 (-76.34%) |
| PAR Technology Corporation Common Stock | PAR | 13.43 | 13.34 | 1,830,880 | -41.92 (-75.74%) |
| Rapid7, Inc. - Common Stock | RPD | 5.745 | 5.350 | 1,740,883 | -17.91 (-75.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

