52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NuCana plc - American Depositary Shares | NCNA | 1.920 | 1.950 | 35,178 | -24.32 (-92.68%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.210 | 1.220 | 209,256 | -14.59 (-92.34%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.880 | 1.800 | 59,274 | -22.63 (-92.33%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.900 | 3.370 | 280,523 | -46.35 (-92.24%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.450 | 1.430 | 50,727 | -17.10 (-92.18%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.480 | 1.470 | 12,491,296 | -17.18 (-92.07%) |
| Quhuo Limited - American Depository Shares | QH | 8.370 | 7.340 | 1,513,848 | -91.54 (-91.62%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.680 | 1.530 | 130,429 | -18.15 (-91.53%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.145 | 1.110 | 77,975 | -12.36 (-91.52%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.520 | 2.190 | 22,374 | -26.73 (-91.38%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 2.740 | 2.770 | 135,415 | -28.86 (-91.33%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.010 | 1.080 | 180,217 | -10.51 (-91.23%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.700 | 2.280 | 7,367,101 | -28.05 (-91.22%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.480 | 1.760 | 12,172,815 | -14.97 (-91.00%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 7.380 | 8.640 | 451,300 | -73.10 (-90.83%) |
| Solana Company - Class A Common Stock | HSDT | 1.750 | 1.540 | 535,661 | -17.02 (-90.68%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.100 | 1.050 | 53,839 | -10.30 (-90.35%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.480 | 1.530 | 347,238 | -13.76 (-90.29%) |
| VolitionRX Limited Common Stock | VNRX | 1.440 | 1.380 | 336,332 | -12.86 (-89.93%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.750 | 5.790 | 32,320 | -49.80 (-89.65%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 6.300 | 6.150 | 20,702 | -53.45 (-89.46%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.670 | 2.640 | 73,036 | -22.29 (-89.30%) |
| Upexi, Inc. - Common Stock | UPXI | 1.080 | 0.9100 | 3,510,876 | -8.76 (-89.02%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.410 | 3.100 | 1,307,918 | -27.65 (-89.02%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.560 | 1.680 | 131,949 | -12.64 (-89.01%) |
| Bonk, Inc. - Common Stock | BNKK | 1.360 | 1.350 | 226,563 | -10.91 (-88.92%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.000 | 2.020 | 150,806 | -16.00 (-88.89%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.410 | 1.370 | 42,168 | -11.06 (-88.69%) |
| iQSTEL Inc. - Common Stock | IQST | 1.220 | 1.100 | 949,925 | -9.20 (-88.29%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.330 | 2.400 | 61,097 | -16.67 (-87.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

