52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newsmax, Inc. Class B Common Stock | NMAX | 6.470 | 6.190 | 606,317 | -77.04 (-92.25%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.880 | 2.990 | 22,237 | -32.62 (-91.89%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.940 | 1.980 | 13,371 | -20.68 (-91.42%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.580 | 7.350 | 32,880 | -80.02 (-91.35%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.525 | 1.590 | 20,901 | -16.08 (-91.34%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.350 | 4.360 | 25,474 | -45.15 (-91.21%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.760 | 1.750 | 20,080 | -17.89 (-91.04%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.470 | 1.340 | 57,642 | -14.91 (-91.03%) |
| Genprex, Inc. - Common Stock | GNPX | 2.220 | 2.200 | 140,558 | -22.42 (-90.99%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.840 | 1.910 | 5,189 | -18.51 (-90.96%) |
| MetaVia Inc. - Common Stock | MTVA | 1.733 | 1.790 | 137,771 | -17.41 (-90.95%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.590 | 3.650 | 10,539 | -35.84 (-90.90%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.470 | 3.410 | 2,177 | -33.11 (-90.51%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.260 | 1.490 | 583,796 | -11.99 (-90.49%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.730 | 1.790 | 381,691 | -16.30 (-90.40%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.445 | 5.580 | 17,037 | -50.10 (-90.20%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.255 | 1.260 | 2,128,718 | -11.16 (-89.90%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.860 | 2.880 | 4,039 | -25.14 (-89.79%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.084 | 1.060 | 145,704 | -9.43 (-89.69%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.110 | 2.910 | 41,998 | -26.29 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.150 | 3.940 | 1,991 | -34.85 (-89.36%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.300 | 1.300 | 12,874 | -10.70 (-89.17%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.370 | 4.110 | 52,682 | -35.53 (-89.05%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.054 | 1.050 | 67,935 | -8.30 (-88.74%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.160 | 2.110 | 16,064 | -16.80 (-88.61%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.780 | 2.840 | 101,866 | -21.22 (-88.42%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Tron Inc. - Common Stock | TRON | 1.280 | 1.250 | 146,544 | -9.72 (-88.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

