52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.494 | 1.650 | 41,978 | -3.79 (-71.71%) |
| Globant S.A. Common Shares | GLOB | 61.38 | 60.14 | 219,397 | -154.81 (-71.61%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.965 | 3.800 | 87,251 | -9.96 (-71.54%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.830 | 2.730 | 854,332 | -7.11 (-71.53%) |
| Innventure, Inc. - Common Stock | INV | 3.435 | 3.350 | 149,502 | -8.62 (-71.49%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.605 | 1.620 | 251,084 | -4.02 (-71.44%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.245 | 1.240 | 20,994 | -3.04 (-70.91%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.650 | 4.500 | 58,836 | -11.33 (-70.91%) |
| Ready Capital Corporation Common Stock | RC | 1.935 | 1.920 | 500,582 | -4.66 (-70.68%) |
| TON Strategy Company - Common Stock | TONX | 2.080 | 2.020 | 111,301 | -5.00 (-70.62%) |
| Rapid7, Inc. - Common Stock | RPD | 11.29 | 10.76 | 187,283 | -27.00 (-70.51%) |
| Atomera Incorporated - Common Stock | ATOM | 2.535 | 2.520 | 71,810 | -6.04 (-70.42%) |
| HubSpot, Inc. Common Stock | HUBS | 238.63 | 231.08 | 421,308 | -566.94 (-70.38%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.200 | 5.170 | 100,179 | -12.32 (-70.32%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 96.07 | 91.23 | 2,296,646 | -226.87 (-70.25%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.575 | 3.470 | 165,148 | -8.43 (-70.21%) |
| Archer Aviation Inc WT [Achr.W] | ACH-WS | 1.020 | 0.9800 | 36,701 | -2.40 (-70.18%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.350 | 1.430 | 29,195 | -3.17 (-70.13%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.885 | 3.510 | 314,792 | -9.12 (-70.12%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.67 (-70.05%) |
| ESS Tech, Inc. Common Stock | GWH | 1.605 | 1.580 | 70,083 | -3.73 (-69.94%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.300 | 2.450 | 354,020 | -5.33 (-69.84%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.715 | 4.600 | 86,486 | -10.89 (-69.80%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.93 | 21.34 | 40,758 | -50.58 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Imunon, Inc. - Common Stock | IMNN | 3.520 | 3.240 | 24,095 | -8.10 (-69.71%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.740 | 1.770 | 571,619 | -4.00 (-69.69%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.270 | 1.360 | 137,422 | -2.90 (-69.52%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -14.14 (-69.31%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.005 | 0.9300 | 221,791 | -2.27 (-69.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

