52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.030 | 0.9324 | 386,717 | -3.17 (-75.48%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.060 | 0.9300 | 212,746 | -3.23 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.125 | 1.080 | 78,590 | -3.39 (-75.11%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.735 | 1.870 | 447,725 | -5.21 (-75.04%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.65 | 11.63 | 68,557 | -34.77 (-74.90%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.071 | 1.230 | 43,477 | -3.14 (-74.57%) |
| eHealth, Inc. - Common Stock | EHTH | 1.565 | 1.440 | 625,895 | -4.57 (-74.51%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.680 | 6.200 | 498,883 | -19.32 (-74.31%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.100 | 1.090 | 67,464 | -3.15 (-74.12%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.360 | 6.320 | 92,919 | -18.03 (-73.92%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.010 | 0.8900 | 3,302,694 | -2.84 (-73.77%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.430 | 1.400 | 27,449 | -4.01 (-73.71%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.270 | 1.210 | 137,066 | -3.55 (-73.65%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.150 | 4.110 | 32,561 | -11.49 (-73.47%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 65.35 | 61.69 | 1,992,625 | -180.45 (-73.41%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.130 | 2.080 | 345,447 | -5.87 (-73.38%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.745 | 4.440 | 183,325 | -13.04 (-73.31%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 8.084 | 5.600 | 208,407 | -22.13 (-73.24%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.190 | 1.050 | 63,266 | -3.24 (-73.14%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.860 | 3.560 | 253,287 | -10.50 (-73.12%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.250 | 1.320 | 1,859,559 | -3.40 (-73.12%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.055 | 3.000 | 893,933 | -8.26 (-72.99%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.230 | 2.250 | 37,051 | -6.02 (-72.97%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.020 | 1.060 | 63,275 | -2.74 (-72.90%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.495 | 1.420 | 305,029 | -3.92 (-72.37%) |
| FatPipe, Inc. - common stock | FATN | 2.245 | 2.210 | 59,671 | -5.86 (-72.31%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.680 | 2.670 | 164,623 | -6.94 (-72.14%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.440 | 1.390 | 16,618 | -3.72 (-72.09%) |
| YD Bio Limited - Ordinary Shares | YDES | 5.425 | 5.700 | 31,053 | -13.85 (-71.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

