52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.055 | 2.100 | 111,900 | -6.04 (-74.60%) |
| Movano Inc. - Common Stock | MOVE | 13.30 | 13.50 | 128,275 | -38.90 (-74.52%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.110 | 1.050 | 21,615 | -3.24 (-74.48%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.863 | 1.930 | 1,526 | -5.42 (-74.43%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.740 | 4.600 | 86,203 | -13.52 (-74.04%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.041 | 1.040 | 1,597 | -2.96 (-73.97%) |
| RxSight, Inc. - Common Stock | RXST | 8.390 | 8.260 | 129,157 | -23.67 (-73.83%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.170 | 1.160 | 15,622 | -3.30 (-73.82%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.310 | 1.340 | 53,514 | -3.69 (-73.80%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.410 | 2.540 | 16,552 | -6.71 (-73.57%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.175 | 1.350 | 7,469,010 | -3.27 (-73.54%) |
| authID Inc. - Common Stock | AUID | 1.840 | 1.810 | 86,977 | -5.11 (-73.53%) |
| Open Lending Corporation - Common Stock | LPRO | 1.675 | 1.670 | 22,656 | -4.50 (-72.90%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.165 | 2.110 | 1,029,800 | -5.80 (-72.84%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.440 | 1.400 | 31,961 | -3.86 (-72.83%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.535 | 7.230 | 11,572 | -20.16 (-72.80%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.330 | 2.210 | 84,189 | -6.22 (-72.75%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.716 | 5.710 | 14,495 | -15.18 (-72.65%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.941 | 3.970 | 57,341 | -10.42 (-72.56%) |
| Mercer International Inc. - Common Stock | MERC | 1.820 | 1.810 | 402,690 | -4.79 (-72.47%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.140 | 1.220 | 4,984,755 | -2.99 (-72.40%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.030 | 1.870 | 12,586 | -5.32 (-72.38%) |
| Vertex, Inc. - Class A Common Stock | VERX | 15.48 | 15.26 | 804,451 | -40.54 (-72.37%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.85 (-72.34%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.50 (-72.26%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.750 | 4.620 | 31,216 | -12.32 (-72.17%) |
| Upexi, Inc. - Common Stock | UPXI | 1.025 | 1.050 | 1,372,790 | -2.66 (-72.15%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.46 | 10.59 | 12,146,731 | -29.56 (-72.06%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.150 | 1.170 | 1,889 | -2.93 (-71.81%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.494 | 1.650 | 41,925 | -3.79 (-71.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

