52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.930 | 5.350 | 9,765,445 | +3.80 (178.40%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 19.03 | 18.94 | 16,738,196 | +12.19 (178.22%) |
| Veradermics, Incorporated Common Stock | MANE | 105.00 | 104.63 | 918,409 | +67.25 (178.15%) |
| Septerna, Inc. - Common Stock | SEPN | 34.45 | 35.18 | 241,096 | +22.04 (177.60%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.460 | 6.040 | 4,245,494 | +4.13 (177.25%) |
| Calumet, Inc - Common Stock | CLMT | 44.19 | 43.75 | 742,214 | +28.25 (177.23%) |
| NFT Limited Class A Ordinary Share | MI | 8.450 | 7.510 | 29,825 | +5.40 (177.05%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.21 (175.68%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.23 (175.49%) |
| Backblaze, Inc. - Common Stock | BLZE | 13.72 | 12.63 | 2,415,424 | +8.73 (174.95%) |
| Absci Corporation - Common Stock | ABSI | 7.780 | 7.640 | 2,085,637 | +4.95 (174.91%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 19.75 | 20.00 | 600,332 | +12.56 (174.69%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 86.03 | 85.91 | 857,566 | +54.65 (174.16%) |
| Onto Innovation Inc. Common Stock | ONTO | 258.58 | 250.52 | 1,514,224 | +163.83 (172.91%) |
| Twist Bioscience Corporation - Common Stock | TWST | 91.55 | 91.33 | 1,494,301 | +57.98 (172.71%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 89.20 | 88.32 | 1,493,864 | +56.44 (172.28%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 8.900 | 8.970 | 1,169,976 | +5.63 (172.17%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.04 | 11.95 | 7,931 | +7.59 (170.56%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 476.15 | 485.39 | 26,615,744 | +299.84 (170.06%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 48.04 | 49.47 | 407,589 | +30.24 (169.89%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 38.43 | 41.12 | 1,150,209 | +24.17 (169.50%) |
| Cohu, Inc. - Common Stock | COHU | 47.99 | 46.45 | 2,613,517 | +30.13 (168.70%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.330 | 6.700 | 4,891,204 | +3.97 (168.22%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.530 | 4.340 | 534,408 | +2.84 (168.05%) |
| CG Oncology, Inc. - Common stock | CGON | 71.19 | 73.03 | 561,001 | +44.50 (166.73%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.85 | 13.16 | 373,203 | +8.01 (165.50%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 85.72 | 84.91 | 508,992 | +53.38 (165.06%) |
| Powell Industries, Inc. - Common Stock | POWL | 208.68 | 209.30 | 692,515 | +129.65 (164.04%) |
| SiTime Corporation - Common Stock | SITM | 535.20 | 527.87 | 471,045 | +332.35 (163.84%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 22.81 | 22.79 | 58,151 | +14.16 (163.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

