52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.37 (203.03%) |
| Velo3D, Inc. - Common stock | VELO | 10.13 | 9.705 | 1,595,261 | +6.77 (201.49%) |
| Biodesix, Inc. - Common Stock | BDSX | 21.20 | 21.34 | 42,032 | +14.17 (201.39%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 24.17 | 24.82 | 163,210 | +16.12 (200.14%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 33.91 | 34.52 | 5,397,099 | +22.55 (198.50%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 123.08 | 126.87 | 596,923 | +81.30 (194.59%) |
| Fossil Group | FOSL | 4.950 | 4.870 | 874,002 | +3.26 (192.90%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.52 | 83.63 | 1,863,940 | +54.93 (192.13%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.88 | 33.06 | 712,733 | +20.95 (191.67%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.170 | 7.450 | 9,366,053 | +4.71 (191.46%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 54.81 | 53.95 | 660,426 | +36.00 (191.39%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 59.71 | 72.88 | 7,735,689 | +39.06 (189.15%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +35.50 (188.83%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 9.870 | 9.930 | 19,510 | +6.43 (186.92%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 40.98 | 42.78 | 240,879 | +26.62 (185.38%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 43.52 | 44.49 | 1,966,015 | +28.14 (182.96%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 5.620 | 4.700 | 173,098 | +3.63 (182.41%) |
| Tactile Systems Technology, Inc. - Common Stock | TCMD | 28.17 | 28.20 | 150,364 | +18.19 (182.26%) |
| Applied Materials | AMAT | 507.67 | 501.77 | 7,411,549 | +327.61 (181.94%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 39.14 | 38.83 | 1,028,044 | +25.23 (181.38%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 47.13 | 46.78 | 392,311 | +30.37 (181.21%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.570 | 6.750 | 1,087,354 | +4.23 (180.77%) |
| Globus Maritime Limited - Common Stock | GLBS | 2.870 | 2.960 | 57,688 | +1.85 (180.00%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 47.40 | 47.05 | 77,729 | +30.44 (179.48%) |
| Enerflex Ltd Common Shares | EFXT | 22.28 | 22.07 | 884,581 | +14.30 (179.20%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 19.03 | 18.94 | 16,738,196 | +12.19 (178.22%) |
| Veradermics, Incorporated Common Stock | MANE | 105.00 | 104.63 | 918,409 | +67.25 (178.15%) |
| Septerna, Inc. - Common Stock | SEPN | 34.45 | 35.18 | 241,096 | +22.04 (177.60%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.460 | 6.040 | 4,245,494 | +4.13 (177.25%) |
| Calumet, Inc - Common Stock | CLMT | 44.19 | 43.75 | 742,214 | +28.25 (177.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

