52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.21 | 23.25 | 1,722,880 | +17.32 (294.06%) |
| Tutor Perini Corporation Common Stock | TPC | 85.84 | 86.16 | 263,697 | +64.03 (293.60%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 23.39 | 24.48 | 432,549 | +17.43 (292.45%) |
| MKS Inc. - Common Stock | MKSI | 267.62 | 274.15 | 633,450 | +199.14 (290.80%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.68 | 12.64 | 361,466 | +9.43 (290.15%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.530 | 9.570 | 720,209 | +7.08 (288.98%) |
| Lithium Argentina AG Common Shares | LAR | 8.265 | 7.970 | 2,187,863 | +6.14 (288.03%) |
| Lam Research | LRCX | 263.26 | 272.41 | 8,518,319 | +195.40 (287.95%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +52.32 (287.79%) |
| Allbirds, Inc. - Class A Common Stock | BIRD | 18.77 | 2.490 | 273,527,928 | +13.91 (286.20%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 38.79 | 40.78 | 7,295,847 | +28.74 (285.97%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 5.210 | 5.040 | 1,160,543 | +3.85 (283.09%) |
| Rocket Lab Corporation - Common Stock | RKLB | 73.25 | 72.22 | 20,794,870 | +54.12 (282.93%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 3.940 | 4.210 | 14,141 | +2.91 (282.52%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 68.17 | 70.22 | 167,707 | +50.31 (281.69%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 75.31 | 76.92 | 556,690 | +55.49 (279.97%) |
| Optical Cable Corporation - Common Stock | OCC | 10.54 | 10.98 | 206,111 | +7.76 (279.14%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 46.11 | 44.96 | 632,830 | +33.94 (278.88%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.54 | 88.57 | 15,706,597 | +63.63 (277.74%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 65.91 | 65.03 | 1,174,997 | +48.45 (277.68%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.160 | 9.160 | 51,502 | +6.71 (273.88%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 15.16 | 14.80 | 3,324,886 | +11.11 (273.52%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 35.10 | 34.72 | 608,154 | +25.70 (273.46%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 36.73 | 36.15 | 157,516 | +26.89 (273.27%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.475 | 8.410 | 1,039,912 | +6.18 (270.09%) |
| PACS Group, Inc. Common Stock | PACS | 34.56 | 33.14 | 512,244 | +25.21 (269.63%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.840 | 86,855 | +2.85 (266.36%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.77 | 12.80 | 1,587,790 | +9.25 (262.64%) |
| Fabrinet Ordinary Shares | FN | 687.78 | 681.68 | 428,866 | +497.59 (261.63%) |
| HudBay Minerals | HBM | 24.95 | 25.22 | 3,519,505 | +18.04 (261.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

