52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LB Pharmaceuticals Inc - Common Stock | LBRX | 40.08 | 40.90 | 339,016 | +24.62 (159.25%) |
| Neogen Corporation - Common Stock | NEOG | 12.04 | 11.53 | 3,801,975 | +7.39 (158.92%) |
| ACM Research Inc | ACMR | 78.47 | 78.65 | 897,223 | +48.11 (158.47%) |
| Seanergy Maritime Holdings Corp. - Common Stock | SHIP | 17.49 | 17.82 | 359,373 | +10.67 (156.45%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.95 | 28.84 | 87,226 | +17.65 (156.19%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 25.18 | 25.73 | 1,825,216 | +15.33 (155.63%) |
| Encore Capital Group Inc - Common Stock | ECPG | 94.08 | 94.09 | 223,303 | +57.20 (155.10%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 60.33 | 59.86 | 322,951 | +36.67 (154.99%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.930 | 7.890 | 264,864 | +4.82 (154.98%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 136.64 | 138.64 | 548,764 | +82.78 (153.69%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 20.31 | 20.75 | 1,832,489 | +12.28 (152.93%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.19 | 18.32 | 2,559,323 | +10.39 (152.79%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.20 | 15.16 | 58,622 | +9.15 (151.24%) |
| Noodles & Company - Class A Common Stock | NDLS | 18.62 | 17.58 | 103,670 | +11.19 (150.57%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 124.27 | 124.53 | 1,433,246 | +74.44 (149.39%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.040 | 8.320 | 63,050 | +4.81 (148.92%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 2.850 | 2.830 | 2,432,180 | +1.70 (147.83%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 29.58 | 29.79 | 597,665 | +17.63 (147.53%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 18.25 | 18.40 | 1,350,335 | +10.84 (146.46%) |
| Enviri Corporation Common Stock | NVRI | 22.18 | 22.21 | 159,690 | +13.18 (146.44%) |
| Nabors Industries Ltd. | NBR | 85.67 | 82.20 | 356,165 | +50.89 (146.32%) |
| Movado Group Inc. Common Stock | MOV | 38.18 | 38.21 | 129,841 | +22.67 (146.16%) |
| Hecla Mining Company Common Stock | HL | 14.12 | 14.93 | 26,518,678 | +8.38 (145.99%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.420 | 6.300 | 1,181,781 | +3.81 (145.98%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,729.69 | 1697.84 | 392,510 | +1026.39 (145.94%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 74.34 | 78.20 | 1,034,400 | +44.08 (145.67%) |
| HudBay Minerals | HBM | 22.75 | 22.75 | 3,990,262 | +13.48 (145.42%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.660 | 4.830 | 6,007,699 | +2.76 (145.26%) |
| Coherent Corp. - Common Stock | COHR | 262.89 | 249.06 | 5,475,237 | +155.29 (144.32%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 115.44 | 115.51 | 2,436,294 | +68.19 (144.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

