52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hut 8 Corp. - Common Stock | HUT | 55.05 | 56.89 | 1,839,140 | +34.24 (164.54%) |
| FormFactor, Inc. - Common Stock | FORM | 94.41 | 94.88 | 562,551 | +58.68 (164.23%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.000 | 5.070 | 1,908,567 | +3.10 (163.16%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.650 | 4.840 | 1,145,173 | +2.88 (162.71%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.63 | 14.42 | 3,865 | +9.05 (162.26%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.62 | 11.79 | 326,133 | +7.19 (162.19%) |
| Nextpower Inc. - Class A Common Stock | NXT | 120.09 | 121.87 | 1,038,077 | +74.15 (161.41%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 37.15 | 36.80 | 1,231,517 | +22.93 (161.25%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.16 | 12.56 | 350,094 | +8.12 (161.18%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.455 | 8.500 | 122,707 | +5.21 (160.96%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.13 | 10.46 | 56,667 | +6.24 (160.41%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.66 | 27.91 | 167,883 | +17.62 (159.79%) |
| Lipocine Inc. - Common Stock | LPCN | 9.080 | 8.890 | 17,435 | +5.58 (159.43%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Newmont Mining | NEM | 120.06 | 120.73 | 2,750,462 | +73.59 (158.41%) |
| Precigen, Inc. - Common Stock | PGEN | 4.595 | 4.560 | 1,724,813 | +2.81 (158.15%) |
| Powell Industries, Inc. - Common Stock | POWL | 567.63 | 561.89 | 144,661 | +347.74 (158.14%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.900 | 5.870 | 209,911 | +3.61 (157.64%) |
| Osisko Development Corp. Common Shares | ODV | 3.895 | 3.920 | 1,138,639 | +2.38 (156.25%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.61 | 24.70 | 356,160 | +14.96 (155.03%) |
| Century Aluminum Company - Common Stock | CENX | 52.48 | 54.36 | 653,038 | +31.88 (154.76%) |
| Aehr Test Systems - Common Stock | AEHR | 27.20 | 27.59 | 230,785 | +16.50 (154.21%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.795 | 5.640 | 2,072,772 | +3.52 (154.17%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.225 | 5.940 | 557,744 | +3.77 (154.08%) |
| BK Technologies Corporation Common Stock | BKTI | 81.69 | 79.15 | 18,449 | +49.47 (153.55%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.930 | 3.720 | 34,048 | +2.38 (153.55%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.910 | 4.070 | 1,195,036 | +2.36 (152.26%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.42 | 14.90 | 349,827 | +9.91 (152.20%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.20 | 30.50 | 543,554 | +18.81 (151.82%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.401 | 8.730 | 343,010 | +5.06 (151.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

