52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intellicheck, Inc. - Common Stock | IDN | 8.200 | 8.450 | 264,217 | +5.79 (240.25%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.25 | 27.37 | 8,317,773 | +19.23 (239.71%) |
| Arteris, Inc. - Common Stock | AIP | 20.27 | 20.17 | 356,220 | +14.30 (239.53%) |
| United States Antimony Corporation Common Stock | UAMY | 10.62 | 9.370 | 14,787,425 | +7.48 (238.38%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.803 | 6.000 | 15,421 | +4.08 (235.89%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 3.960 | 3.920 | 1,109,704 | +2.78 (235.61%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 453.73 | 464.54 | 288,197 | +318.50 (235.52%) |
| CG Oncology, Inc. - Common stock | CGON | 67.27 | 67.28 | 899,827 | +47.21 (235.34%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 83.18 | 85.40 | 654,779 | +58.36 (235.13%) |
| Astronics Corporation - Common Stock | ATRO | 76.44 | 76.06 | 207,935 | +53.63 (235.12%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 6.110 | 6.310 | 53,475 | +4.28 (233.88%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 234.66 | 237.34 | 72,638 | +164.31 (233.56%) |
| Surrozen, Inc. - Common Stock | SRZN | 31.61 | 31.85 | 226,586 | +22.12 (233.09%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.26 | 12.97 | 1,015,440 | +9.27 (232.33%) |
| Velo3D, Inc. - Common stock | VELO | 11.16 | 10.90 | 1,348,389 | +7.80 (232.14%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.60 | 39.59 | 3,297,064 | +27.66 (231.66%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 42.27 | 41.78 | 20,869 | +29.51 (231.27%) |
| Allient Inc. - Common Stock | ALNT | 70.17 | 71.77 | 96,389 | +48.98 (231.15%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 27.19 | 26.87 | 6,350,706 | +18.97 (230.75%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.99 | 56.58 | 92,833 | +39.75 (230.57%) |
| abrdn Global Premier Properties Fund | AWP | 12.14 | 12.09 | 109,177 | +8.46 (229.89%) |
| Allegheny Technologies | ATI | 157.05 | 163.03 | 1,306,178 | +109.42 (229.73%) |
| SiTime Corporation - Common Stock | SITM | 451.90 | 446.04 | 175,210 | +314.66 (229.28%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 136.54 | 130.15 | 1,001,036 | +94.98 (228.54%) |
| Hecla Mining Company Common Stock | HL | 19.23 | 19.69 | 11,663,676 | +13.37 (228.16%) |
| Lucid Group, Inc. - Common Stock | LCID | 8.280 | 8.800 | 26,622,968 | +5.75 (227.27%) |
| RF INDUSTRIES | RFIL | 12.94 | 12.30 | 180,781 | +8.98 (226.77%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.83 | 21.17 | 16,088,672 | +13.76 (226.69%) |
| Delek US Holdings, Inc. Common Stock | DK | 40.92 | 39.35 | 567,974 | +28.38 (226.36%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.46 | 17.27 | 79,264 | +12.09 (224.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

