52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anteris Technologies Global Corp. - Common Stock | AVR | 7.840 | 8.240 | 1,034,879 | +4.63 (144.24%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 158.61 | 159.92 | 159,283 | +93.60 (143.98%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.10 | 26.27 | 690,170 | +15.99 (143.92%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.70 (143.62%) |
| Allegheny Technologies | ATI | 187.44 | 181.90 | 1,157,037 | +110.50 (143.62%) |
| Enova International, Inc. Common Stock | ENVA | 254.14 | 253.35 | 294,008 | +149.58 (143.06%) |
| Xencor, Inc. - Common Stock | XNCR | 20.21 | 21.49 | 1,318,725 | +11.89 (142.91%) |
| Amicus Therapeutics, Inc. - Common Stock | FOLD | 14.49 | 14.49 | 0 | +8.50 (141.90%) |
| Silicom Ltd - Ordinary Shares | SILC | 39.83 | 38.48 | 174,776 | +23.33 (141.39%) |
| Astronics Corporation - Common Stock | ATRO | 69.49 | 68.41 | 295,405 | +40.66 (141.06%) |
| International Seaways, Inc. Common Stock | INSW | 96.18 | 95.21 | 345,958 | +56.28 (141.05%) |
| Veeco Instruments Inc. - Common Stock | VECO | 50.00 | 48.37 | 993,371 | +29.22 (140.62%) |
| Immunovant, Inc. - Common Stock | IMVT | 38.62 | 39.48 | 669,684 | +22.54 (140.17%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 14.53 | 14.46 | 990,995 | +8.47 (139.77%) |
| Garrett Motion Inc. - Common Stock | GTX | 31.15 | 31.01 | 2,393,645 | +18.11 (138.88%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +11.38 (138.78%) |
| Centene Corporation Common Stock | CNC | 62.22 | 60.84 | 3,913,495 | +36.15 (138.67%) |
| Vestis Corporation Common Stock | VSTS | 14.46 | 14.59 | 825,918 | +8.40 (138.61%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.250 | 6.280 | 42,901 | +3.63 (138.55%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 5.830 | 5.750 | 70,660 | +3.38 (137.96%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 95.48 | 95.17 | 2,233,673 | +55.33 (137.81%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 3.560 | 3.620 | 1,540,005 | +2.06 (137.33%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.980 | 4.000 | 415,501 | +2.30 (136.90%) |
| First Tracks Biotherapeutics, Inc. - Ordinary Shares | TRAX | 44.04 | 47.78 | 869,695 | +25.44 (136.77%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 2.650 | 2.870 | 750,109 | +1.53 (136.61%) |
| Zenta Group Company Limited - Class A Ordinary Shares | ZTG | 4.400 | 3.390 | 896,243 | +2.54 (136.56%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.690 | 3.780 | 410,834 | +2.13 (136.54%) |
| Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 9.390 | 9.690 | 1,733,821 | +5.42 (136.52%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 103.40 | 107.01 | 511,843 | +59.65 (136.34%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +23.33 (135.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

