52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Q32 Bio Inc. - Common Stock | QTTB | 6.215 | 5.880 | 205,480 | +4.29 (223.70%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.01 (222.94%) |
| Albemarle Corporation Common Stock | ALB | 185.26 | 189.86 | 865,485 | +127.87 (222.81%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.190 | 3.690 | 459,994 | +2.89 (222.31%) |
| Dana Incorporated Common Stock | DAN | 35.51 | 36.60 | 507,278 | +24.47 (221.67%) |
| Silvercorp Metals | SVM | 12.40 | 12.40 | 2,896,227 | +8.54 (221.37%) |
| Ubiquiti Inc. Common Stock | UI | 996.62 | 991.66 | 154,909 | +685.47 (220.30%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.33 (220.25%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.23 | 21.53 | 12,287,885 | +14.58 (219.17%) |
| Intel Corp | INTC | 64.72 | 63.81 | 79,915,004 | +44.41 (218.69%) |
| Immunome, Inc. - Common Stock | IMNM | 23.41 | 22.90 | 469,062 | +16.06 (218.50%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 6.805 | 6.670 | 422,738 | +4.66 (217.99%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 26.80 | 27.68 | 655,296 | +18.30 (215.29%) |
| American Battery Technology Company - Common Stock | ABAT | 3.205 | 3.030 | 4,031,053 | +2.19 (214.22%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.81 (213.78%) |
| Oil States International, Inc. Common Stock | OIS | 10.82 | 11.18 | 416,979 | +7.37 (213.77%) |
| CECO Environmental Corp. - Common Stock | CECO | 64.37 | 66.07 | 197,031 | +43.81 (213.08%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.09 | 12.95 | 65,984 | +8.91 (213.06%) |
| Uranium Energy Corp. Common Stock | UEC | 14.79 | 14.13 | 8,869,186 | +10.04 (211.37%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.21 | 10.26 | 69,965 | +6.92 (209.55%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 23.70 | 23.01 | 831,720 | +16.02 (208.59%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 38.22 | 34.75 | 471,582 | +25.82 (208.23%) |
| MasTec, Inc. Common Stock | MTZ | 364.18 | 365.89 | 463,565 | +245.98 (208.10%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 23.77 | 23.67 | 12,250,346 | +16.04 (207.57%) |
| Graham Corporation Common Stock | GHM | 91.13 | 92.64 | 194,357 | +61.45 (207.04%) |
| Modine Manufacturing Company Common Stock | MOD | 237.43 | 253.66 | 999,977 | +160.02 (206.72%) |
| GE Vernova Inc. Common Stock | GEV | 986.11 | 987.50 | 1,476,952 | +663.81 (205.96%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 54.75 | 59.02 | 327,245 | +36.84 (205.70%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.881 | 7.830 | 241,414 | +5.30 (205.47%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | +2.07 (204.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

