52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 23.05 | 23.03 | 7,620,275 | +16.02 (227.81%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.15 | 11.33 | 1,127,167 | +7.73 (226.02%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.775 | 3.860 | 470,903 | +2.62 (225.43%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.76 | 12.49 | 2,748,931 | +8.13 (223.97%) |
| Herbalife Ltd. Common Shares | HLF | 16.86 | 16.51 | 587,140 | +11.62 (221.66%) |
| American Battery Technology Company - Common Stock | ABAT | 4.110 | 4.180 | 1,939,471 | +2.83 (221.09%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 99.88 | 102.12 | 5,360,796 | +68.74 (220.75%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,818 | +2.32 (220.56%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.36 | 107.19 | 828,803 | +73.75 (219.51%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.065 | 5.070 | 1,838,461 | +3.48 (218.55%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.34 | 62.64 | 741,327 | +43.41 (217.95%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.56 | 30.33 | 936,570 | +20.85 (214.73%) |
| NovaGold Resources | NG | 10.24 | 10.01 | 1,185,222 | +6.98 (214.11%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.845 | 7.900 | 535,301 | +5.34 (213.19%) |
| Integra Resources Corp. Common Shares | ITRG | 3.660 | 3.660 | 981,789 | +2.49 (212.82%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.050 | 9.220 | 10,846,673 | +6.14 (211.00%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.66 | 100.40 | 283,037 | +70.29 (210.64%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.75 | 31.99 | 153,259 | +21.48 (209.20%) |
| Gold Royalty Corp. Common Shares | GROY | 4.495 | 4.480 | 1,222,208 | +3.04 (207.88%) |
| Karman Holdings Inc. Common Stock | KRMN | 92.37 | 97.47 | 1,058,090 | +62.32 (207.39%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.32 | 23.39 | 703,801 | +14.37 (206.72%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.76 | 35.09 | 102,984 | +23.42 (206.53%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.41 | 33.26 | 59,099 | +22.50 (206.23%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.445 | 3.380 | 738,804 | +2.30 (202.19%) |
| Collective Mining Ltd. Common Shares | CNL | 18.02 | 18.45 | 18,250 | +12.03 (200.75%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.36 | 19.59 | 269,892 | +12.91 (200.08%) |
| Vicor Corporation - Common Stock | VICR | 156.18 | 159.04 | 362,805 | +104.02 (199.42%) |
| abrdn Global Premier Properties Fund | AWP | 11.99 | 11.80 | 193,579 | +7.99 (199.41%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 139.92 | 147.53 | 1,880,377 | +92.96 (197.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

