52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sterling Infrastructure, Inc. - Common Stock | STRL | 866.67 | 858.99 | 546,520 | +657.12 (313.59%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.720 | 7.680 | 2,063,049 | +5.09 (312.27%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 16.82 | 16.31 | 5,099,341 | +12.74 (312.25%) |
| Rocket Lab Corporation - Common Stock | RKLB | 109.25 | 102.39 | 28,928,423 | +82.70 (311.49%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.190 | 9.200 | 13,824 | +6.95 (310.27%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 17.55 | 17.77 | 58,912 | +13.27 (310.05%) |
| Astera Labs, Inc. - Common Stock | ALAB | 389.20 | 367.15 | 5,332,862 | +293.90 (308.39%) |
| RF INDUSTRIES | RFIL | 18.12 | 18.75 | 602,618 | +13.65 (305.37%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 63.72 | 59.38 | 7,046,973 | +47.99 (305.09%) |
| Corvex, Inc. - Common Stock | MOVE | 19.36 | 18.90 | 36,104 | +14.56 (303.36%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 160.06 | 153.87 | 2,131,790 | +120.29 (302.46%) |
| Applied Digital Corporation - Common Stock | APLD | 46.47 | 42.70 | 18,813,584 | +34.92 (302.34%) |
| MKS Inc. - Common Stock | MKSI | 375.32 | 355.69 | 915,165 | +281.71 (300.94%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.36 (297.83%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 276.40 | 280.49 | 758,565 | +206.60 (295.99%) |
| Veeco Instruments Inc. - Common Stock | VECO | 83.04 | 77.48 | 3,344,371 | +61.88 (292.35%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 154.38 | 153.25 | 683,891 | +114.87 (290.74%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,952.02 | 1877.61 | 381,150 | +1451.11 (289.69%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.59 | 16.05 | 64,668 | +12.33 (289.44%) |
| One Stop Systems, Inc. - Common Stock | OSS | 17.23 | 16.65 | 790,874 | +12.75 (284.60%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.160 | 5.400 | 312,817 | +3.80 (279.41%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 74.31 | 75.28 | 183,246 | +54.71 (279.13%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.12 | 18.23 | 745,359 | +13.30 (275.93%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.910 | 7.580 | 41,677 | +5.07 (275.54%) |
| ACM Research Inc | ACMR | 95.21 | 93.95 | 1,373,097 | +69.79 (274.55%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.06 (273.59%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 59.51 | 56.07 | 668,557 | +43.58 (273.49%) |
| WidePoint Corporation Common Stock | WYY | 11.86 | 11.91 | 62,750 | +8.67 (271.79%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 38.50 | 38.12 | 11,471,471 | +28.14 (271.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

