52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Collective Mining Ltd. Common Shares | CNL | 16.55 | 16.37 | 59,776 | +11.35 (218.27%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.76 | 12.77 | 2,265,683 | +8.75 (218.20%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.530 | 5.340 | 368,791 | +3.79 (217.82%) |
| Silvercorp Metals | SVM | 10.01 | 10.07 | 8,346,031 | +6.86 (217.78%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.36 | 13.37 | 3,413,027 | +8.47 (217.74%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 89.84 | 88.45 | 698,603 | +61.49 (216.90%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.38 | 52.58 | 106,867 | +36.53 (216.80%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.23 (216.47%) |
| Ciena Corporation Common Stock | CIEN | 268.49 | 251.81 | 2,527,674 | +183.37 (215.43%) |
| Nektar Therapeutics - Common Stock | NKTR | 38.12 | 37.33 | 590,410 | +25.99 (214.17%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.280 | 4.480 | 5,930,896 | +2.91 (212.41%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.87 | 30.89 | 785,300 | +20.94 (210.88%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.39 | 15.69 | 8,728 | +11.79 (210.31%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.53 | 43.58 | 741,798 | +31.53 (210.20%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.400 | 4.020 | 359,500 | +2.98 (209.86%) |
| Ivanhoe Electric Inc. Common Stock | IE | 18.43 | 17.09 | 2,482,555 | +12.48 (209.75%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.29 | 51.85 | 1,171,289 | +34.73 (209.72%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.44 (208.75%) |
| Liquidia Corporation - Common Stock | LQDA | 44.21 | 42.39 | 1,437,478 | +29.88 (208.51%) |
| ACM Research Inc | ACMR | 61.12 | 58.12 | 2,396,314 | +41.20 (206.83%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 4.510 | 1,517,305 | +3.13 (204.58%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 94.85 | 92.87 | 3,765,481 | +63.65 (204.01%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.54 | 47.41 | 545,840 | +33.88 (203.36%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.110 | 3.030 | 494,968 | +2.08 (201.94%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.89 | 31.82 | 639,049 | +21.32 (201.70%) |
| Upstream Bio, Inc. - Common Stock | UPB | 29.94 | 31.08 | 783,021 | +20.01 (201.51%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.69 (201.44%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 173.31 | 169.00 | 117,410 | +115.59 (200.26%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.29 | 36.06 | 554,799 | +25.53 (200.08%) |
| GD Culture Group Limited - Common Stock | GDC | 4.050 | 4.210 | 22,902 | +2.70 (200.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

