52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dominari Holdings Inc. - Common Stock | DOMH | 5.860 | 5.990 | 152,355 | +4.07 (227.37%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.82 | 14.66 | 48,126,999 | +11.64 (224.71%) |
| Allient Inc. - Common Stock | ALNT | 54.91 | 55.80 | 217,211 | +37.92 (223.19%) |
| Draganfly Inc. - Common Shares | DPRO | 9.440 | 8.240 | 3,243,074 | +6.48 (219.46%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.850 | 5.080 | 5,051,237 | +3.33 (219.08%) |
| I-MAB - American Depositary Shares | IMAB | 4.220 | 4.390 | 1,357,649 | +2.89 (217.29%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 58.75 | 58.40 | 1,599,271 | +40.18 (216.37%) |
| Hut 8 Corp. - Common Stock | HUT | 47.66 | 40.64 | 9,691,673 | +32.55 (215.42%) |
| Genelux Corporation - Common Stock | GNLX | 7.820 | 7.710 | 323,949 | +5.34 (215.32%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 16.11 | 15.89 | 1,778,815 | +10.98 (214.04%) |
| Nextracker Inc. - Class A Common Stock | NXT | 98.28 | 90.38 | 5,236,122 | +66.86 (212.79%) |
| Roblox Corporation Class A Common Stock | RBLX | 127.71 | 129.24 | 3,802,404 | +86.55 (210.28%) |
| Collective Mining Ltd. Common Shares | CNL | 11.78 | 11.92 | 41,029 | +7.98 (210.00%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.020 | 4.200 | 3,252,692 | +2.72 (209.23%) |
| nLIGHT, Inc. - Common Stock | LASR | 32.60 | 32.17 | 356,227 | +21.96 (206.39%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +71.98 (206.07%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 37.47 | 39.76 | 357,110 | +25.21 (205.63%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.600 | 6.290 | 394,533 | +4.44 (205.56%) |
| China Yuchai International Limited Common Stock | CYD | 37.05 | 35.10 | 265,425 | +24.91 (205.19%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.86 | 14.34 | 869,705 | +9.99 (205.13%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.92 | 16.34 | 113,102 | +11.35 (203.77%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.260 | 3.300 | 1,738,662 | +2.18 (201.85%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 23.24 | 21.72 | 5,369,338 | +15.52 (201.04%) |
| abrdn Australia Equity Fund, Inc. | IAF | 13.46 | 13.45 | 52,620 | +8.98 (201.01%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.13 (197.11%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.210 | 9.130 | 1,778,928 | +6.10 (196.14%) |
| EchoStar Corporation - Common stock | SATS | 74.12 | 73.03 | 1,862,971 | +49.00 (195.06%) |
| Indivior PLC - Ordinary Shares | INDV | 25.13 | 25.28 | 800,687 | +16.57 (193.57%) |
| Allot Ltd. - Ordinary Shares | ALLT | 10.12 | 9.980 | 398,200 | +6.67 (193.33%) |
| Ouster, Inc. - Common Stock | OUST | 35.80 | 32.99 | 3,288,254 | +23.59 (193.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

