52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 23.00 | 23.03 | 7,660,458 | +15.97 (227.17%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.13 | 11.33 | 1,130,917 | +7.71 (225.44%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.765 | 3.860 | 472,461 | +2.61 (224.57%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.73 | 12.49 | 2,766,194 | +8.10 (223.23%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,818 | +2.32 (220.56%) |
| Herbalife Ltd. Common Shares | HLF | 16.79 | 16.51 | 593,032 | +11.55 (220.42%) |
| American Battery Technology Company - Common Stock | ABAT | 4.095 | 4.180 | 1,981,127 | +2.81 (219.92%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.20 | 107.19 | 832,909 | +73.60 (219.05%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 99.34 | 102.12 | 5,422,606 | +68.20 (219.01%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.060 | 5.070 | 1,846,466 | +3.47 (218.24%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.33 | 62.64 | 746,481 | +43.41 (217.90%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.50 | 30.33 | 944,725 | +20.79 (214.08%) |
| NovaGold Resources | NG | 10.22 | 10.01 | 1,190,308 | +6.96 (213.65%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.830 | 7.900 | 538,442 | +5.33 (212.59%) |
| Integra Resources Corp. Common Shares | ITRG | 3.645 | 3.660 | 986,178 | +2.48 (211.54%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.64 | 100.40 | 283,331 | +70.27 (210.56%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.035 | 9.220 | 10,952,087 | +6.12 (210.48%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.75 | 31.99 | 154,434 | +21.48 (209.20%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.39 | 23.39 | 706,510 | +14.44 (207.73%) |
| Gold Royalty Corp. Common Shares | GROY | 4.490 | 4.480 | 1,244,591 | +3.03 (207.53%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.41 | 33.26 | 59,310 | +22.50 (206.23%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.71 | 35.09 | 103,601 | +23.37 (206.08%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.69 | 97.47 | 1,064,964 | +61.64 (205.12%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Collective Mining Ltd. Common Shares | CNL | 18.02 | 18.45 | 18,311 | +12.03 (200.75%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.33 | 19.59 | 272,984 | +12.88 (199.69%) |
| abrdn Global Premier Properties Fund | AWP | 12.00 | 11.80 | 193,971 | +8.00 (199.63%) |
| Vicor Corporation - Common Stock | VICR | 156.20 | 159.04 | 363,318 | +104.04 (199.46%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.410 | 3.380 | 765,650 | +2.27 (199.12%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.160 | 5.650 | 124,702 | +4.09 (197.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

