52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 36.17 | 39.12 | 36,893,182 | +35.04 (3101.33%) |
| WW International, Inc. - Common Stock | WW | 31.54 | 34.06 | 410,424 | +30.35 (2550.42%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.96 | 15.38 | 19,747,002 | +12.91 (1229.51%) |
| Zepp Health Corporation American depositary shares | ZEPP | 37.48 | 38.90 | 157,985 | +34.40 (1116.88%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Bloom Energy Corporation Class A Common Stock | BE | 129.69 | 142.37 | 11,572,487 | +118.88 (1098.66%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.22 | 13.56 | 6,091,644 | +11.03 (926.77%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 99.50 | 98.85 | 992,867 | +88.95 (843.13%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 42.32 | 46.91 | 19,924 | +37.32 (746.40%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.605 | 10.39 | 128,940 | +8.40 (700.35%) |
| IREN Limited - Ordinary Shares | IREN | 67.74 | 67.75 | 37,987,410 | +59.23 (695.97%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.79 | 14.78 | 25,843 | +12.05 (692.53%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 102.37 | 102.73 | 293,077 | +89.34 (685.65%) |
| Porch Group, Inc. - Common Stock | PRCH | 14.71 | 15.35 | 847,435 | +12.68 (624.63%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.32 | 13.78 | 728,268 | +10.40 (541.67%) |
| Unusual Machines, Inc. Common Stock | UMAC | 12.15 | 13.46 | 2,231,413 | +10.23 (533.07%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 36.54 | 40.73 | 400,738 | +30.68 (523.55%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 78.77 | 84.45 | 649,780 | +66.11 (522.19%) |
| Dave Inc. - Class A Common Stock | DAVE | 231.41 | 240.11 | 1,689,058 | +193.74 (514.31%) |
| GRAIL, Inc. - Common Stock | GRAL | 82.57 | 89.81 | 1,147,547 | +68.59 (490.63%) |
| Planet Labs PBC Class A Common Stock | PL | 12.90 | 13.19 | 7,322,591 | +10.69 (483.71%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 72.94 | 76.84 | 100,192 | +60.11 (468.51%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 137.82 | 147.08 | 16,231,723 | +113.50 (466.69%) |
| uniQure N.V. - Ordinary Shares | QURE | 31.10 | 34.29 | 7,023,411 | +25.54 (459.35%) |
| Nutex Health Inc. - Common Stock | NUTX | 126.42 | 131.71 | 58,979 | +103.38 (448.72%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.590 | 5.660 | 391,163 | +4.56 (442.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

