52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.530 | 6.390 | 317,012 | +4.73 (262.78%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +23.51 (262.68%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 55.89 | 57.28 | 1,715,029 | +40.44 (261.75%) |
| CareDx, Inc. - Common Stock | CDNA | 43.71 | 38.10 | 2,780,277 | +31.43 (255.80%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.38 | 80.09 | 2,294,661 | +59.89 (254.96%) |
| Ondas Inc - Common Stock | ONDS | 7.490 | 7.580 | 59,686,650 | +5.37 (253.30%) |
| 10x Genomics, Inc. - Common Stock | TXG | 47.27 | 49.43 | 2,869,326 | +33.82 (251.45%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 134.09 | 134.30 | 1,744,243 | +95.83 (250.47%) |
| T1 Energy Inc. Common Stock | TE | 4.170 | 4.270 | 27,770,253 | +2.98 (250.42%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 190.41 | 188.43 | 25,711,460 | +135.98 (249.83%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +158.07 (249.68%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 11.71 | 11.95 | 107,140 | +8.36 (249.45%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 92.05 | 87.92 | 477,444 | +65.53 (247.10%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.37 | 10.33 | 1,727,614 | +7.38 (246.82%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.740 | 4.920 | 941,181 | +3.36 (243.48%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 84.46 | 85.78 | 120,118 | +59.83 (242.92%) |
| Teradyne, Inc. - Common Stock | TER | 367.69 | 365.49 | 3,771,517 | +260.26 (242.26%) |
| TeraWulf Inc. - Common Stock | WULF | 17.66 | 17.82 | 30,696,490 | +12.50 (242.25%) |
| InnovAge Holding Corp. - Common Stock | INNV | 11.36 | 11.60 | 351,640 | +8.04 (242.17%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.130 | 4.210 | 4,446,987 | +2.92 (241.32%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.93 | 41.36 | 1,547,339 | +27.51 (240.89%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.200 | 5.320 | 1,638,335 | +3.67 (239.87%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +8.32 (239.08%) |
| WidePoint Corporation Common Stock | WYY | 10.17 | 9.810 | 107,820 | +7.16 (237.87%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 10.10 | 10.43 | 361,924 | +7.10 (236.67%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.710 | 3.840 | 970,581 | +2.60 (234.23%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 19.17 | 19.08 | 1,914,160 | +13.43 (233.97%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 16.52 | 22.68 | 7,467,917 | +11.57 (233.74%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 143.25 | 148.32 | 1,102,177 | +100.20 (232.75%) |
| Optical Cable Corporation - Common Stock | OCC | 14.86 | 14.18 | 222,632 | +10.38 (231.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

