52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightbridge Corporation - Common Stock | LTBR | 25.33 | 23.10 | 2,230,878 | +18.55 (273.60%) |
| ViaSat, Inc. - Common Stock | VSAT | 38.11 | 37.35 | 1,568,183 | +27.82 (270.36%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 12.94 | 11.68 | 54,628 | +9.44 (269.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.860 | 3.950 | 50,975,905 | +4.27 (268.55%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.22 | 17.16 | 1,213,469 | +12.50 (264.83%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 57.29 | 28.36 | 6,054,045 | +41.53 (263.52%) |
| Genprex, Inc. - Common Stock | GNPX | 9.610 | 9.160 | 439,589 | +6.96 (262.64%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 11.29 | 10.91 | 40,106,158 | +8.17 (261.86%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 31.96 | 34.08 | 389,895 | +23.11 (261.13%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.98 | 18.24 | 28,304,241 | +13.00 (261.04%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 34.87 | 36.01 | 4,460,943 | +25.15 (258.91%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.84 | 16.86 | 733,484 | +12.14 (258.30%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.88 | 23.02 | 2,461,692 | +16.42 (254.18%) |
| Guardant Health, Inc. - Common Stock | GH | 72.15 | 69.35 | 2,469,204 | +51.73 (253.33%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.33 | 13.06 | 133,898 | +8.80 (249.29%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.77 (248.31%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.71 | 14.37 | 197,519 | +10.46 (246.12%) |
| Flotek Industries, Inc. Common Stock | FTK | 16.84 | 17.80 | 538,624 | +11.97 (245.79%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.380 | 7.960 | 1,389,082 | +5.19 (237.42%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.37 | 21.26 | 33,613,294 | +15.01 (236.01%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.69 | 66.42 | 159,360 | +48.70 (232.02%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.00 | 15.85 | 56,984 | +10.48 (231.86%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 132.55 | 123.34 | 20,710,549 | +92.55 (231.38%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.900 | 4.980 | 55,418 | +3.42 (231.08%) |
| BTCS Inc. - Common Stock | BTCS | 4.070 | 3.940 | 1,415,770 | +2.84 (230.89%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.760 | 9.620 | 201,330 | +6.81 (230.85%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 11.16 | 11.45 | 88,269 | +7.78 (230.18%) |
| Optical Cable Corporation - Common Stock | OCC | 7.850 | 8.010 | 58,021 | +5.47 (229.83%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.770 | 7.800 | 38,499 | +5.41 (229.24%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.51 | 10.65 | 1,112,195 | +7.30 (227.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

