52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.98 | 34.58 | 79,464 | +20.52 (141.91%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.25 | 68.28 | 993,624 | +38.20 (141.22%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 72.68 | 69.51 | 284,113 | +42.53 (141.06%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.500 | 4.610 | 669,497 | +2.63 (140.64%) |
| Intel Corp | INTC | 47.41 | 50.24 | 66,498,018 | +27.64 (139.83%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.30 | 30.32 | 879,968 | +17.08 (139.77%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.91 | 42.27 | 266,031 | +24.42 (139.62%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.91 | 12.78 | 514,409 | +7.50 (138.63%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.821 | 7.870 | 228,138 | +4.54 (138.45%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.66 | 21.62 | 1,473,730 | +12.57 (138.34%) |
| Guardant Health, Inc. - Common Stock | GH | 105.65 | 105.34 | 463,950 | +61.25 (137.95%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.82 | 28.70 | 392,174 | +16.10 (137.37%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 94.90 | 96.79 | 8,923,563 | +54.90 (137.25%) |
| Semtech Corporation - Common Stock | SMTC | 89.19 | 88.75 | 541,590 | +51.59 (137.21%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 398.08 | 405.82 | 193,259 | +229.81 (136.57%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.330 | 7.710 | 342,913 | +4.22 (135.69%) |
| Rocket Lab Corporation - Common Stock | RKLB | 72.08 | 75.84 | 9,161,061 | +41.48 (135.54%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.29 | 10.72 | 285,109 | +6.50 (135.31%) |
| Pan American Silver Corp. | PAAS | 59.14 | 58.97 | 3,968,514 | +33.97 (134.96%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.45 | 14.83 | 1,958,667 | +8.29 (134.88%) |
| Cameco Corporation | CCJ | 118.25 | 120.68 | 1,954,813 | +67.89 (134.81%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.135 | 6.260 | 1,303,954 | +3.51 (134.16%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.24 | 10.40 | 2,221,520 | +5.86 (133.90%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.430 | 0.0500 | 337,534 | +1.39 (133.65%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.05 | 26.88 | 288,765 | +15.46 (133.35%) |
| Argan, Inc. Common Stock | AGX | 370.80 | 370.00 | 157,224 | +211.87 (133.31%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Celestica | CLS | 302.65 | 319.21 | 1,571,972 | +172.42 (132.40%) |
| Allied Gold Corporation Common Shares | AAUC | 31.57 | 31.65 | 207,239 | +17.97 (132.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

