52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| National HealthCare Corporation Common Stock | NHC | 226.03 | 228.97 | 85,772 | +130.00 (135.37%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.09 (134.93%) |
| ASML Holding N.V. - New York Registry Shares | ASML | 1,629.00 | 1651.44 | 1,601,446 | +934.29 (134.49%) |
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 18.32 | 18.50 | 2,011,738 | +10.50 (134.27%) |
| Nordic American Tankers Limited Common Stock | NAT | 6.530 | 6.660 | 3,034,450 | +3.74 (134.05%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 35.13 | 35.04 | 277,944 | +20.11 (133.89%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 19.28 | 18.07 | 170,487 | +11.03 (133.56%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 187.56 | 183.30 | 26,835,497 | +107.19 (133.37%) |
| Myers Industries, Inc. Common Stock | MYE | 34.16 | 32.97 | 589,486 | +19.51 (133.17%) |
| Rayonier Advanced Materials Inc. Common Stock | RYAM | 8.950 | 8.960 | 709,377 | +5.11 (133.07%) |
| Argan, Inc. Common Stock | AGX | 570.43 | 579.87 | 322,754 | +325.45 (132.85%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 47.90 | 47.14 | 17,247,395 | +27.21 (131.51%) |
| Preformed Line Products Company - Common Stock | PLPC | 356.98 | 368.46 | 163,270 | +202.65 (131.31%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 18.25 | 19.39 | 923,878 | +10.36 (131.31%) |
| Personalis, Inc. - Common Stock | PSNL | 12.66 | 12.28 | 2,744,550 | +7.18 (131.02%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.64 | 19.24 | 42,542 | +10.57 (130.98%) |
| Semtech Corporation - Common Stock | SMTC | 117.82 | 114.61 | 2,399,032 | +66.72 (130.57%) |
| BlackBerry Limited Common Stock | BB | 8.500 | 8.440 | 16,341,224 | +4.81 (130.35%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 15.71 | 15.54 | 334,101 | +8.89 (130.35%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +2.62 (130.35%) |
| The RealReal, Inc. - Common Stock | REAL | 12.09 | 11.91 | 1,831,114 | +6.83 (129.85%) |
| Unusual Machines, Inc. Common Stock | UMAC | 21.16 | 20.51 | 2,989,575 | +11.92 (129.00%) |
| Sasol Ltd. American Depositary Shares | SSL | 11.70 | 11.71 | 866,918 | +6.58 (128.52%) |
| IREN Limited - Ordinary Shares | IREN | 36.80 | 38.26 | 65,451,243 | +20.69 (128.43%) |
| Clear Channel Outdoor Holdings, Inc. Common Stock | CCO | 2.420 | 2.410 | 13,987,526 | +1.36 (128.30%) |
| Flex Ltd. - Ordinary Shares | FLEX | 113.75 | 111.91 | 6,644,364 | +63.88 (128.09%) |
| Valero Energy | VLO | 312.90 | 310.51 | 2,433,645 | +175.59 (127.88%) |
| Astera Labs, Inc. - Common Stock | ALAB | 311.23 | 299.69 | 5,329,483 | +174.50 (127.62%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.110 | 5.250 | 58,627 | +2.86 (127.11%) |
| One Stop Systems, Inc. - Common Stock | OSS | 12.23 | 12.00 | 1,245,046 | +6.84 (126.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

