52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.06 (486.54%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.69 | 49.50 | 82,262 | +41.11 (479.00%) |
| Galecto, Inc. - Common Stock | GLTO | 27.36 | 26.24 | 30,661 | +22.49 (461.82%) |
| Western Digital | WDC | 270.23 | 250.23 | 15,923,644 | +221.54 (454.97%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.010 | 7.420 | 8,147,374 | +5.72 (442.36%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.59 | 21.61 | 247,099 | +17.53 (431.77%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.71 (429.32%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.21 (414.29%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 423.42 | 391.84 | 5,750,939 | +339.11 (402.22%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 53.75 | 52.60 | 12,770 | +43.00 (400.00%) |
| Aris Mining Corporation Common Shares | ARMN | 18.06 | 17.14 | 1,970,911 | +14.43 (397.52%) |
| IREN Limited - Ordinary Shares | IREN | 53.08 | 53.74 | 40,595,401 | +42.40 (397.00%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.870 | 9.020 | 635,595 | +7.88 (395.98%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.47 | 14.73 | 89,305 | +12.30 (388.01%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 104.55 | 111.21 | 12,827,562 | +83.08 (386.96%) |
| Micron Technology | MU | 437.80 | 414.88 | 36,819,455 | +347.88 (386.88%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.60 | 133.12 | 247,368 | +13.95 (382.19%) |
| ViaSat, Inc. - Common Stock | VSAT | 43.75 | 45.17 | 2,272,088 | +34.52 (374.00%) |
| Electrovaya Inc. - Common Shares | ELVA | 11.23 | 10.83 | 591,132 | +8.86 (373.84%) |
| Applied Digital Corporation - Common Stock | APLD | 34.80 | 33.88 | 22,939,217 | +27.45 (373.47%) |
| United States Antimony Corporation Common Stock | UAMY | 7.860 | 7.330 | 16,744,314 | +6.18 (367.86%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Seagate Technology Plc | STX | 432.95 | 407.69 | 6,036,162 | +339.47 (363.15%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.270 | 10.63 | 785,998 | +7.18 (343.97%) |
| nLIGHT, Inc. - Common Stock | LASR | 48.08 | 45.61 | 966,091 | +37.11 (338.29%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.87 | 16.88 | 10,106,471 | +12.97 (332.56%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.65 | 25.72 | 3,408,583 | +19.69 (330.37%) |
| China Yuchai International Limited Common Stock | CYD | 46.05 | 45.38 | 145,340 | +35.34 (329.97%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.67 | 14.29 | 1,164,846 | +11.25 (328.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

