52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MV Oil Trust Units of Beneficial Interests | MVO | 1.860 | 1.680 | 258,761 | -5.32 (-74.09%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.020 | 1.030 | 221,276 | -2.91 (-74.04%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 8.540 | 8.000 | 123,885 | -24.32 (-74.01%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.250 | 1.110 | 2,616,796 | -3.55 (-73.96%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.570 | 1.520 | 555,963 | -4.44 (-73.88%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.510 | 2.590 | 672,107 | -7.08 (-73.83%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.105 | 1.070 | 49,364 | -3.11 (-73.82%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.180 | 842,706 | -3.32 (-73.78%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.190 | 1.190 | 10,578 | -3.32 (-73.61%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 6.650 | 6.090 | 1,436,240 | -18.55 (-73.61%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.830 | 4.700 | 37,901 | -13.42 (-73.53%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.690 | 1.700 | 3,065 | -4.69 (-73.51%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.280 | 1.270 | 24,808 | -3.51 (-73.26%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.070 | 2.610 | 396,354 | -8.41 (-73.25%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.070 | 1.150 | 260,667 | -2.93 (-73.25%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -16.25 (-73.20%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 3.890 | 4.270 | 2,286,561 | -10.61 (-73.17%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.340 | 1.320 | 87,454 | -3.64 (-73.09%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.760 | 5.370 | 3,001,062 | -15.60 (-73.03%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 37.29 | 37.80 | 460,287 | -100.71 (-72.98%) |
| authID Inc. - Common Stock | AUID | 1.600 | 1.490 | 2,393,125 | -4.32 (-72.97%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 2.350 | 3.180 | 6,297,137 | -6.30 (-72.84%) |
| Akanda Corp. - Common Shares | AKAN | 1.350 | 1.440 | 689,191 | -3.62 (-72.83%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 5.040 | 4.840 | 65,584 | -13.46 (-72.76%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 53.25 | 53.04 | 39,837 | -141.13 (-72.61%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.370 | 1.390 | 106,334 | -3.63 (-72.60%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.220 | 2.010 | 66,786 | -5.86 (-72.52%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.180 | 1.210 | 209,462 | -3.11 (-72.49%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.260 | 4.300 | 2,236,441 | -11.19 (-72.43%) |
| Korro Bio, Inc. - Common Stock | KRRO | 10.51 | 9.470 | 318,159 | -27.60 (-72.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

