52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Meritage Homes Corporation Common Stock | MTH | 67.56 | 67.48 | 981,050 | -113.64 (-62.72%) |
| Tidal Trust II YieldMax MSTR Option Income Strategy ETF | MSTY | 10.89 | 10.25 | 12,007,938 | -18.10 (-62.44%) |
| Huntsman Corporation Common Stock | HUN | 8.280 | 8.180 | 4,640,522 | -13.72 (-62.36%) |
| RLI Corp. Common Stock (DE) | RLI | 58.96 | 58.85 | 786,268 | -97.01 (-62.20%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 34.03 | 34.38 | 1,021,631 | -55.97 (-62.19%) |
| Arrive AI Inc. - Common Stock | ARAI | 5.010 | 5.220 | 123,750 | -8.24 (-62.19%) |
| OmniAb, Inc. - Common Stock | OABI | 1.550 | 1.490 | 435,179 | -2.54 (-62.10%) |
| Tilly's, Inc. Common Stock | TLYS | 1.530 | 1.520 | 52,332 | -2.49 (-61.94%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.430 | 1.430 | 13,728 | -2.32 (-61.87%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.870 | 3.670 | 378,729 | -6.23 (-61.68%) |
| LM Funding America, Inc. - Common Stock | LMFA | 1.070 | 1.090 | 1,484,031 | -1.72 (-61.65%) |
| Arvinas, Inc. - Common Stock | ARVN | 10.14 | 9.930 | 2,228,972 | -16.29 (-61.63%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.560 | 1.500 | 371,706 | -2.50 (-61.58%) |
| Robert Half International | RHI | 26.19 | 26.56 | 2,526,904 | -41.92 (-61.55%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 16.18 | 16.39 | 82,264 | -25.86 (-61.51%) |
| Newell Rubbermaid | NWL | 3.400 | 4.720 | 68,196,946 | -5.40 (-61.36%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 10.27 | 10.01 | 1,112,896 | -16.22 (-61.23%) |
| Innovative Industrial Properties, Inc. Common Stock | IIPR | 50.15 | 50.11 | 227,118 | -79.04 (-61.18%) |
| Vestis Corporation Common Stock | VSTS | 5.250 | 5.120 | 1,904,628 | -8.27 (-61.17%) |
| Third Harmonic Bio, Inc. - Common Stock | THRD | 5.380 | 5.380 | 0 | -8.41 (-60.99%) |
| ProShares Short Ether ETF | SETH | 8.700 | 9.200 | 465,526 | -13.57 (-60.94%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.160 | 4.030 | 44,004 | -6.47 (-60.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 9.270 | 9.240 | 812,859 | -14.38 (-60.80%) |
| VanEck Bitcoin Trust Common Shares of Beneficial Interest | HODL | 31.03 | 30.08 | 1,883,518 | -48.13 (-60.80%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.780 | 1.820 | 736,163 | -2.76 (-60.79%) |
| Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.620 | 3.430 | 95,628 | -5.60 (-60.76%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.400 | 1.460 | 89,514 | -2.16 (-60.67%) |
| Evolus, Inc. - Common Stock | EOLS | 6.460 | 6.720 | 2,510,396 | -9.86 (-60.42%) |
| Dave & Buster's Entertainment, Inc. - Common Stock | PLAY | 14.69 | 15.03 | 2,817,445 | -22.24 (-60.22%) |
| Lianhe Sowell International Group Ltd - Ordinary Shares | LHSW | 1.710 | 1.810 | 242,748 | -2.58 (-60.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

