52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProCap Financial, Inc. - Common Stock | BRR | 2.370 | 2.400 | 77,563 | -7.77 (-76.63%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.300 | 1.240 | 7,110 | -4.26 (-76.62%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.703 | 6.010 | 24,588 | -18.69 (-76.62%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.575 | 3.550 | 3,026 | -11.71 (-76.61%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.120 | 4.120 | 1,031 | -13.48 (-76.59%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.060 | 409 | -3.45 (-76.50%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.400 | 3.400 | 1,068 | -11.04 (-76.45%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.800 | 48,211 | -5.72 (-76.37%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.034 | 1.030 | 6,709 | -3.33 (-76.29%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.063 | 1.110 | 33,215 | -3.40 (-76.16%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.100 | 1.100 | 2,724 | -3.49 (-76.03%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.300 | 5,535 | -4.28 (-76.02%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.970 | 5.070 | 4,354 | -15.75 (-76.01%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.950 | 7.750 | 18,912 | -25.00 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| IN8bio, Inc. - Common Stock | INAB | 1.960 | 2.000 | 843 | -6.14 (-75.81%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.665 | 2.820 | 180,892 | -8.30 (-75.68%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.500 | 4.660 | 29,975 | -13.99 (-75.67%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.130 | 1.100 | 634 | -3.50 (-75.59%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.890 | 4.820 | 932 | -15.11 (-75.55%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.051 | 4.090 | 12,961 | -12.40 (-75.37%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.00 | 18.77 | 282,001 | -56.48 (-74.83%) |
| authID Inc. - Common Stock | AUID | 1.752 | 1.810 | 17,610 | -5.20 (-74.79%) |
| Movano Inc. - Common Stock | MOVE | 13.16 | 13.50 | 104,952 | -39.04 (-74.79%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.850 | 7.860 | 4,945 | -23.28 (-74.78%) |
| ProShares Ultra Ether ETF | ETHT | 15.36 | 16.87 | 431,868 | -45.54 (-74.78%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.500 | 6.650 | 1,073,534 | -19.22 (-74.73%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.81 | 13.41 | 925,513 | -37.87 (-74.72%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.72 | 11.72 | 648 | -34.47 (-74.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

