52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.310 | 1.350 | 40,223 | -8.73 (-86.95%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.165 | 1.160 | 2,178 | -7.74 (-86.91%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.330 | 3.260 | 107,600 | -21.78 (-86.74%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.300 | 6.230 | 4,158 | -41.04 (-86.69%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.425 | 2.430 | 24,144 | -15.57 (-86.53%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 4.730 | 5.930 | 187,700 | -30.27 (-86.49%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.863 | 1.479 | 2,054,220 | -11.54 (-86.11%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.360 | 1.350 | 69,277 | -8.36 (-86.01%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.140 | 2.140 | 12,668 | -13.04 (-85.90%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.945 | 3.190 | 907,090 | -17.86 (-85.84%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.545 | 1.540 | 144,218 | -9.36 (-85.83%) |
| Elme Communities Common Stock | ELME | 2.235 | 2.250 | 379,172 | -13.32 (-85.63%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.100 | 0.9800 | 121,780 | -6.41 (-85.35%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.359 | 2.260 | 8,458 | -13.44 (-85.07%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.680 | 1.610 | 239,377 | -9.52 (-85.00%) |
| FatPipe, Inc. - common stock | FATN | 1.961 | 1.920 | 62,507 | -11.04 (-84.91%) |
| ProShares Ultra Solana ETF | SLON | 5.830 | 6.280 | 231,068 | -32.36 (-84.74%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.120 | 3.050 | 23,822 | -17.13 (-84.59%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.850 | 7.950 | 189,438 | -42.58 (-84.43%) |
| FST Corp. - Ordinary Shares | KBSX | 1.220 | 1.220 | 1,480 | -6.58 (-84.36%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.510 | 1.520 | 13,127 | -8.14 (-84.35%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.325 | 1.320 | 788,800 | -7.12 (-84.32%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.450 | 2.550 | 4,298,306 | -12.96 (-84.10%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.260 | 3.130 | 5,034,711 | -17.23 (-84.09%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.100 | 2.150 | 36,884 | -11.04 (-84.02%) |
| Creative Media - Common Stock | CMCT | 2.998 | 3.020 | 18,948 | -15.75 (-84.01%) |
| Digimarc Corporation - Common Stock | DMRC | 5.640 | 5.560 | 93,527 | -29.50 (-83.95%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.40 | 18.31 | 793,535 | -94.34 (-83.68%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.050 | 2.050 | 9,349 | -10.45 (-83.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

