52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.510 | 5.620 | 1,013,750 | -15.48 (-73.75%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -6.63 (-73.75%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.130 | 2.150 | 20,341 | -5.97 (-73.70%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 5.620 | 5.010 | 589,576 | -15.71 (-73.65%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.120 | 3.070 | 826,479 | -8.72 (-73.65%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 3.020 | 2.930 | 4,581,771 | -8.43 (-73.62%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.240 | 1.100 | 19,075,242 | -3.45 (-73.56%) |
| Cel-Sci Corporation Common Stock | CVM | 7.090 | 6.640 | 139,496 | -19.60 (-73.44%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 4.070 | 3.770 | 44,102 | -11.23 (-73.40%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.620 | 2.641 | 8,709 | -7.18 (-73.27%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 13.87 | 12.42 | 10,357,926 | -37.84 (-73.18%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 8.120 | 9.800 | 1,284,198 | -22.08 (-73.11%) |
| iBio, Inc. - Common Stock | IBIO | 1.600 | 1.550 | 2,048,965 | -4.35 (-73.11%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.420 | 3.430 | 28,869 | -9.28 (-73.07%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.110 | 1.050 | 167,164 | -3.01 (-73.06%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.100 | 0.8810 | 3,480,566 | -2.98 (-73.04%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.160 | 1.200 | 494,243 | -3.14 (-73.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.090 | 1.050 | 289,641 | -2.95 (-73.02%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.240 | 1.220 | 20,326,877 | -3.35 (-72.98%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.220 | 1.285 | 51,508 | -3.29 (-72.95%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.620 | 3.540 | 31,687 | -9.73 (-72.88%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.250 | 1.230 | 810,820 | -3.35 (-72.83%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.655 | 1.650 | 103,373,934 | -4.43 (-72.82%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.380 | 1.680 | 4,754,649 | -3.68 (-72.73%) |
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -2.65 (-72.40%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.120 | 5.070 | 375,067 | -13.27 (-72.16%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.510 | 1.590 | 503,600 | -3.88 (-71.99%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.130 | 1.180 | 79,870 | -2.90 (-71.96%) |
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.150 | 2.110 | 465,833 | -5.49 (-71.86%) |
| PACS Group, Inc. Common Stock | PACS | 12.08 | 12.24 | 976,998 | -30.60 (-71.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

