52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 2x Solana ETF | SOLT | 33.17 | 33.17 | 6,100 | -343.23 (-91.19%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 10.21 | 10.21 | 232,409 | -105.39 (-91.17%) |
| Bonk, Inc. - Common Stock | BNKK | 1.085 | 1.080 | 362 | -11.19 (-91.16%) |
| Beyond Air, Inc. - Common Stock | XAIR | 5.840 | 5.840 | 29 | -57.36 (-90.76%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.030 | 1.030 | 95 | -10.06 (-90.72%) |
| Modular Medical, Inc. - common stock | MODD | 2.015 | 2.015 | 0 | -19.68 (-90.71%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.330 | 1.330 | 21,802 | -12.87 (-90.63%) |
| AMASS Brands Inc. - Common Stock | AMSS | 1.080 | 1.080 | 2 | -10.27 (-90.48%) |
| ProShares Ultra Ether ETF | ETHT | 10.17 | 10.17 | 18,843 | -94.88 (-90.32%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.440 | 5.440 | 0 | -50.11 (-90.21%) |
| Icon Energy Corp. - Common stock | ICON | 1.030 | 1.030 | 19 | -9.42 (-90.14%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 27.06 | 27.06 | 641,473 | -247.34 (-90.14%) |
| Elme Communities Common Stock | ELME | 1.620 | 1.620 | 200 | -14.73 (-90.09%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.800 | 1.800 | 278 | -16.20 (-90.00%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 3.040 | 3.040 | 144 | -27.36 (-90.00%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.380 | 2.380 | 0 | -21.31 (-89.95%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 32.73 | 32.73 | 138 | -287.27 (-89.77%) |
| 2x Ether ETF | ETHU | 15.71 | 15.71 | 452,651 | -135.12 (-89.58%) |
| ProShares UltraShort Silver | ZSL | 24.69 | 24.69 | 76,821 | -211.31 (-89.54%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.136 | 4.136 | 119 | -34.56 (-89.31%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 4.170 | 4.170 | 46 | -34.84 (-89.31%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.390 | 4.390 | 422 | -36.11 (-89.16%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 1.760 | 1.760 | 12 | -14.44 (-89.13%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 2.320 | 2.320 | 2 | -18.97 (-89.10%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 7.480 | 7.480 | 10,601 | -60.42 (-88.98%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 3.110 | 3.110 | 5,764 | -24.89 (-88.89%) |
| Cenntro Inc. - Common Stock | CENN | 3.430 | 3.430 | 0 | -26.85 (-88.67%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.005 | 4.000 | 5,455 | -31.17 (-88.61%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.170 | 3.170 | 3 | -24.67 (-88.61%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.020 | 1.020 | 101 | -7.88 (-88.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

