52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.090 | 1.090 | 124 | -16.07 (-93.65%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.560 | 1.560 | 929 | -22.62 (-93.55%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -15.73 (-93.46%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.520 | 1.520 | 8,246 | -21.40 (-93.37%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.860 | 3.860 | 0 | -53.53 (-93.27%) |
| Auddia Inc. - Common Stock | AUUD | 1.050 | 1.050 | 5,290 | -14.45 (-93.23%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 19.64 | 19.64 | 485 | -267.03 (-93.15%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.860 | 1.860 | 140 | -25.14 (-93.11%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 2.240 | 2.240 | 3 | -30.16 (-93.09%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 7.538 | 7.540 | 1,685 | -101.41 (-93.08%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 17.78 | 17.78 | 30 | -234.46 (-92.95%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.520 | 1.520 | 62,409 | -19.78 (-92.86%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 24.38 | 24.38 | 1,824 | -316.93 (-92.86%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.390 | 2.390 | 18,786 | -30.36 (-92.70%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 8.610 | 8.610 | 150 | -108.14 (-92.63%) |
| Cable One, Inc. Common Stock | CABO | 13.21 | 13.21 | 32 | -163.67 (-92.53%) |
| SRX Global Inc. Common Stock | SRXH | 1.490 | 1.490 | 4,054 | -18.40 (-92.51%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 26.72 | 26.72 | 1 | -329.28 (-92.49%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 3.940 | 3.940 | 10,800 | -48.34 (-92.46%) |
| TNL Mediagene - Ordinary Shares | TNMG | 4.020 | 4.020 | 243 | -48.76 (-92.38%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.120 | 1.120 | 49 | -13.41 (-92.29%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.620 | 3.620 | 788 | -43.32 (-92.29%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.130 | 1.130 | 1,285 | -13.47 (-92.26%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 8.220 | 8.220 | 1,932 | -93.78 (-91.94%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.180 | 1.180 | 1,222 | -13.46 (-91.94%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 3.810 | 3.810 | 43,424 | -42.91 (-91.85%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.130 | 1.130 | 175 | -12.62 (-91.78%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.750 | 1.750 | 1,618 | -19.54 (-91.78%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 39.45 | 39.45 | 203,818 | -440.05 (-91.77%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.740 | 1.740 | 12 | -19.26 (-91.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

