52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.240 | 1.240 | 261,602 | -8.86 (-87.72%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.360 | 1.360 | 0 | -9.70 (-87.70%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.050 | 2.050 | 37,843 | -14.50 (-87.62%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.650 | 1.650 | 15 | -11.63 (-87.58%) |
| MetaVia Inc. - Common Stock | MTVA | 1.460 | 1.460 | 209 | -10.20 (-87.48%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.440 | 1.440 | 257 | -9.79 (-87.18%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.190 | 1.190 | 8,615 | -7.94 (-86.97%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.110 | 2.110 | 612 | -13.91 (-86.83%) |
| Modular Medical, Inc. - common stock | MODD | 2.660 | 2.660 | 4 | -17.43 (-86.76%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 22.65 | 22.65 | 12,726 | -148.35 (-86.75%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.400 | 1.400 | 76 | -9.06 (-86.62%) |
| Femasys Inc. - Common Stock | FEMY | 2.000 | 2.000 | 58 | -12.94 (-86.62%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 10.74 | 10.74 | 29,825 | -69.30 (-86.58%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.110 | 1.110 | 21 | -7.11 (-86.50%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.720 | 2.720 | 861 | -17.37 (-86.46%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.440 | 1.440 | 0 | -9.10 (-86.34%) |
| Tradr 2X Long IREN Daily ETF | IREX | 11.83 | 11.83 | 64,186 | -74.63 (-86.32%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.100 | 1.100 | 95 | -6.87 (-86.19%) |
| Defiance Daily Target 2X Long VELO ETF | VELL | 1.880 | 1.880 | 0 | -11.71 (-86.16%) |
| Solana Company - Class A Common Stock | HSDT | 2.540 | 2.540 | 224 | -15.62 (-86.01%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 9.846 | 9.850 | 3,308 | -60.38 (-85.98%) |
| Fermi Inc. - Common Stock | FRMI | 3.970 | 3.970 | 34,932 | -24.20 (-85.91%) |
| ProShares Ultra Solana ETF | SLON | 39.87 | 39.87 | 395 | -241.33 (-85.82%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 3.410 | 3.410 | 2,641 | -20.64 (-85.82%) |
| 2x Solana ETF | SOLT | 72.03 | 72.03 | 25,610 | -435.57 (-85.81%) |
| OIO Group - Ordinary Shares | OIO | 1.650 | 1.650 | 0 | -9.90 (-85.71%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.390 | 1.390 | 344 | -8.31 (-85.67%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.760 | 1.760 | 200 | -10.46 (-85.60%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 24.20 | 24.20 | 61,268 | -142.84 (-85.51%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.590 | 1.590 | 0 | -9.31 (-85.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

