52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.315 | 6.310 | 231,952 | -44.12 (-87.48%) |
| iQSTEL Inc. - Common Stock | IQST | 1.670 | 1.810 | 212,539 | -11.63 (-87.44%) |
| ProShares Ultra Solana ETF | SLON | 4.975 | 5.310 | 151,056 | -33.22 (-86.97%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.190 | 3.210 | 27,166 | -20.50 (-86.53%) |
| Elme Communities Common Stock | ELME | 2.125 | 2.120 | 188,162 | -13.18 (-86.11%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 199.38 | 203.42 | 71,058 | -1213.94 (-85.89%) |
| authID Inc. - Common Stock | AUID | 1.000 | 1.030 | 100,387 | -6.05 (-85.81%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.230 | 67,010 | -7.45 (-85.53%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.045 | 3.770 | 156,434 | -21.47 (-84.15%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.130 | 1.170 | 16,752 | -5.98 (-84.11%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 4.160 | 5.050 | 5,397,243 | -21.90 (-84.04%) |
| INmune Bio Inc. - Common stock | INMB | 1.215 | 1.180 | 102,478 | -6.34 (-83.93%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.955 | 2.900 | 6,090 | -15.29 (-83.81%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.990 | 1.890 | 12,770 | -10.08 (-83.51%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.790 | 5.680 | 15,979 | -29.21 (-83.46%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.175 | 2.180 | 1,005,525 | -10.82 (-83.27%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.640 | 6.400 | 22,156 | -32.79 (-83.16%) |
| Fermi Inc. - Common Stock | FRMI | 4.955 | 4.870 | 3,499,845 | -23.83 (-82.78%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.530 | 3.860 | 1,255,889 | -21.24 (-82.42%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.740 | 2.630 | 159,502 | -12.81 (-82.38%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.59 (-82.32%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.800 | 1.910 | 496,520 | -8.34 (-82.25%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.975 | 1.940 | 58,192 | -9.09 (-82.15%) |
| Neonode Inc. - Common Stock | NEON | 1.440 | 1.420 | 27,583 | -6.61 (-82.11%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.850 | 3.810 | 3,310 | -17.15 (-81.67%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 5.820 | 5.890 | 23,299 | -24.95 (-81.08%) |
| ProShares Ultra COIN | COIA | 5.150 | 4.960 | 43,382 | -21.98 (-81.02%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.330 | 1.300 | 100,289 | -5.65 (-80.95%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.800 | 5.110 | 70,100 | -24.41 (-80.80%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.180 | 3.690 | 4,958,775 | -17.35 (-80.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

