52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iQSTEL Inc. - Common Stock | IQST | 1.675 | 1.810 | 146,436 | -11.62 (-87.41%) |
| ProShares Ultra Solana ETF | SLON | 5.060 | 5.310 | 81,013 | -33.13 (-86.75%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.150 | 3.210 | 7,864 | -20.54 (-86.70%) |
| Elme Communities Common Stock | ELME | 2.125 | 2.120 | 48,887 | -13.18 (-86.11%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 202.35 | 203.42 | 29,130 | -1210.98 (-85.68%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.257 | 1.230 | 41,633 | -7.45 (-85.56%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.760 | 1.890 | 1,121 | -10.31 (-85.42%) |
| authID Inc. - Common Stock | AUID | 1.050 | 1.030 | 53,094 | -6.00 (-85.11%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 3.960 | 3.770 | 81,445 | -21.55 (-84.48%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.110 | 1.170 | 11,510 | -6.00 (-84.39%) |
| INmune Bio Inc. - Common stock | INMB | 1.200 | 1.180 | 37,210 | -6.36 (-84.13%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.922 | 2.900 | 1,920 | -15.33 (-83.99%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.645 | 5.680 | 7,877 | -29.36 (-83.87%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.161 | 2.180 | 493,686 | -10.84 (-83.37%) |
| Fermi Inc. - Common Stock | FRMI | 4.805 | 4.870 | 1,669,399 | -23.98 (-83.30%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.093 | 5.110 | 19,782 | -25.12 (-83.14%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.355 | 3.860 | 889,260 | -21.41 (-83.10%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.770 | 6.400 | 6,573 | -32.66 (-82.83%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.925 | 1.940 | 38,999 | -9.14 (-82.60%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 4.560 | 5.050 | 2,886,787 | -21.50 (-82.50%) |
| Neonode Inc. - Common Stock | NEON | 1.410 | 1.420 | 18,784 | -6.64 (-82.48%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.725 | 2.630 | 61,703 | -12.83 (-82.48%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.59 (-82.32%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.816 | 1.910 | 134,306 | -8.32 (-82.09%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.010 | 3.690 | 2,720,866 | -17.52 (-81.38%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.310 | 1.300 | 90,465 | -5.67 (-81.23%) |
| ProShares Ultra COIN | COIA | 5.195 | 4.960 | 32,947 | -21.93 (-80.85%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 1.990 | 2.070 | 2,113,259 | -8.39 (-80.83%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.050 | 3.810 | 810 | -16.95 (-80.71%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.115 | 2.180 | 117,735 | -8.85 (-80.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

