52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.450 | 2.440 | 123,715 | -40.45 (-94.29%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.810 | 2.760 | 47,465 | -44.42 (-94.05%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 2.160 | 2.150 | 22,452 | -32.04 (-93.68%) |
| BioVie Inc. - Common stock | BIVI | 1.750 | 1.770 | 63,929 | -25.65 (-93.61%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.020 | 3.220 | 140,651 | -43.60 (-93.52%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.770 | 4.220 | 37,125,119 | -51.25 (-93.15%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.030 | 1.030 | 43,403 | -13.28 (-92.80%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -15.87 (-92.59%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 17.74 | 17.12 | 747,909 | -214.06 (-92.35%) |
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 32.53 | 32.13 | 5,025,336 | -391.07 (-92.32%) |
| XCHG Limited - ADS | XCH | 1.530 | 1.560 | 14,304 | -18.33 (-92.30%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.21 (-92.02%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 2.100 | 2.220 | 96,371 | -23.89 (-91.92%) |
| O'Reilly Automotive | ORLY | 94.44 | 95.15 | 5,746,679 | -1058.70 (-91.81%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 35.85 | 39.56 | 929,964 | -396.55 (-91.71%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.645 | 1.530 | 90,892 | -16.55 (-90.96%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.220 | 2.150 | 258,105 | -22.18 (-90.90%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.840 | 2.790 | 191,217 | -26.16 (-90.21%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.19 (-90.10%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.330 | 6.110 | 13,022 | -55.17 (-89.71%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.800 | 1.790 | 230,599 | -15.59 (-89.65%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.850 | 1.830 | 25,878 | -15.97 (-89.62%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.280 | 2.180 | 241,650 | -18.90 (-89.24%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.540 | 1.580 | 48,287 | -12.62 (-89.12%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.700 | 1.600 | 107,963 | -13.23 (-88.61%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.880 | 1.780 | 744,258 | -14.47 (-88.50%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.700 | 7.510 | 9,549 | -59.26 (-88.50%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.970 | 1.910 | 85,306 | -15.15 (-88.49%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.680 | 1.640 | 530,955 | -12.39 (-88.06%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 10.00 | 10.03 | 805,820 | -73.51 (-88.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

