52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.780 | 4.380 | 1,525,213 | -18.17 (-79.17%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 16.29 | 15.89 | 49,015 | -61.81 (-79.14%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.420 | 4.330 | 904,747 | -16.63 (-79.00%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.350 | 4.000 | 4,093,867 | -16.13 (-78.76%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.280 | 2.430 | 524,467 | -8.34 (-78.53%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.510 | 4.580 | 12,494 | -16.49 (-78.52%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.560 | 1.570 | 6,574,608 | -5.67 (-78.42%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.840 | 6.600 | 280,174 | -24.72 (-78.33%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 5.446 | 4.931 | 55,966 | -19.60 (-78.26%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.275 | 4.058 | 4,924 | -15.35 (-78.22%) |
| ProShares UltraShort Ether ETF | ETHD | 48.10 | 45.31 | 809,404 | -171.70 (-78.12%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.060 | 2.030 | 24,298 | -7.34 (-78.09%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.550 | 1.560 | 5,725,648 | -5.50 (-78.01%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.120 | 2.190 | 261,054 | -7.48 (-77.92%) |
| INmune Bio Inc. - Common stock | INMB | 1.700 | 1.640 | 446,317 | -5.97 (-77.84%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.030 | 0.9600 | 290,394 | -3.60 (-77.74%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.770 | 1.820 | 751,909 | -6.15 (-77.66%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.130 | 1.140 | 158,465 | -3.91 (-77.58%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.710 | 2.800 | 20,855 | -9.36 (-77.55%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.200 | 1.320 | 556,417 | -4.13 (-77.49%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.410 | 2.080 | 427,428 | -8.19 (-77.26%) |
| Neonode Inc. - Common Stock | NEON | 1.970 | 1.940 | 192,623 | -6.67 (-77.20%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.200 | 2.250 | 43,360 | -7.43 (-77.15%) |
| iQSTEL Inc. - Common Stock | IQST | 3.010 | 3.040 | 77,286 | -10.07 (-76.98%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.230 | 4.470 | 15,350 | -13.97 (-76.76%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.630 | 2.720 | 1,609,695 | -8.67 (-76.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.580 | 2.620 | 115,175 | -8.42 (-76.55%) |
| Stardust Power Inc. - Common Stock | SDST | 4.530 | 4.020 | 807,832 | -14.77 (-76.53%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.780 | 1.610 | 18,862 | -5.73 (-76.30%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.745 | 4.660 | 49,473 | -15.25 (-76.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

