52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long SMR Daily ETF | SMU | 9.450 | 9.720 | 271,159 | -17.61 (-65.07%) |
| Northrim BanCorp Inc - Common Stock | NRIM | 24.67 | 24.80 | 6,015 | -45.82 (-65.00%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.335 | 1.350 | 774,271 | -2.48 (-64.96%) |
| Acco Group Holdings Limited - Class A Ordinary Shares | ACCL | 1.420 | 1.380 | 15,235 | -2.63 (-64.94%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 5.935 | 6.060 | 2,182,430 | -10.96 (-64.88%) |
| Tecogen Inc. - Common Stock | TGEN | 3.210 | 2.850 | 178,872 | -5.92 (-64.84%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 14.62 | 14.53 | 249,539 | -26.96 (-64.84%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 9.905 | 10.23 | 1,024,993 | -18.16 (-64.70%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.840 | 2.710 | 47,429 | -5.16 (-64.50%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -3.48 (-64.44%) |
| Root, Inc. - Common Stock | ROOT | 44.59 | 44.00 | 19,131 | -80.71 (-64.41%) |
| Direxion Daily ORCL Bull 2X ETF | ORCU | 9.315 | 8.400 | 493,064 | -16.84 (-64.38%) |
| Leverage Shares 2X Long CRM Daily ETF | CRMG | 5.260 | 4.910 | 455,561 | -9.44 (-64.21%) |
| X Financial American Depositary Shares | XYF | 4.185 | 4.310 | 27,154 | -7.50 (-64.17%) |
| Asana, Inc. Class A Common Stock | ASAN | 5.650 | 5.460 | 1,322,875 | -9.90 (-63.67%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 54.51 | 54.02 | 26,600 | -95.19 (-63.59%) |
| SoundThinking, Inc. - Common Stock | SSTI | 6.280 | 6.210 | 10,546 | -10.92 (-63.49%) |
| Gartner, Inc. Common Stock | IT | 149.16 | 143.72 | 145,509 | -258.80 (-63.44%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.175 | 4.190 | 3,388 | -7.23 (-63.38%) |
| Piper Sandler Companies Common Stock | PIPR | 82.51 | 83.47 | 21,505 | -142.64 (-63.35%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 21.45 | 21.28 | 8,928,787 | -37.05 (-63.33%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 8.510 | 7.520 | 1,120,201 | -14.70 (-63.33%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.190 | 1.250 | 11,035 | -2.05 (-63.27%) |
| Goosehead Insurance, Inc. - Class A Common Stock | GSHD | 40.83 | 40.49 | 26,774 | -70.16 (-63.21%) |
| ProShares UltraShort Bloomberg Crude Oil | SCO | 7.710 | 8.070 | 17,138,578 | -13.22 (-63.16%) |
| ReposiTrak, Inc. Common Stock | TRAK | 7.355 | 7.160 | 9,888 | -12.59 (-63.13%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.070 | 583 | -1.89 (-63.00%) |
| StableX Technologies, Inc. - Common Stock | SBLX | 2.140 | 2.120 | 4,293 | -3.59 (-62.65%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.86 | 13.49 | 1,322,958 | -21.52 (-62.59%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.998 | 1.980 | 91,151 | -3.32 (-62.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

