52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.180 | 2.300 | 487,020 | -148.57 (-98.55%) |
| LQR House Inc. - Common Stock | YHC | 1.260 | 1.260 | 3,318 | -81.82 (-98.48%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.030 | 1.030 | 1,656 | -62.97 (-98.39%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -193.69 (-98.36%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.570 | 2.570 | 15,010 | -146.67 (-98.28%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.600 | 6.600 | 380 | -374.24 (-98.27%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.740 | 1.740 | 494 | -98.26 (-98.26%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 14.37 | 14.37 | 4,223 | -805.31 (-98.25%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.500 | 3.500 | 15 | -184.30 (-98.14%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.440 | 1.440 | 41 | -72.76 (-98.06%) |
| Picard Medical, Inc. Common Stock | PMI | 9.370 | 9.370 | 688 | -469.13 (-98.04%) |
| Tradr 2X Short BE Daily ETF | BEZ | 4.475 | 4.470 | 159,650 | -223.20 (-98.03%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.215 | 3.215 | 51 | -145.26 (-97.83%) |
| T3 Defense Inc. - Common Stock | DFNS | 6.510 | 6.510 | 2,650 | -292.24 (-97.82%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 9.330 | 9.330 | 35,173 | -414.87 (-97.80%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.900 | 3.900 | 565 | -168.67 (-97.74%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 2.970 | 2.970 | 204 | -128.37 (-97.74%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.220 | 2.220 | 1,082 | -95.28 (-97.72%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.840 | 2.840 | 60 | -113.41 (-97.56%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.010 | 1.010 | 6 | -40.29 (-97.55%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 8.000 | 8.000 | 15,322 | -297.97 (-97.39%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.500 | 1.500 | 1,975 | -53.87 (-97.29%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.100 | 1.100 | 0 | -39.18 (-97.27%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.968 | 1.970 | 617 | -69.03 (-97.23%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 9.830 | 9.830 | 10 | -340.17 (-97.19%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.510 | 4.510 | 2,331 | -154.29 (-97.16%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.100 | 1.100 | 327 | -37.56 (-97.15%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 3.410 | 3.410 | 184 | -114.31 (-97.10%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.090 | 1.090 | 67,669 | -34.71 (-96.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

