52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Namib Minerals - Ordinary Shares | NAMM | 2.125 | 2.180 | 117,061 | -8.84 (-80.61%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.010 | 1.060 | 8,263 | -4.11 (-80.27%) |
| Streamex Corp. - Common Stock | STEX | 1.099 | 1.060 | 169,864 | -4.44 (-80.15%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.050 | 2.010 | 12,312 | -8.23 (-80.06%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.640 | 4.410 | 380,358 | -18.56 (-80.00%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.16 | 15.01 | 333,561 | -60.05 (-79.84%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.12 | 14.46 | 161,449 | -55.90 (-79.84%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 21.54 | 21.36 | 20,362 | -84.37 (-79.66%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.070 | 1.080 | 5,685 | -4.15 (-79.50%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.158 | 1.160 | 1,110 | -4.47 (-79.43%) |
| Tron Inc. - Common Stock | TRON | 2.270 | 2.490 | 630,868 | -8.73 (-79.37%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.48 | 10.50 | 6,446 | -40.09 (-79.28%) |
| Replimune Group, Inc. - Common Stock | REPL | 1.575 | 4.760 | 17,806,470 | -5.93 (-79.03%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.970 | 1.950 | 2,745 | -7.40 (-78.98%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.695 | 1.720 | 12,564 | -6.30 (-78.81%) |
| Scage Future - American Depositary Shares | SCAG | 1.190 | 1.060 | 1,506 | -4.36 (-78.56%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Mercer International Inc. - Common Stock | MERC | 1.115 | 1.120 | 145,800 | -4.00 (-78.22%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.900 | 14,372 | -10.25 (-78.12%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.161 | 1.240 | 644 | -4.11 (-77.97%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.560 | 2.270 | 10,389,725 | -9.00 (-77.85%) |
| Rapid7, Inc. - Common Stock | RPD | 5.250 | 5.070 | 202,246 | -18.41 (-77.81%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.21 | 11.08 | 17,905 | -39.28 (-77.80%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.720 | 5.310 | 18,948 | -19.79 (-77.58%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.153 | 1.270 | 1,752 | -3.97 (-77.48%) |
| PAR Technology Corporation Common Stock | PAR | 12.47 | 11.82 | 100,587 | -42.88 (-77.47%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.060 | 4.030 | 50,274 | -13.94 (-77.44%) |
| eHealth, Inc. - Common Stock | EHTH | 1.390 | 1.320 | 36,069 | -4.75 (-77.36%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 10.65 | 11.09 | 15,383 | -35.78 (-77.06%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 11.80 | 11.20 | 197,552 | -39.63 (-77.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

