52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Namib Minerals - Ordinary Shares | NAMM | 2.138 | 2.180 | 202,543 | -8.82 (-80.49%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.047 | 2.010 | 28,951 | -8.23 (-80.09%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.02 | 15.01 | 754,622 | -60.19 (-80.03%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.00 | 14.46 | 228,452 | -56.01 (-80.00%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.080 | 7,575 | -4.17 (-79.89%) |
| Streamex Corp. - Common Stock | STEX | 1.115 | 1.060 | 438,787 | -4.42 (-79.87%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.045 | 1.050 | 788,327 | -4.12 (-79.79%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.100 | 2.070 | 12,615,456 | -8.28 (-79.77%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.140 | 1.160 | 9,398 | -4.49 (-79.75%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.630 | 1.720 | 31,217 | -6.37 (-79.62%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.745 | 4.410 | 896,947 | -18.45 (-79.55%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.050 | 1.060 | 13,138 | -4.07 (-79.49%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 21.96 | 21.36 | 52,811 | -83.94 (-79.26%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.59 | 10.50 | 15,449 | -39.98 (-79.06%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.980 | 1.950 | 15,898 | -7.39 (-78.87%) |
| Tron Inc. - Common Stock | TRON | 2.335 | 2.490 | 775,007 | -8.66 (-78.77%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.825 | 2.900 | 60,913 | -10.29 (-78.47%) |
| Mercer International Inc. - Common Stock | MERC | 1.105 | 1.120 | 269,527 | -4.02 (-78.42%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Scage Future - American Depositary Shares | SCAG | 1.220 | 1.060 | 3,613 | -4.33 (-78.02%) |
| Rapid7, Inc. - Common Stock | RPD | 5.225 | 5.070 | 441,745 | -18.44 (-77.92%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.25 | 11.08 | 23,279 | -39.24 (-77.72%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.200 | 201,554 | -4.16 (-77.61%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.054 | 4.030 | 73,041 | -13.95 (-77.48%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.190 | 1.240 | 18,287 | -4.08 (-77.42%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.765 | 5.310 | 24,394 | -19.75 (-77.40%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.160 | 1.270 | 3,752 | -3.96 (-77.34%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.660 | 2.270 | 18,553,026 | -8.90 (-76.99%) |
| eHealth, Inc. - Common Stock | EHTH | 1.415 | 1.320 | 135,608 | -4.72 (-76.95%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.441 | 6.440 | 26,050,793 | -21.47 (-76.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

