52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.980 | 2.950 | 25,139 | -12555.02 (-99.98%) | 
| VCI Global Limited - Ordinary Share | VCIG | 1.390 | 1.860 | 3,668,934 | -2553.47 (-99.95%) | 
| Digital Ally, Inc. - Common Stock | DGLY | 1.770 | 1.780 | 15,127 | -1872.83 (-99.91%) | 
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.220 | 3.210 | 16,345 | -2276.78 (-99.86%) | 
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.200 | 2.100 | 33,945 | -1393.80 (-99.84%) | 
| SUNation Energy, Inc. - Common Stock | SUNE | 1.395 | 1.380 | 84,772 | -678.61 (-99.79%) | 
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.190 | 2.240 | 17,241 | -1040.21 (-99.79%) | 
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.020 | 1.030 | 93,065 | -418.98 (-99.76%) | 
| GlucoTrack, Inc. - Common Stock | GCTK | 6.470 | 6.430 | 19,903 | -2141.53 (-99.70%) | 
| Aclarion, Inc. - Common Stock | ACON | 7.760 | 7.730 | 14,710 | -1782.25 (-99.57%) | 
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.620 | 2.720 | 71,073 | -541.54 (-99.52%) | 
| 22nd Century Group, Inc - Common Stock | XXII | 1.510 | 1.450 | 455,172 | -310.23 (-99.52%) | 
| Sharps Technology Inc. - Common Stock | STSS | 4.410 | 4.500 | 192,551 | -871.59 (-99.50%) | 
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.020 | 2.430 | 719,479 | -314.69 (-99.36%) | 
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -541.08 (-99.28%) | 
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.340 | 2.370 | 52,121 | -313.66 (-99.26%) | 
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.550 | 1.400 | 1,841,030 | -205.50 (-99.25%) | 
| Cyngn Inc. - Common stock | CYN | 4.760 | 4.550 | 127,551 | -583.24 (-99.19%) | 
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.800 | 2.680 | 324,625 | -328.37 (-99.15%) | 
| NuCana plc - American Depositary Shares | NCNA | 4.010 | 3.710 | 74,628 | -341.99 (-98.84%) | 
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.570 | 2.990 | 4,811,039 | -302.06 (-98.83%) | 
| PMGC Holdings Inc. - Common Stock | ELAB | 5.925 | 6.030 | 28,087 | -450.43 (-98.70%) | 
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.980 | 4.140 | 57,860 | -293.02 (-98.66%) | 
| Onconetix, Inc. - Common Stock | ONCO | 3.390 | 3.790 | 40,053 | -248.21 (-98.65%) | 
| Solana Company - Class A Common Stock | HSDT | 5.940 | 5.980 | 497,535 | -406.41 (-98.56%) | 
| Wolfspeed, Inc. Common Stock New | WOLF | 26.32 | 26.16 | 2,352,829 | -1779.68 (-98.54%) | 
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -105.81 (-98.42%) | 
| Icon Energy Corp. - Common stock | ICON | 1.610 | 1.630 | 26,713 | -85.89 (-98.16%) | 
| CDT Equity Inc. - Common Stock | CDT | 2.840 | 2.950 | 33,794 | -148.96 (-98.13%) | 
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.450 | 1.480 | 995,564 | -71.05 (-98.00%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 

