52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.330 | 0.8071 | 31,792,552 | -5380.67 (-99.98%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.090 | 1.020 | 138,551 | -2472.91 (-99.96%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.830 | 1.770 | 45,684 | -3641.37 (-99.95%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.040 | 1.060 | 28,200 | -1282.96 (-99.92%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.170 | 3.120 | 8,314 | -3165.05 (-99.90%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.310 | 1.420 | 104,880 | -1120.29 (-99.88%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.130 | 0.9198 | 275,200 | -933.87 (-99.88%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.020 | 1.120 | 2,995,754 | -790.98 (-99.87%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 9.490 | 9.440 | 180,455 | -6396.29 (-99.85%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.305 | 1.310 | 6,727 | -692.70 (-99.81%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.140 | 1.290 | 1,221,725 | -465.06 (-99.76%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 1.310 | 1.370 | 96,044 | -490.69 (-99.73%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.570 | 2.570 | 0 | -747.43 (-99.66%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 7.760 | 7.560 | 392,257 | -2102.61 (-99.63%) |
| C3is Inc. - Common Stock | CISS | 2.360 | 2.540 | 123,971 | -504.44 (-99.53%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.260 | 1.270 | 140,829 | -265.34 (-99.53%) |
| Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 1.700 | 1.800 | 135,195 | -286.30 (-99.41%) |
| Creative Media - Common Stock | CMCT | 4.860 | 4.750 | 10,640 | -736.14 (-99.34%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.660 | 1.640 | 7,410 | -239.84 (-99.31%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.640 | 1.580 | 35,146 | -211.96 (-99.23%) |
| Jet.AI Inc. - Common Stock | JTAI | 7.070 | 6.910 | 211,366 | -826.93 (-99.15%) |
| Direxion Daily MU Bear 1X ETF | MUD | 17.81 | 17.54 | 2,966,202 | -2066.19 (-99.15%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.810 | 1.800 | 261,654 | -209.68 (-99.14%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.110 | 1.030 | 132,115 | -122.49 (-99.10%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.780 | 1.660 | 311,934 | -195.27 (-99.10%) |
| Vivakor, Inc. - Common Stock | VIVK | 1.380 | 1.300 | 53,150 | -150.65 (-99.09%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.430 | 1.440 | 25,598 | -151.57 (-99.07%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.540 | 1.680 | 83,158 | -153.46 (-99.01%) |
| Zeta Network Group - Class A Ordinary Shares | ZNB | 1.740 | 1.718 | 13,019 | -167.26 (-98.97%) |
| Solana Company - Class A Common Stock | HSDT | 2.290 | 2.360 | 107,416 | -218.71 (-98.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

