52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.200 | 2.200 | 5,924 | -6.05 (-73.33%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.930 | 5.750 | 102,815 | -16.29 (-73.31%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 4.162 | 3.850 | 700,128 | -11.24 (-72.97%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.725 | 6.160 | 1,896,782 | -15.38 (-72.87%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.745 | 4.560 | 95,027 | -12.70 (-72.81%) |
| Health Catalyst, Inc - Common stock | HCAT | 1.045 | 0.9963 | 160,679 | -2.79 (-72.79%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.150 | 1.120 | 316,984 | -3.06 (-72.68%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.048 | 7.080 | 71,862 | -18.49 (-72.40%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 23.49 | 22.43 | 981,369 | -61.11 (-72.23%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 7.420 | 7.410 | 5,924,518 | -19.08 (-72.00%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 6.890 | 6.860 | 127,097 | -17.67 (-71.95%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| ARK 21Shares Bitcoin ETF | ARKB | 23.79 | 24.31 | 864,695 | -60.96 (-71.93%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 91.95 | 90.03 | 614,305 | -234.72 (-71.85%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.060 | 1.060 | 11,186 | -2.70 (-71.84%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.62 | 10.44 | 1,593,998 | -26.95 (-71.75%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.360 | 3.400 | 10,023 | -8.47 (-71.60%) |
| Direxion Technology Bear 3X ETF | TECS | 16.19 | 16.66 | 1,224,620 | -40.50 (-71.44%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 7.390 | 7.390 | 31,518 | -18.23 (-71.16%) |
| Vertex, Inc. - Class A Common Stock | VERX | 11.17 | 10.80 | 205,161 | -27.48 (-71.10%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.580 | 1.580 | 1,282 | -3.86 (-70.96%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.965 | 1.810 | 654,022 | -4.79 (-70.93%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.495 | 3.330 | 45,261 | -8.46 (-70.77%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.470 | 6.270 | 851,478 | -15.53 (-70.59%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.210 | 10,450 | -2.89 (-70.49%) |
| FatPipe, Inc. - common stock | FATN | 2.400 | 2.160 | 66,304 | -5.71 (-70.41%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.070 | 2.090 | 17,697 | -4.88 (-70.22%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.210 | 1.220 | 82,994 | -2.83 (-70.03%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.44 (-69.94%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.78 | 13.04 | 2,998,764 | -32.04 (-69.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

