52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CaliberCos Inc. - Class A Common Stock | CWD | 1.430 | 1.430 | 117,947 | -10.57 (-88.08%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.730 | 5.230 | 293,519 | -42.27 (-88.06%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.740 | 5.220 | 73,883 | -39.72 (-87.37%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.200 | 3.120 | 4,523 | -21.76 (-87.18%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.895 | 4.770 | 1,306 | -33.20 (-87.15%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.240 | 1.180 | 68,662 | -8.29 (-86.98%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.630 | 1.760 | 2,136,818 | -10.89 (-86.98%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.170 | 1.360 | 1,852,859 | -7.80 (-86.96%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.040 | 52,719 | -7.28 (-86.77%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -32.45 (-86.76%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.420 | 3.550 | 488,787 | -22.35 (-86.73%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.420 | 1.410 | 2,365,993 | -9.14 (-86.55%) |
| MetaVia Inc. - Common Stock | MTVA | 2.790 | 2.880 | 231,867 | -17.89 (-86.51%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.870 | 2.870 | 19,157,194 | -17.62 (-85.99%) |
| ProShares Ultra CRCL | CRCA | 3.140 | 3.250 | 6,857,652 | -19.21 (-85.95%) |
| iOThree Limited - Ordinary Shares | IOTR | 5.100 | 2.930 | 53,554,658 | -30.40 (-85.63%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.630 | 3.640 | 307,899 | -21.48 (-85.54%) |
| Tron Inc. - Common Stock | TRON | 1.600 | 1.580 | 647,295 | -9.40 (-85.45%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.110 | 1.190 | 599,761 | -6.36 (-85.14%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.990 | 2.000 | 216,305 | -11.29 (-85.02%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.670 | 1.580 | 685,720 | -9.46 (-85.00%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -15.21 (-84.92%) |
| Movano Inc. - Common Stock | MOVE | 6.970 | 7.130 | 6,825,654 | -39.13 (-84.88%) |
| Tradr 2X Long SMR Daily ETF | SMU | 20.46 | 18.74 | 3,076,059 | -114.83 (-84.88%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.310 | 1.390 | 24,581 | -7.34 (-84.86%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.280 | 3.050 | 226,847 | -18.17 (-84.71%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.480 | 1.500 | 13,112 | -8.08 (-84.52%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.010 | 1.010 | 34,074 | -5.51 (-84.51%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.280 | 5.360 | 104,767 | -28.72 (-84.47%) |
| FatPipe, Inc. - common stock | FATN | 2.050 | 1.960 | 168,644 | -10.95 (-84.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

