52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health Catalyst, Inc - Common stock | HCAT | 1.025 | 0.9963 | 89,219 | -2.81 (-73.31%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.660 | 4.560 | 25,871 | -12.79 (-73.30%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 22.92 | 22.43 | 604,623 | -61.68 (-72.91%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.950 | 4.830 | 52,224 | -13.31 (-72.89%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.240 | 2.200 | 3,517 | -6.01 (-72.85%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.730 | 6.160 | 1,000,081 | -15.37 (-72.84%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.370 | 1.410 | 149,744 | -3.66 (-72.76%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.150 | 1.120 | 264,163 | -3.06 (-72.68%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.010 | 7.080 | 62,607 | -18.52 (-72.55%) |
| FatPipe, Inc. - common stock | FATN | 2.235 | 2.160 | 13,836 | -5.87 (-72.44%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 6.640 | 7.640 | 1,698,669 | -17.36 (-72.33%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.185 | 1.220 | 24,692 | -3.06 (-72.12%) |
| ARK 21Shares Bitcoin ETF | ARKB | 23.75 | 24.31 | 387,285 | -61.00 (-71.97%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 91.81 | 90.03 | 305,364 | -234.87 (-71.90%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 7.210 | 7.390 | 23,483 | -18.41 (-71.86%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 7.471 | 7.410 | 1,712,004 | -19.03 (-71.81%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.65 | 10.44 | 691,126 | -26.91 (-71.64%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.370 | 3.400 | 5,774 | -8.46 (-71.51%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.060 | 4.150 | 13,299 | -10.19 (-71.51%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 7.037 | 6.860 | 44,991 | -17.52 (-71.35%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.080 | 1.060 | 1,838 | -2.68 (-71.31%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.300 | 8.830 | 3,894 | -20.60 (-71.28%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.180 | 1.210 | 6,829 | -2.92 (-71.22%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.450 | 3.330 | 32,557 | -8.50 (-71.14%) |
| Vertex, Inc. - Class A Common Stock | VERX | 11.19 | 10.80 | 86,985 | -27.46 (-71.06%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.580 | 1.580 | 1,201 | -3.86 (-70.96%) |
| Direxion Technology Bear 3X ETF | TECS | 16.53 | 16.66 | 917,587 | -40.16 (-70.84%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.030 | 2.090 | 9,712 | -4.92 (-70.79%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.47 | 13.04 | 1,325,271 | -32.34 (-70.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

