52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.560 | 2.340 | 910,106 | -10.85 (-80.91%) |
| FST Corp. - Ordinary Shares | KBSX | 1.330 | 1.340 | 2,800 | -5.62 (-80.86%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 4.970 | 5.170 | 33,937,739 | -20.97 (-80.84%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.090 | 2.130 | 77,749 | -8.81 (-80.83%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.470 | 1.570 | 366,310 | -6.18 (-80.78%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.150 | 2.110 | 8,315 | -8.98 (-80.68%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.030 | 4.930 | 1,863,155 | -20.99 (-80.67%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.240 | 1.230 | 252,356 | -5.17 (-80.66%) |
| Creative Media - Common Stock | CMCT | 3.850 | 2.930 | 75,849,138 | -15.95 (-80.56%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.220 | 1.260 | 436,324 | -5.05 (-80.54%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.350 | 3.480 | 10,716,217 | -13.72 (-80.37%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.240 | 1.210 | 143,873 | -5.06 (-80.31%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.700 | 7.900 | 155,549 | -31.24 (-80.23%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.250 | 4.410 | 537,660 | -17.24 (-80.23%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.920 | 2.930 | 163,141 | -11.78 (-80.14%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.02 | 10.22 | 171,761 | -40.41 (-80.13%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.550 | 1.570 | 6,502 | -6.23 (-80.08%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.880 | 1.840 | 340,853 | -7.49 (-79.94%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 29.42 | 29.92 | 1,176,233 | -116.53 (-79.84%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.330 | 1.350 | 134,649 | -5.26 (-79.82%) |
| Quantum Corporation - Common Stock | QMCO | 7.250 | 7.190 | 512,733 | -28.51 (-79.73%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.920 | 2.830 | 176,328 | -11.44 (-79.67%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.700 | 2.580 | 89,130 | -10.55 (-79.62%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.770 | 6.050 | 1,006,699 | -22.48 (-79.57%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.270 | 5.060 | 359,759 | -20.53 (-79.57%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.710 | 1.720 | 87,454 | -6.65 (-79.55%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.520 | 3.400 | 426,519 | -13.64 (-79.49%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.330 | 1.200 | 434,004 | -5.12 (-79.39%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.900 | 1,712,223 | -6.96 (-79.18%) |
| Elme Communities Common Stock | ELME | 3.070 | 3.180 | 2,805,689 | -11.67 (-79.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

