52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioVie Inc. - Common stock | BIVI | 1.630 | 1.660 | 40,698 | -9.47 (-85.32%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.810 | 8.910 | 4,622,495 | -50.99 (-85.27%) |
| Sharplink, Inc. - Common Stock | SBET | 5.510 | 5.430 | 4,765,956 | -31.56 (-85.14%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.760 | 1.860 | 226,177 | -10.07 (-85.12%) |
| 2x Long VIX Futures ETF | UVIX | 3.780 | 4.170 | 29,749,323 | -21.59 (-85.10%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.095 | 3.240 | 18,171,608 | -17.21 (-84.76%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.180 | 1.220 | 41,158 | -6.56 (-84.75%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 4.810 | 6.120 | 20,529 | -26.69 (-84.73%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.640 | 2.700 | 199,609 | -14.60 (-84.68%) |
| INmune Bio Inc. - Common stock | INMB | 1.240 | 1.270 | 151,616 | -6.85 (-84.67%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.350 | 1.220 | 124,573 | -7.37 (-84.52%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.320 | 1.500 | 1,744,711 | -7.09 (-84.30%) |
| Tradr 2X Long PONY Daily ETF | PONX | 4.580 | 4.710 | 240,024 | -24.47 (-84.23%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.180 | 1.200 | 40,817 | -6.25 (-84.12%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.620 | 1.720 | 475,936 | -8.52 (-84.02%) |
| Tron Inc. - Common Stock | TRON | 1.760 | 1.790 | 481,142 | -9.24 (-84.00%) |
| Figma, Inc. Class A Common Stock | FIG | 18.54 | 19.34 | 23,455,407 | -96.96 (-83.95%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.70 (-83.86%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 11.72 | 10.96 | 2,124,358 | -60.30 (-83.73%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 17.33 | 16.86 | 1,495,645 | -88.72 (-83.66%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.580 | 1.705 | 199,850 | -8.04 (-83.58%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.480 | 3.490 | 2,877 | -17.52 (-83.43%) |
| Treasure Global Inc. - Common Stock | TGL | 4.320 | 4.160 | 51,486 | -21.68 (-83.38%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.060 | 3.190 | 89,419 | -15.24 (-83.28%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.190 | 1.180 | 68,472 | -5.92 (-83.26%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.480 | 1.630 | 184,169 | -7.35 (-83.24%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.260 | 1.250 | 37,770 | -6.21 (-83.13%) |
| ProShares Ultra Ether ETF | ETHT | 8.570 | 8.760 | 1,736,001 | -42.18 (-83.11%) |
| Sow Good Inc. - Common Stock | SOWG | 2.030 | 1.760 | 188,167 | -9.96 (-83.06%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.550 | 0.6440 | 211,058,760 | -7.58 (-83.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

