52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.950 | 4.320 | 11,218 | -19.74 (-83.33%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.020 | 2.110 | 7,505 | -10.05 (-83.26%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.210 | 2.150 | 3,811 | -10.93 (-83.18%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.376 | 1.450 | 5,672 | -6.72 (-83.01%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.660 | 1.630 | 3,025 | -8.11 (-83.01%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.239 | 1.260 | 1,043,451 | -5.99 (-82.86%) |
| INmune Bio Inc. - Common stock | INMB | 1.570 | 1.540 | 17,135 | -7.55 (-82.79%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.05 | 14.11 | 2,366 | -67.55 (-82.78%) |
| iQSTEL Inc. - Common Stock | IQST | 2.275 | 2.340 | 2,954 | -10.80 (-82.60%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.470 | 3.470 | 42 | -16.38 (-82.52%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.110 | 1.140 | 7,798 | -5.23 (-82.49%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.245 | 1.270 | 9,959 | -5.87 (-82.49%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.280 | 4.110 | 1,995,609 | -19.85 (-82.26%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.090 | 4.070 | 7,408 | -18.91 (-82.22%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.270 | 2.260 | 30,517 | -10.49 (-82.21%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.33 | 24.84 | 97,105 | -112.02 (-82.16%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.510 | 4.500 | 116,038 | -20.65 (-82.07%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.020 | 6.110 | 44,744 | -27.20 (-81.88%) |
| 2x Solana ETF | SOLT | 2.530 | 2.840 | 2,154,018 | -11.34 (-81.75%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.764 | 1.690 | 34,244 | -7.86 (-81.66%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.340 | 1.340 | 607 | -5.86 (-81.39%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.020 | 1.030 | 3,851 | -4.42 (-81.25%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.050 | 1.050 | 2,671 | -4.54 (-81.22%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.710 | 1.660 | 17,822 | -7.33 (-81.08%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.230 | 35,172 | -5.35 (-81.06%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.480 | 4.890 | 506,419 | -18.89 (-80.83%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.650 | 9.770 | 60,374 | -40.56 (-80.78%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.623 | 1.610 | 3,483 | -6.79 (-80.71%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.615 | 5.640 | 237,927 | -23.38 (-80.63%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 37.65 | 36.17 | 14,464 | -156.73 (-80.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

