52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.290 | 6.270 | 4,739,259 | -29.81 (-82.58%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.570 | 1.570 | 64,112 | -7.33 (-82.36%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.530 | 2.610 | 86,899 | -11.60 (-82.09%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.950 | 9.260 | 107,495 | -45.60 (-82.09%) |
| Dr. Reddy's Laboratories Ltd Common Stock | RDY | 13.29 | 13.45 | 1,450,310 | -60.61 (-82.02%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.394 | 4.220 | 3,085 | -19.71 (-81.77%) |
| Brazil Potash Corp. Common Shares | GRO | 2.480 | 2.460 | 330,449 | -11.03 (-81.64%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 1.970 | 1.950 | 10,872,028 | -8.47 (-81.13%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.040 | 1.030 | 38,986 | -4.46 (-81.09%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.420 | 4.330 | 34,573,022 | -18.95 (-81.09%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.490 | 5.500 | 391,408 | -23.45 (-81.03%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,589 | -6.40 (-81.01%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 24.01 | 23.25 | 4,509,800 | -101.99 (-80.94%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.980 | 149,790 | -7.96 (-80.81%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.050 | 2.020 | 556,667 | -8.62 (-80.79%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.390 | 3.350 | 68,530 | -14.11 (-80.63%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.520 | 1.450 | 128,197 | -6.28 (-80.51%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.570 | 44,627 | -27.17 (-79.91%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 5.630 | 791,064 | -23.26 (-79.77%) |
| Tractor Supply | TSCO | 54.11 | 54.12 | 3,834,840 | -211.40 (-79.62%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.900 | 2.870 | 94,806 | -11.08 (-79.26%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.070 | 1.130 | 382,090 | -4.02 (-78.98%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.730 | 1.720 | 53,830 | -6.47 (-78.90%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.470 | 3.450 | 29,608 | -12.94 (-78.85%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.380 | 4.410 | 22,423,991 | -15.95 (-78.46%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.10 | 9.810 | 2,182,037 | -36.32 (-78.24%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.280 | 16,186 | -4.65 (-78.15%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.260 | 1.240 | 445,017 | -4.50 (-78.12%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.51 | 11.24 | 13,703,602 | -39.99 (-77.65%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.400 | 3.670 | 24,212,064 | -11.79 (-77.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

