52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.860 | 5.250 | 89,732,211 | -51.15 (-91.32%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.070 | 1.000 | 65,735 | -10.87 (-91.04%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.940 | 7.710 | 956,440 | -75.57 (-90.49%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.320 | 9.380 | 11,670 | -88.40 (-90.46%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.360 | 2.040 | 1,160,792 | -22.16 (-90.38%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.970 | 5.180 | 35,063 | -53.61 (-89.98%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.250 | 6.720 | 37,426 | -55.55 (-89.89%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.020 | 4.140 | 30,949 | -35.41 (-89.80%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.390 | 1.330 | 112,883 | -12.21 (-89.78%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.260 | 2.290 | 16,505 | -19.84 (-89.77%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.460 | 2.350 | 682,588 | -21.52 (-89.74%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.160 | 3.260 | 60,443 | -27.64 (-89.74%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.980 | 1.840 | 105,588 | -16.83 (-89.47%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.120 | 1.240 | 74,510 | -9.50 (-89.45%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.833 | 2.650 | 27,491 | -23.77 (-89.35%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -19.45 (-89.30%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.670 | 1.310 | 420,494 | -13.88 (-89.26%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.770 | 4.760 | 192,208 | -38.98 (-89.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.700 | 1.550 | 18,560,057 | -13.89 (-89.10%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.040 | 1.000 | 70,478 | -8.13 (-88.66%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.320 | 2.340 | 21,268 | -18.03 (-88.60%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.010 | 1.030 | 408,183 | -7.81 (-88.55%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.400 | 6.390 | 18,707 | -49.15 (-88.48%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.960 | 1.970 | 269,650,457 | -14.94 (-88.40%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.350 | 4.310 | 20,787 | -33.15 (-88.40%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.959 | 3.070 | 490,262 | -22.55 (-88.40%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 3.090 | 3.180 | 1,352,336 | -23.39 (-88.33%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -16.24 (-88.26%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.930 | 7.370 | 18,507 | -51.37 (-88.11%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.300 | 1.260 | 1,004,097 | -9.62 (-88.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

