52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energys Group Limited - Ordinary Shares | ENGS | 1.235 | 1.200 | 2,398 | -4.12 (-76.96%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.860 | 7.950 | 28,122 | -26.16 (-76.90%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.500 | 6.440 | 9,394,777 | -21.41 (-76.71%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.075 | 6.020 | 116,370 | -19.93 (-76.63%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.130 | 21,355 | -3.67 (-76.15%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.250 | 4.190 | 12,165 | -13.53 (-76.10%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.345 | 2.330 | 103,579 | -7.44 (-76.05%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.062 | 1.010 | 8,511 | -3.37 (-76.03%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.86 | 13.72 | 4,564,998 | -43.31 (-75.76%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.410 | 1.450 | 25,890 | -4.35 (-75.52%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.47 | 11.71 | 3,171,234 | -34.84 (-75.23%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.875 | 2.900 | 104,580 | -8.71 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 61.33 | 58.81 | 403,057 | -184.48 (-75.05%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.355 | 1.370 | 10,042 | -4.05 (-74.95%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.110 | 6.120 | 14,531 | -18.28 (-74.95%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.310 | 3.260 | 367,895 | -9.85 (-74.85%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.310 | 1.330 | 1,454 | -3.85 (-74.61%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.910 | 3.850 | 332,708 | -11.49 (-74.61%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.660 | 3.630 | 110,208 | -10.70 (-74.51%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.670 | 6.640 | 6,382 | -19.30 (-74.32%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.911 | 2.890 | 133,453 | -8.40 (-74.26%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 7.100 | 8.160 | 3,715,707 | -20.41 (-74.19%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.020 | 4.990 | 157,364 | -14.36 (-74.10%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.780 | 5.750 | 57,724 | -16.44 (-73.99%) |
| MAX Airlines -3X Inverse Leveraged ETNs | JETD | 4.300 | 4.130 | 66,844 | -12.13 (-73.83%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.785 | 1.810 | 197,622 | -4.97 (-73.59%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 7.100 | 6.970 | 46,196 | -19.58 (-73.39%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.150 | 1.150 | 71,005 | -3.17 (-73.38%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.562 | 2.490 | 3,896 | -7.06 (-73.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

