52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
| abrdn Physical Silver Shares ETF | SIVR | 76.78 | 79.81 | 1,435,292 | +46.15 (150.67%) |
| iShares MSCI Global Gold Miners ETF | RING | 87.89 | 87.80 | 112,133 | +52.78 (150.33%) |
| iShares Silver Trust | SLV | 73.09 | 76.04 | 41,017,763 | +43.89 (150.33%) |
| MP Materials Corp. Common Stock | MP | 63.85 | 62.80 | 1,902,960 | +38.33 (150.20%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.840 | 7.510 | 3,930 | +4.69 (148.89%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 280.75 | 279.17 | 180,954 | +167.92 (148.82%) |
| Coherent Corp. - Common Stock | COHR | 232.38 | 242.46 | 4,185,209 | +138.72 (148.11%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.895 | 6.880 | 91,643 | +4.12 (148.02%) |
| Uranium Energy Corp. Common Stock | UEC | 17.16 | 17.10 | 3,759,161 | +10.24 (147.90%) |
| Liquidia Corporation - Common Stock | LQDA | 40.19 | 42.40 | 875,677 | +23.97 (147.78%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.160 | 4.230 | 96,530 | +2.48 (147.62%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.575 | 2.340 | 765,622 | +1.54 (147.60%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.60 | 32.54 | 271,263 | +19.41 (147.16%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.00 | 38.83 | 35,751 | +22.61 (146.89%) |
| SiTime Corporation - Common Stock | SITM | 423.92 | 417.36 | 114,756 | +252.08 (146.70%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.74 | 11.22 | 41,696 | +6.98 (146.64%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.49 | 10.38 | 31,368 | +6.23 (146.36%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.52 | 17.34 | 436,280 | +10.39 (145.79%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 130.90 | 137.55 | 219,625 | +77.62 (145.68%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.410 | 6.460 | 29,875 | +3.80 (145.59%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.49 | 34.58 | 55,183 | +21.03 (145.47%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.590 | 4.610 | 415,650 | +2.72 (145.45%) |
| CervoMed Inc. - Common Stock | CRVO | 5.375 | 5.500 | 6,001 | +3.19 (145.43%) |
| Sprott Gold Miners ETF | SGDM | 83.42 | 82.98 | 24,424 | +49.39 (145.14%) |
| Corning | GLW | 130.02 | 131.39 | 5,935,161 | +76.97 (145.09%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.475 | 2.480 | 13,251 | +1.47 (145.05%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.650 | 4.370 | 561,169 | +2.75 (144.74%) |
| VanEck Gold Miners ETF | GDX | 102.63 | 102.89 | 6,342,954 | +60.67 (144.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

