52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CPS Technologies Corp. - Common Stock | CPSH | 4.830 | 4.720 | 32,219 | +3.35 (226.35%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.80 | 20.24 | 1,895,770 | +13.73 (226.11%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.54 | 17.60 | 8,435 | +12.16 (226.02%) |
| abrdn Global Premier Properties Fund | AWP | 11.98 | 11.98 | 19,732 | +8.30 (225.68%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 37.41 | 37.88 | 27,489 | +25.92 (225.58%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 58.30 | 57.89 | 14,341 | +40.39 (225.52%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 55.98 | 54.80 | 13,636 | +38.73 (224.68%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 12.93 | 12.87 | 17,450 | +8.94 (224.06%) |
| Albemarle Corporation Common Stock | ALB | 185.38 | 173.64 | 680,647 | +127.99 (223.02%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.01 (222.94%) |
| Valaris Limited Common Shares | VAL | 99.75 | 97.59 | 94,497 | +68.86 (222.92%) |
| Astronics Corporation - Common Stock | ATRO | 73.66 | 72.49 | 38,369 | +50.84 (222.91%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.900 | 3.740 | 45,685 | +2.69 (222.31%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 68.14 | 67.51 | 15,420 | +46.98 (221.97%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.33 (220.25%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.710 | 7.600 | 25,202 | +5.30 (219.92%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 95.31 | 94.45 | 253,663 | +65.47 (219.40%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 26.11 | 24.84 | 1,555,370 | +17.88 (217.58%) |
| Borr Drilling Limited Common Shares | BORR | 6.100 | 5.900 | 1,178,147 | +4.17 (216.06%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 223.63 | 227.52 | 31,105 | +152.83 (215.86%) |
| CECO Environmental Corp. - Common Stock | CECO | 64.79 | 64.24 | 38,511 | +44.23 (215.13%) |
| Modine Manufacturing Company Common Stock | MOD | 243.80 | 241.46 | 142,722 | +166.39 (214.95%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 49.82 | 49.86 | 210,855 | +34.00 (214.92%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.81 (213.78%) |
| ProShares UltraShort S&P500 | SDS | 69.08 | 69.00 | 928,896 | +47.04 (213.43%) |
| Intel Corp | INTC | 63.59 | 62.38 | 27,524,480 | +43.28 (213.10%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 24.20 | 23.57 | 6,910,873 | +16.47 (213.07%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 43.51 | 41.76 | 679,930 | +29.59 (212.54%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 26.15 | 26.72 | 79,279 | +17.77 (212.05%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.01 | 13.77 | 39,306 | +8.83 (211.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

