52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lam Research | LRCX | 220.70 | 228.39 | 11,958,646 | +137.45 (165.11%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.54 | 33.34 | 2,261,510 | +21.49 (164.67%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.40 | 10.81 | 8,248,368 | +7.07 (163.28%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.910 | 4.290 | 1,364,138 | +3.04 (162.57%) |
| Galiano Gold Inc. | GAU | 3.070 | 2.870 | 3,204,982 | +1.90 (162.39%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 22.97 | 22.84 | 2,262,505 | +14.20 (161.89%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.970 | 3.900 | 2,973,449 | +2.45 (161.18%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 52.91 | 50.65 | 162,905 | +32.64 (161.07%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 12.74 | 12.55 | 4,838,130 | +7.86 (161.07%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.660 | 2.500 | 201,049 | +1.64 (160.78%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.950 | 3.990 | 216,465 | +2.43 (159.87%) |
| Herbalife Ltd. Common Shares | HLF | 16.94 | 17.34 | 1,712,845 | +10.42 (159.82%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.95 | 11.44 | 2,849,899 | +7.35 (159.78%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.43 | 17.71 | 574,382 | +11.32 (159.21%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.70 (155.81%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.43 | 12.18 | 3,417,165 | +7.57 (155.76%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 60.94 | 60.60 | 106,414 | +37.10 (155.58%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.240 | 9.030 | 105,582 | +5.62 (155.25%) |
| Lightbridge Corporation - Common Stock | LTBR | 18.35 | 18.07 | 791,804 | +11.15 (154.86%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.340 | 4.850 | 2,077,384 | +3.23 (153.08%) |
| Immunome, Inc. - Common Stock | IMNM | 25.82 | 24.87 | 2,862,283 | +15.61 (152.89%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.79 | 79.44 | 3,706,518 | +49.29 (151.66%) |
| Journey Medical Corporation - Common Stock | DERM | 9.260 | 8.870 | 323,966 | +5.58 (151.63%) |
| Uranium Energy Corp. Common Stock | UEC | 19.86 | 18.82 | 16,661,032 | +11.96 (151.39%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 5.520 | 5.370 | 1,544,342 | +3.32 (150.91%) |
| 908 Devices Inc. - Common Stock | MASS | 7.000 | 6.730 | 554,325 | +4.20 (149.55%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 83.35 | 88.21 | 532,820 | +49.95 (149.55%) |
| PACS Group, Inc. Common Stock | PACS | 35.14 | 36.07 | 949,865 | +21.05 (149.40%) |
| Intel Corp | INTC | 54.32 | 54.25 | 190,069,267 | +32.46 (148.49%) |
| Guardant Health, Inc. - Common Stock | GH | 117.28 | 115.75 | 3,002,629 | +70.08 (148.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

