52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 46.69 | 39.57 | 6,965,289 | +44.54 (2071.63%) |
| WW International, Inc. - Common Stock | WW | 22.79 | 22.12 | 190,516 | +21.67 (1934.82%) |
| Abivax SA - American Depositary Shares | ABVX | 123.63 | 120.01 | 1,073,139 | +117.26 (1840.82%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.48 (1727.10%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.50 (1629.78%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.92 (1371.43%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.41 (1318.24%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 438.25 | 389.10 | 648,486 | +402.34 (1120.41%) |
| Sandisk Corporation - Common Stock | SNDK | 503.44 | 501.29 | 20,574,737 | +454.84 (935.88%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 60.59 | 60.61 | 3,289,707 | +54.54 (900.93%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.20 (898.11%) |
| Celcuity Inc. - Common Stock | CELC | 110.77 | 107.16 | 516,456 | +99.56 (888.14%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 35.97 | 36.66 | 2,033,935 | +31.52 (708.31%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 37.11 | 26.18 | 528,516 | +32.46 (698.06%) |
| BitVentures Limited - Ordinary Share | BVC | 9.490 | 10.07 | 3,730 | +8.29 (690.83%) |
| Direxion Daily MU Bull 2X Shares | MUU | 188.21 | 180.35 | 2,342,263 | +163.03 (647.46%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 167.26 | 159.88 | 423,362 | +144.81 (645.03%) |
| AXT Inc - Common Stock | AXTI | 17.92 | 19.78 | 6,628,406 | +15.48 (634.43%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 318.54 | 285.60 | 395,678 | +275.08 (632.95%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 12.27 | 10.85 | 317,101 | +10.58 (626.04%) |
| ProShares Ultra Silver | AGQ | 281.03 | 260.16 | 5,628,037 | +242.16 (623.00%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.49 | 22.84 | 77,324 | +19.36 (618.53%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.18 | 13.29 | 61,897 | +11.32 (608.60%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 24.72 | 24.07 | 55,436 | +21.22 (606.29%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 92.08 | 93.92 | 172,639 | +78.88 (597.58%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.48 (589.63%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.830 | 6.900 | 9,395,447 | +6.69 (586.84%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.480 | 7.130 | 10,529,985 | +7.23 (580.74%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 300.57 | 297.47 | 123,147 | +256.37 (580.02%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.92 | 13.87 | 1,611,018 | +11.84 (569.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

