52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 960.00 | 960.00 | 246 | +946.06 (6786.21%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.42 (3150.35%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 102.00 | 102.00 | 0 | +97.23 (2038.36%) |
| AXT Inc - Common Stock | AXTI | 79.79 | 79.79 | 98,029 | +74.48 (1402.64%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 26.43 | 26.43 | 114,656 | +24.66 (1396.94%) |
| Direxion Daily MU Bull 2X ETF | MUU | 37.88 | 37.88 | 539,662 | +35.35 (1395.46%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 142.72 | 142.72 | 160 | +132.57 (1306.11%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,692.42 | 1692.42 | 89,156 | +1571.47 (1299.27%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 31.00 | 31.00 | 1 | +28.31 (1054.43%) |
| BitVentures Limited - Ordinary Share | BVC | 12.49 | 12.49 | 0 | +11.29 (941.25%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 37.49 | 37.49 | 119,269 | +33.11 (754.96%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.43 (720.51%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 14.05 | 14.05 | 6 | +12.32 (712.14%) |
| Moderna, Inc. - Common Stock | MRNA | 196.48 | 196.48 | 40,853 | +169.14 (618.65%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 1,111.07 | 1111.07 | 22,476 | +953.92 (607.01%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 142.97 | 142.97 | 1,690 | +122.59 (601.68%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 169.88 | 169.88 | 2,276 | +145.28 (590.60%) |
| MaxLinear, Inc - Common Stock | MXL | 107.36 | 107.36 | 14,858 | +91.77 (588.65%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 167.60 | 167.60 | 337,691 | +142.35 (563.76%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.96 (562.70%) |
| 10x Genomics, Inc. - Common Stock | TXG | 76.10 | 76.10 | 2,357 | +64.50 (556.03%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.71 | 10.71 | 0 | +9.06 (549.09%) |
| Kodiak Sciences Inc - Common Stock | KOD | 91.08 | 91.08 | 258 | +76.85 (540.06%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.31 | 11.31 | 6,035 | +9.41 (495.26%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 12.91 | 12.91 | 5,124 | +10.73 (492.43%) |
| Micron Technology | MU | 1,088.00 | 1088.00 | 231,290 | +902.31 (485.92%) |
| Vicor Corporation - Common Stock | VICR | 282.78 | 282.78 | 1,278 | +234.15 (481.49%) |
| Erasca, Inc. - Common Stock | ERAS | 14.12 | 14.12 | 6,804 | +11.64 (469.35%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 141.76 | 141.76 | 412 | +115.64 (442.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

