52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 34.82 | 33.82 | 224,610 | +33.76 (3184.91%) | 
| D-Wave Quantum Inc. Common Shares | QBTS | 37.06 | 36.11 | 37,434,198 | +35.93 (3179.65%) | 
| Rigetti Computing, Inc. - Common stock | RGTI | 44.27 | 42.52 | 66,873,516 | +42.86 (3039.72%) | 
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.91 (2321.36%) | 
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.02 (1420.00%) | 
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) | 
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 260.63 | 238.80 | 716,921 | +241.33 (1250.18%) | 
| Quantum Computing Inc. - Common Stock | QUBT | 16.71 | 14.97 | 44,566,938 | +15.46 (1236.80%) | 
| Bloom Energy Corporation Class A Common Stock | BE | 132.16 | 127.85 | 17,608,574 | +122.06 (1208.51%) | 
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.60 (1118.37%) | 
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.09 (1093.56%) | 
| Zepp Health Corporation American depositary shares | ZEPP | 40.38 | 39.40 | 146,785 | +36.98 (1087.65%) | 
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 38.11 | 35.93 | 4,681,801 | +34.86 (1070.92%) | 
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.16 (1013.76%) | 
| uniQure N.V. - Ordinary Shares | QURE | 67.69 | 67.86 | 889,863 | +61.38 (973.59%) | 
| Abivax SA - American Depositary Shares | ABVX | 102.42 | 104.29 | 896,624 | +91.93 (876.36%) | 
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +9.73 (868.75%) | 
| Amprius Technologies, Inc. Common Stock | AMPX | 14.09 | 12.29 | 11,731,034 | +12.58 (833.11%) | 
| Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 15.06 | 2,476,453 | +13.31 (801.81%) | 
| Sound Group Inc. - American Depositary Shares | SOGP | 15.12 | 15.04 | 55,015 | +13.36 (759.09%) | 
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.24 | 109.03 | 547,498 | +96.41 (751.44%) | 
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.00 | 17.80 | 2,603,540 | +15.00 (750.00%) | 
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.44 | 9.390 | 164,867 | +9.20 (741.94%) | 
| iPower Inc. - Common Stock | IPW | 12.10 | 16.52 | 53,837 | +10.60 (706.67%) | 
| Ionq Inc WT [Ionq/W] | ION-WS | 51.00 | 48.71 | 11,212 | +44.59 (695.63%) | 
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 179.46 | 159.31 | 52,082 | +156.79 (691.69%) | 
| ETHZilla Corporation - Common Stock | ETHZ | 19.64 | 20.07 | 848,080 | +17.11 (676.28%) | 
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 136.01 | 127.61 | 227,341 | +117.85 (648.94%) | 
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 115.50 | 102.66 | 228,112 | +100.04 (647.19%) | 
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 482,273 | +37.66 (630.82%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 

