52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 62.20 | 61.41 | 45,817 | +61.15 (5799.09%) |
Ionq Inc WT [Ionq/W] | ION-WS | 63.74 | 66.00 | 20,265 | +61.35 (2566.95%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 98.92 | 100.96 | 54,952 | +93.84 (1847.24%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 348.00 | 347.92 | 976,071 | +328.70 (1702.80%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 29.60 | 31.45 | 88,238 | +27.95 (1693.71%) |
USA Rare Earth, Inc. - Warrant | USARW | 24.43 | 19.43 | 777,439 | +23.05 (1676.73%) |
WW International, Inc. - Common Stock | WW | 26.34 | 26.83 | 65,517 | +24.73 (1545.94%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Oklo Inc. Class A common stock | OKLO | 155.00 | 138.13 | 25,803,923 | +145.40 (1514.58%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.80 | 61.27 | 338,102 | +48.54 (1488.96%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 51.82 | 53.88 | 510,134 | +47.97 (1245.97%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.52 | 15.16 | 782,025 | +14.18 (1058.21%) |
uniQure N.V. - Ordinary Shares | QURE | 61.37 | 63.65 | 1,852,039 | +55.76 (993.85%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.93 | 12.81 | 6,207,477 | +11.73 (977.50%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.72 | 110.76 | 819,867 | +102.87 (948.11%) |
Abivax SA - American Depositary Shares | ABVX | 94.70 | 90.61 | 1,155,296 | +85.44 (922.68%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.74 | 33.16 | 3,066,109 | +28.54 (892.50%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 172.01 | 158.35 | 558,302 | +153.85 (847.18%) |
IREN Limited - Ordinary Shares | IREN | 65.94 | 63.85 | 40,306,142 | +58.43 (777.96%) |
Bloom Energy Corporation Class A Common Stock | BE | 90.36 | 86.65 | 7,682,264 | +79.80 (755.63%) |
Lightbridge Corporation - Common Stock | LTBR | 24.52 | 23.82 | 2,470,105 | +21.55 (725.59%) |
Cipher Mining Inc. - Warrant | CIFRW | 8.970 | 8.500 | 227,056 | +7.87 (715.45%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 181.61 | 201.84 | 42,291 | +158.94 (701.18%) |
IonQ, Inc. Common Stock | IONQ | 74.75 | 77.50 | 24,149,165 | +65.21 (683.54%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 118.22 | 129.73 | 192,397 | +102.76 (664.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.