52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kodiak Sciences Inc - Common Stock | KOD | 42.11 | 42.11 | 54 | +34.08 (424.41%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 22.29 | 22.29 | 0 | +18.01 (420.24%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 133.00 | 133.00 | 2,964,476 | +107.39 (419.33%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 89.24 | 89.24 | 200 | +72.03 (418.54%) |
| Zenta Group Company Limited - Class A Ordinary Shares | ZTG | 9.270 | 9.270 | 233 | +7.41 (398.39%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 11.49 | 11.49 | 267 | +9.17 (395.26%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +23.11 (387.10%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 15.25 | 15.25 | 11,063 | +12.08 (381.07%) |
| 10x Genomics, Inc. - Common Stock | TXG | 58.48 | 58.48 | 492 | +46.17 (375.06%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 46.41 | 46.41 | 0 | +36.61 (373.57%) |
| Intel Corp | INTC | 97.71 | 97.71 | 1,719,972 | +77.06 (373.17%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 19.20 | 19.20 | 28,322 | +15.13 (371.74%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 280.67 | 280.67 | 1,011 | +220.77 (368.56%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 11.78 | 11.78 | 192 | +9.22 (360.16%) |
| MaxLinear, Inc - Common Stock | MXL | 69.02 | 69.02 | 30,475 | +53.95 (358.00%) |
| Vicor Corporation - Common Stock | VICR | 210.88 | 210.88 | 139 | +164.60 (355.66%) |
| Twist Bioscience Corporation - Common Stock | TWST | 123.12 | 123.12 | 771 | +95.49 (345.60%) |
| Tenon Medical, Inc. - Common Stock | TNON | 6.140 | 6.140 | 2,096 | +4.76 (344.93%) |
| Anterix Inc. - Common Stock | ATEX | 92.94 | 92.94 | 123 | +71.98 (343.42%) |
| T1 Energy Inc. Common Stock | TE | 5.470 | 5.470 | 1,021,173 | +4.23 (341.13%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 114.11 | 114.11 | 437 | +87.99 (336.86%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.87 | 57.87 | 0 | +44.54 (334.03%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 92.38 | 92.38 | 0 | +70.98 (331.68%) |
| Hut 8 Corp. - Common Stock | HUT | 88.78 | 88.78 | 42,612 | +68.21 (331.60%) |
| FormFactor, Inc. - Common Stock | FORM | 121.07 | 121.07 | 1,309 | +92.84 (328.87%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 17.64 | 17.64 | 3,700,463 | +13.51 (327.33%) |
| Ichor Holdings - Ordinary Shares | ICHR | 67.51 | 67.51 | 2,726 | +51.45 (320.36%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 103.38 | 103.38 | 5,253 | +78.78 (320.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

