52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Power Solutions International, Inc. - Common Stock | PSIX | 85.62 | 82.95 | 417,707 | +56.13 (190.34%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.150 | 3.110 | 44,938 | +2.06 (188.99%) |
| Cloudflare, Inc. Class A Common Stock | NET | 253.30 | 222.50 | 9,483,145 | +165.59 (188.79%) |
| Vuzix Corporation - Common Stock | VUZI | 3.350 | 3.290 | 1,006,161 | +2.18 (186.32%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.980 | 4.140 | 60,559 | +2.59 (186.02%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.090 | 11.06 | 6,022,127 | +5.91 (185.85%) |
| GD Culture Group Limited - Common Stock | GDC | 4.430 | 3.910 | 63,815 | +2.88 (185.81%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.20 | 22.53 | 3,727,242 | +14.41 (184.98%) |
| Direxion Technology Bear 3X Shares | TECS | 15.79 | 15.77 | 2,531,947 | +10.24 (184.50%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 198.76 | 201.00 | 375,743 | +128.77 (183.98%) |
| Astronics Corporation - Common Stock | ATRO | 49.18 | 49.09 | 396,497 | +31.79 (182.81%) |
| KraneShares KWEB Covered Call Strategy ETF | KLIP | 32.35 | 32.48 | 72,695 | +20.91 (182.78%) |
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.49 (182.71%) |
| Insmed Incorporated - Common Stock | INSM | 189.60 | 194.22 | 3,156,070 | +122.32 (181.81%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.96 (181.71%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.24 | 85.60 | 1,161,510 | +54.19 (180.33%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.18 (180.17%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 6.300 | 6.090 | 87,512 | +4.05 (180.00%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.630 | 9.600 | 168,145 | +6.19 (179.94%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.750 | 8.600 | 662,241 | +5.59 (176.90%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.990 | 2.910 | 28,095 | +1.91 (176.85%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.49 | 14.32 | 435,113 | +9.25 (176.79%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.45 | 21.62 | 43,732,870 | +14.32 (176.14%) |
| Lightbridge Corporation - Common Stock | LTBR | 26.83 | 27.72 | 1,566,571 | +17.11 (176.03%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 13.27 | 16.29 | 90,948 | +8.45 (175.31%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.220 | 3.160 | 19,868 | +2.05 (175.21%) |
| T1 Energy Inc. Common Stock | TE | 3.720 | 3.640 | 14,187,169 | +2.36 (173.53%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ouster, Inc. - Common Stock | OUST | 33.36 | 32.33 | 2,159,121 | +21.15 (173.22%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 62.03 | 62.38 | 269,012 | +39.21 (171.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

