52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 33.61 | 33.75 | 33,113 | +24.26 (259.47%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.930 | 9.810 | 100,686 | +7.15 (257.19%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 62.13 | 62.39 | 79,236 | +44.69 (256.07%) |
| 2x Solana ETF | SOLT | 45.67 | 48.14 | 130,142 | +32.81 (255.13%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 34.89 | 34.17 | 21,659 | +25.05 (254.57%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.74 (253.51%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.170 | 4.040 | 379,781 | +2.99 (253.39%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.490 | 126,019 | +3.23 (252.34%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.061 | 5.900 | 6,103 | +4.33 (250.82%) |
| Constellium SE Ordinary Shares (France) | CSTM | 30.00 | 29.64 | 335,928 | +21.44 (250.47%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 69.87 | 69.48 | 24,229 | +49.93 (250.40%) |
| Everus Construction Group, Inc. Common Stock | ECG | 131.29 | 130.32 | 14,128 | +93.78 (250.01%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 25.43 | 25.07 | 230,585 | +18.11 (247.40%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 6.350 | 6.600 | 4,642 | +4.52 (246.99%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 88.19 | 85.05 | 36,174 | +62.76 (246.80%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.245 | 7.290 | 826,566 | +5.16 (246.65%) |
| Five Below, Inc. - Common Stock | FIVE | 220.11 | 217.37 | 120,555 | +156.55 (246.30%) |
| HudBay Minerals | HBM | 23.90 | 24.33 | 810,438 | +16.99 (245.88%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.975 | 7.040 | 370,545 | +4.96 (245.30%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 58.52 | 57.96 | 529,358 | +41.53 (244.61%) |
| Fabrinet Ordinary Shares | FN | 655.35 | 662.13 | 105,497 | +465.16 (244.57%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.130 | 7.130 | 72,142 | +5.06 (244.44%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 3.830 | 3.830 | 148 | +2.72 (244.12%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.96 | 13.78 | 636,422 | +9.90 (243.84%) |
| Oil States International, Inc. Common Stock | OIS | 11.85 | 11.55 | 88,158 | +8.40 (243.48%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.735 | 8.870 | 1,790,596 | +6.18 (242.55%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.58 | 14.22 | 240,111 | +10.32 (242.25%) |
| Enviri Corporation Common Stock | NVRI | 19.52 | 19.56 | 20,156 | +13.81 (241.86%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.41 | 27.44 | 1,011,328 | +19.39 (241.83%) |
| CG Oncology, Inc. - Common stock | CGON | 68.36 | 67.70 | 79,750 | +48.30 (240.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

