52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Corporation - Common Stock | QMCO | 31.07 | 31.07 | 18,588 | +17.72 (132.73%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 25.28 | 25.28 | 11,561 | +14.40 (132.35%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.63 | 23.63 | 16,574 | +13.43 (131.67%) |
| Matson, Inc. Common Stock | MATX | 222.92 | 222.92 | 15 | +126.62 (131.48%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.01 (131.48%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +34.72 (131.42%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 22.73 | 22.73 | 4,192 | +12.90 (131.23%) |
| Karat Packaging Inc. - Common Stock | KRT | 53.38 | 53.38 | 18 | +30.28 (131.08%) |
| Marathon Petroleum | MPC | 442.26 | 442.26 | 15,867 | +250.72 (130.90%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.655 | 5.655 | 24 | +3.21 (130.82%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.65 | 45.65 | 689 | +25.74 (129.24%) |
| MicroSectors Energy 3X Leveraged ETNs | WTIU | 24.18 | 24.18 | 1,206 | +13.62 (129.04%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 35.09 | 35.09 | 14,787 | +19.71 (128.15%) |
| Everpure, Inc. Class A common stock | P | 152.66 | 152.66 | 26,592 | +85.69 (127.95%) |
| Precigen, Inc. - Common Stock | PGEN | 7.540 | 7.540 | 17,027 | +4.23 (127.79%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.830 | 6.830 | 2,100 | +3.82 (127.17%) |
| Allegheny Technologies | ATI | 189.19 | 189.19 | 450 | +105.68 (126.55%) |
| ViaSat, Inc. - Common Stock | VSAT | 70.87 | 70.87 | 534 | +39.58 (126.49%) |
| Aura Minerals Inc. - Common Shares | AUGO | 82.02 | 82.02 | 2,920 | +45.77 (126.26%) |
| Onto Innovation Inc. Common Stock | ONTO | 304.40 | 304.40 | 2,434 | +169.29 (125.30%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.180 | 6.180 | 5,246 | +3.43 (124.73%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 18.57 | 18.57 | 749 | +10.30 (124.55%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 63.80 | 63.80 | 431 | +35.38 (124.49%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 7.430 | 7.430 | 11,686 | +4.12 (124.47%) |
| Keysight Technologies Inc. Common Stock | KEYS | 381.42 | 381.42 | 1,777 | +211.35 (124.27%) |
| First Trust Nasdaq Semiconductor ETF | FTXL | 258.23 | 258.23 | 1,583 | +142.84 (123.79%) |
| Fortinet, Inc. - Common Stock | FTNT | 189.28 | 189.28 | 12,770 | +104.36 (122.89%) |
| Benchmark Electronics, Inc. Common Stock | BHE | 83.23 | 83.23 | 13 | +45.87 (122.78%) |
| Direxion Daily Semiconductors Top 5 Bull 2X ETF | TSXU | 64.75 | 64.75 | 380 | +35.68 (122.74%) |
| HF Sinclair Corporation Common Stock | DINO | 115.63 | 115.63 | 2,802 | +63.65 (122.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

