52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Revolution Medicines, Inc. - Common Stock | RVMD | 118.81 | 117.53 | 3,188,795 | +77.89 (190.35%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.42 | 16.32 | 2,349,058 | +11.41 (189.85%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.20 | 43.70 | 491,923 | +30.25 (189.66%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.94 | 10.30 | 2,410,872 | +7.16 (189.42%) |
| iShares MSCI Global Gold Miners ETF | RING | 89.72 | 86.28 | 540,572 | +58.51 (187.47%) |
| Mobilicom Limited - Ordinary Shares | MOB | 9.020 | 8.670 | 552,237 | +5.87 (186.35%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.08 | 33.89 | 2,174,878 | +21.52 (186.16%) |
| HudBay Minerals | HBM | 24.11 | 24.05 | 5,466,651 | +15.68 (186.00%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.370 | 4.110 | 44,116 | +2.84 (185.62%) |
| One Stop Systems, Inc. - Common Stock | OSS | 11.34 | 11.67 | 3,458,051 | +7.36 (184.92%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.12 (184.84%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.80 | 54.10 | 190,937 | +34.26 (184.79%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 34.85 | 31.48 | 3,345,882 | +22.60 (184.49%) |
| PepGen Inc. - Common Stock | PEPG | 5.630 | 5.410 | 492,329 | +3.65 (184.34%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 35.53 | 34.46 | 1,018,914 | +23.03 (184.24%) |
| Tutor Perini Corporation Common Stock | TPC | 76.79 | 75.27 | 494,894 | +49.63 (182.73%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.190 | 5.980 | 19,308 | +4.00 (182.65%) |
| Pan American Silver Corp. | PAAS | 61.72 | 57.21 | 10,080,977 | +39.88 (182.60%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.36 | 28.53 | 11,295,245 | +18.31 (182.19%) |
| Sprott Gold Miners ETF | SGDM | 85.04 | 82.18 | 93,436 | +54.89 (182.02%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.50 | 10.90 | 87,018 | +7.42 (181.86%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.64 | 16.36 | 10,946 | +10.08 (181.13%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.59 | 19.24 | 519,123 | +13.25 (180.71%) |
| Buenaventura Mining Company Inc. | BVN | 36.51 | 37.03 | 1,566,629 | +23.50 (180.63%) |
| VanEck Gold Miners ETF | GDX | 105.17 | 101.29 | 30,396,791 | +67.64 (180.23%) |
| Equinox Gold Corp. Common Shares | EQX | 15.93 | 14.83 | 10,623,025 | +10.24 (179.96%) |
| ProShares Ultra Gold | UGL | 71.64 | 69.00 | 4,617,874 | +46.00 (179.38%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.62 (178.25%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 43.85 | 42.67 | 495,431 | +28.08 (178.06%) |
| Indivior PLC - Ordinary Shares | INDV | 33.54 | 32.98 | 1,267,822 | +21.46 (177.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

