52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Pacific Metals Corp. Common Shares | NEWP | 4.710 | 4.740 | 70,939 | +3.51 (292.50%) |
| MKS Inc. - Common Stock | MKSI | 267.04 | 268.77 | 65,825 | +198.56 (289.95%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 58.41 | 58.33 | 117,234 | +43.37 (288.36%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.17 | 11.70 | 459,087 | +8.29 (287.85%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +52.32 (287.79%) |
| Lam Research | LRCX | 262.40 | 263.66 | 1,542,959 | +194.54 (286.69%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 75.99 | 75.81 | 88,864 | +56.17 (283.40%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 184.53 | 172.65 | 228,293 | +136.39 (283.32%) |
| Tutor Perini Corporation Common Stock | TPC | 83.44 | 83.35 | 28,785 | +61.63 (282.58%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.39 | 12.16 | 10,018 | +9.14 (281.23%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 29.21 | 29.70 | 31,695 | +21.54 (280.83%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 43.60 | 42.79 | 1,557,426 | +32.12 (279.79%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.385 | 7.800 | 351,701 | +6.17 (279.41%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 60.66 | 61.25 | 26,521 | +44.58 (277.24%) |
| Globalstar, Inc. - Common Stock | GSAT | 73.14 | 73.16 | 133,809 | +53.60 (274.28%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 26.94 | 27.39 | 12,746 | +19.72 (273.13%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.140 | 9.150 | 1,059 | +6.69 (273.06%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.300 | 6.810 | 52,334 | +5.34 (272.45%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.10 | 12.75 | 611,110 | +9.58 (272.16%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.500 | 8.460 | 81,216 | +6.21 (271.18%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.73 (270.28%) |
| Lithium Argentina AG Common Shares | LAR | 7.880 | 7.370 | 996,704 | +5.75 (269.95%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 134.09 | 96.43 | 5,750,973 | +97.62 (267.69%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 51.09 | 52.37 | 33,152 | +37.09 (265.15%) |
| agilon health, inc. Common Stock | AGL | 20.35 | 19.02 | 34,596 | +14.75 (263.39%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 44.20 | 44.55 | 107,854 | +32.03 (263.19%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.17 | 68.05 | 4,667,359 | +50.05 (261.60%) |
| Calumet, Inc - Common Stock | CLMT | 33.64 | 33.65 | 81,040 | +24.33 (261.33%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.643 | 5.510 | 10,686 | +4.07 (259.92%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.820 | 3.960 | 48,246 | +2.75 (257.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

