52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sight Sciences, Inc. - Common Stock | SGHT | 8.470 | 8.470 | 0 | +5.00 (144.09%) |
| Direxion Daily PANW Bull 2X ETF | PALU | 64.83 | 64.83 | 1,351 | +38.25 (143.91%) |
| Willow Lane Acquisition Corp. - Warrants | WLACW | 8.340 | 8.340 | 0 | +4.92 (143.50%) |
| Armada Acquisition Corp. II - Class A Ordinary Shares | XRPN | 25.01 | 25.01 | 45,155 | +14.72 (143.05%) |
| Smart Sand, Inc. - Common Stock | SND | 5.220 | 5.220 | 0 | +3.07 (142.79%) |
| Pluralsight, Inc. - Class A Common Stock | PS | 58.65 | 58.65 | 672 | +34.45 (142.36%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.50 | 15.50 | 14 | +9.10 (142.19%) |
| Frontline Plc Ordinary Shares | FRO | 53.06 | 53.06 | 29,488 | +31.12 (141.84%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 40.70 | 40.70 | 4,552 | +23.86 (141.69%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 9.230 | 9.230 | 0 | +5.41 (141.62%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.000 | 7.000 | 19 | +4.10 (141.38%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 48.28 | 48.28 | 0 | +28.17 (140.08%) |
| Encore Capital Group Inc - Common Stock | ECPG | 99.27 | 99.27 | 18 | +57.88 (139.89%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 36.87 | 36.87 | 13,085 | +21.50 (139.88%) |
| Okta, Inc. - Class A Common Stock | OKTA | 218.00 | 218.00 | 12,679 | +127.11 (139.85%) |
| Delek US Holdings, Inc. Common Stock | DK | 75.46 | 75.46 | 1,357 | +43.93 (139.33%) |
| Avita Medical, Inc. - Common Stock | RCEL | 13.05 | 13.05 | 4 | +7.58 (138.57%) |
| Vera Bradley, Inc. - Common Stock | VRA | 4.980 | 4.980 | 1,000 | +2.89 (138.28%) |
| Sasol Ltd. American Depositary Shares | SSL | 14.20 | 14.20 | 4,456 | +8.24 (138.26%) |
| Tilly's, Inc. Common Stock | TLYS | 4.430 | 4.430 | 18 | +2.57 (138.17%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 75.34 | 75.34 | 397 | +43.68 (137.97%) |
| Target Hospitality Corp. - Common Stock | TH | 18.26 | 18.26 | 1,705 | +10.58 (137.76%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 94.95 | 94.95 | 1,938 | +54.90 (137.08%) |
| Leverage Shares 2X Long PANW Daily ETF | PANG | 39.91 | 39.91 | 82 | +22.97 (135.58%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 55.34 | 55.34 | 0 | +31.84 (135.49%) |
| Lam Research | LRCX | 329.51 | 329.51 | 23,377 | +189.16 (134.78%) |
| Natera, Inc. - Common Stock | NTRA | 395.56 | 395.56 | 1,092 | +227.03 (134.71%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.29 (133.55%) |
| Materion Corporation | MTRN | 290.72 | 290.72 | 11 | +166.02 (133.14%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 49.79 | 49.79 | 606 | +28.43 (133.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

