52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.450 | 6.320 | 1,612,564 | +4.66 (260.34%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 75.23 | 70.49 | 767,562 | +53.93 (253.27%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 354.49 | 362.44 | 4,465,666 | +254.11 (253.15%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.59 | 67.60 | 2,694,116 | +49.88 (253.07%) |
| Amplify Junior Silver Miners ETF | SILJ | 37.63 | 34.93 | 14,791,935 | +26.95 (252.34%) |
| IAMGOLD Corporation | IAG | 20.04 | 19.26 | 10,337,529 | +14.35 (252.20%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 94.16 | 75.15 | 2,583,469 | +67.29 (250.43%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.570 | 5.260 | 9,970,295 | +3.98 (250.31%) |
| Kodiak Sciences Inc - Common Stock | KOD | 28.04 | 26.71 | 804,370 | +19.98 (247.89%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.95 | 11.27 | 10,008,083 | +8.49 (245.38%) |
| Kinross Gold Corporation | KGC | 36.64 | 35.32 | 10,355,206 | +26.00 (244.36%) |
| Willdan Group, Inc. - Common Stock | WLDN | 131.60 | 129.91 | 161,566 | +93.37 (244.23%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.150 | 3.780 | 1,220,531 | +2.94 (242.98%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.12 | 32.66 | 253,957 | +22.72 (241.70%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.440 | 3.460 | 1,182,964 | +2.43 (240.59%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.250 | 7.480 | 239,633 | +5.10 (237.21%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 34.28 | 31.31 | 1,445,011 | +24.09 (236.41%) |
| Collective Mining Ltd. Common Shares | CNL | 16.06 | 15.90 | 81,352 | +11.28 (235.98%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 11.29 | 9.760 | 37,350,351 | +7.92 (235.01%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.72 (234.13%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.98 | 23.13 | 5,696,623 | +18.18 (233.08%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 302.37 | 303.94 | 1,240,382 | +211.56 (232.97%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.090 | 4.780 | 2,450,763 | +3.56 (232.68%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.240 | 4.750 | 272,895 | +3.66 (231.65%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.90 | 16.37 | 475,321 | +13.17 (230.13%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.66 | 12.52 | 2,416,030 | +8.82 (229.69%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 91.87 | 93.79 | 1,215,657 | +63.93 (228.81%) |
| Global X Silver Miners ETF | SIL | 108.66 | 102.28 | 5,817,482 | +75.44 (227.09%) |
| Draganfly Inc. - Common Shares | DPRO | 9.660 | 9.020 | 2,302,151 | +6.70 (226.35%) |
| NovaGold Resources | NG | 10.49 | 9.990 | 5,225,207 | +7.27 (225.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

