52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 446.45 | 446.45 | 48,957 | +294.97 (194.73%) |
| Coherent Corp. - Common Stock | COHR | 334.56 | 334.56 | 143,049 | +221.00 (194.61%) |
| Veradermics, Incorporated Common Stock | MANE | 110.95 | 110.95 | 5,285 | +73.20 (193.91%) |
| Teradyne, Inc. - Common Stock | TER | 411.78 | 411.78 | 25,377 | +271.64 (193.83%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 4.630 | 4.630 | 0 | +3.05 (193.04%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.12 (190.55%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 72.09 | 72.09 | 343,176 | +47.18 (189.40%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 57.50 | 57.50 | 1,785 | +37.55 (188.22%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +18.85 (185.90%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 35.01 | 35.01 | 850 | +22.75 (185.56%) |
| Fossil Group | FOSL | 7.080 | 7.080 | 166 | +4.59 (184.34%) |
| Replimune Group, Inc. - Common Stock | REPL | 13.20 | 13.20 | 2,452 | +8.55 (183.87%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +29.07 (182.49%) |
| RingCentral, Inc. Class A Common Stock | RNG | 76.54 | 76.54 | 431 | +49.40 (182.02%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +3.24 (181.01%) |
| PBF Energy Inc. Class A Common Stock | PBF | 83.68 | 83.68 | 11,235 | +53.68 (178.93%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 93.36 | 93.36 | 12 | +59.86 (178.69%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.66 | 13.66 | 0 | +8.75 (177.96%) |
| Illumina, Inc. - Common Stock | ILMN | 267.76 | 267.76 | 5,791 | +171.08 (176.95%) |
| OmniAb, Inc. - Common Stock | OABI | 4.560 | 4.560 | 1,084 | +2.91 (176.36%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 17.96 | 17.96 | 21,898 | +11.46 (176.31%) |
| Vestis Corporation Common Stock | VSTS | 13.94 | 13.94 | 1 | +8.87 (174.95%) |
| AvalonBay Communities | AVB | 184.06 | 184.06 | 0 | +116.92 (174.15%) |
| Semtech Corporation - Common Stock | SMTC | 193.78 | 193.78 | 20,990 | +122.87 (173.28%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 3.850 | 3.850 | 117,036 | +2.44 (173.05%) |
| Allient Inc. - Common Stock | ALNT | 113.33 | 113.33 | 147 | +71.26 (169.38%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 72.61 | 72.61 | 153,120 | +45.61 (168.93%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.36 (167.38%) |
| HPE-PRC | HPE-PRC | 184.41 | 184.41 | 25,001 | +115.39 (167.18%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 3.830 | 3.830 | 500 | +2.39 (165.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

