52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GD Culture Group Limited - Common Stock | GDC | 3.645 | 3.640 | 8,574 | +2.58 (240.65%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.31 | 13.98 | 37,723 | +8.66 (237.26%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 184.80 | 192.88 | 41,412 | +129.85 (236.31%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.75 | 38.14 | 34,375 | +26.51 (235.85%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.36 | 183.01 | 53,233 | +126.56 (235.24%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.49 | 31.74 | 196,455 | +21.98 (231.13%) |
| IAMGOLD Corporation | IAG | 21.34 | 21.28 | 1,805,540 | +14.89 (230.78%) |
| Tradr 2X Long APLD Daily ETF | APLX | 97.74 | 98.74 | 205,214 | +68.14 (230.20%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.14 | 23.03 | 5,568,735 | +16.11 (229.09%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.47 | 14.00 | 556,101 | +9.37 (228.54%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.90 | 12.49 | 2,070,502 | +8.27 (227.92%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 79.61 | 78.93 | 174,121 | +55.32 (227.77%) |
| Silvercorp Metals | SVM | 10.75 | 10.78 | 2,453,796 | +7.47 (227.74%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.72 | 117.57 | 64,061 | +80.20 (225.80%) |
| Ciena Corporation Common Stock | CIEN | 293.25 | 289.68 | 748,564 | +203.14 (225.44%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.08 | 11.33 | 904,991 | +7.66 (223.98%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.750 | 3.860 | 276,406 | +2.59 (223.28%) |
| Herbalife Ltd. Common Shares | HLF | 16.89 | 16.51 | 338,116 | +11.65 (222.23%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 100.22 | 102.12 | 4,102,441 | +69.08 (221.85%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.340 | 6.420 | 332,167 | +4.37 (221.83%) |
| American Battery Technology Company - Common Stock | ABAT | 4.115 | 4.180 | 1,334,157 | +2.83 (221.48%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,719 | +2.32 (220.56%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 120.75 | 122.44 | 18,660 | +82.83 (218.42%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.39 | 62.64 | 392,473 | +43.47 (218.22%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.86 | 107.19 | 542,138 | +73.26 (218.05%) |
| GRAIL, Inc. - Common Stock | GRAL | 104.97 | 100.40 | 229,628 | +71.60 (214.56%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.063 | 9.220 | 6,628,352 | +6.15 (211.46%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.62 | 23.39 | 574,624 | +14.67 (211.03%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.780 | 7.900 | 469,691 | +5.28 (210.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

