52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 113.85 | 120.59 | 5,386,459 | +78.90 (225.75%) |
| Inventiva S.A. - American Depository Shares | IVA | 7.060 | 6.580 | 806,480 | +4.89 (225.35%) |
| MP Materials Corp. Common Stock | MP | 68.37 | 64.65 | 10,521,322 | +47.29 (224.34%) |
| ASA Gold and Precious Metals Limited | ASA | 71.50 | 67.14 | 111,825 | +49.45 (224.26%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.21 | 51.30 | 3,204,768 | +36.07 (223.48%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.34 (221.58%) |
| Seagate Technology Plc | STX | 346.53 | 344.22 | 2,796,257 | +238.35 (220.33%) |
| Tradr 2X Long APLD Daily ETF | APLX | 94.77 | 96.99 | 434,664 | +65.17 (220.17%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 10.51 | 9.480 | 1,270,560 | +7.22 (219.45%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 293.49 | 287.00 | 3,904,725 | +201.50 (219.05%) |
| Skeena Resources Limited Common Shares | SKE | 31.24 | 28.39 | 1,703,019 | +21.44 (218.78%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.130 | 4.100 | 43,776 | +2.83 (217.69%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.170 | 4.940 | 3,110,591 | +3.54 (217.18%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.39 | 17.72 | 22,162,724 | +11.88 (215.61%) |
| McEwen Inc. Common Stock | MUX | 26.14 | 23.73 | 2,181,592 | +17.84 (214.94%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 17.78 | 17.67 | 76,214 | +12.11 (213.75%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.300 | 8.220 | 807,830 | +5.65 (213.21%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.410 | 4.610 | 209,608 | +3.00 (212.77%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.220 | 4.100 | 115,056 | +2.87 (212.59%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.61 | 29.12 | 722,121 | +20.13 (212.34%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 18.22 | 17.53 | 25,567,968 | +12.38 (211.99%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 89.50 | 89.41 | 1,877,141 | +60.81 (211.97%) |
| abrdn Physical Silver Shares ETF | SIVR | 91.47 | 88.11 | 3,469,982 | +62.07 (211.12%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 32.29 | 31.77 | 34,432 | +21.91 (211.08%) |
| iShares Silver Trust | SLV | 87.13 | 83.96 | 86,966,777 | +59.08 (210.62%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.18 | 19.48 | 1,568,499 | +13.00 (210.36%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 10.92 | 10.92 | 66,250 | +7.40 (210.23%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.53 | 17.03 | 665,759 | +11.19 (209.55%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.540 | 4.150 | 3,717,574 | +3.75 (209.50%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 51.21 | 46.56 | 2,099,306 | +34.62 (208.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

