52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +3.06 (242.86%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 48.82 | 48.82 | 10 | +34.54 (241.88%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.31 | 44.31 | 3,273 | +31.32 (241.11%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +12.44 (239.23%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 14.73 | 14.73 | 0 | +10.36 (237.07%) |
| Nektar Therapeutics - Common Stock | NKTR | 75.50 | 75.50 | 111 | +53.03 (236.00%) |
| WidePoint Corporation Common Stock | WYY | 11.16 | 11.16 | 6 | +7.82 (234.13%) |
| ACM Research Inc | ACMR | 79.92 | 79.92 | 9,924 | +56.00 (234.11%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 59.28 | 59.28 | 252 | +41.50 (233.41%) |
| Planet Green Holdings Corp. Common Stock | PLAG | 5.810 | 5.810 | 8,270,556 | +4.06 (232.00%) |
| ViaSat, Inc. - Common Stock | VSAT | 84.52 | 84.52 | 1,485 | +58.96 (230.67%) |
| Absci Corporation - Common Stock | ABSI | 9.410 | 9.410 | 29,551 | +6.56 (230.18%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.450 | 4.450 | 1 | +3.10 (229.63%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 6.490 | 6.490 | 21,220 | +4.52 (229.44%) |
| SiTime Corporation - Common Stock | SITM | 667.10 | 667.10 | 502 | +464.04 (228.52%) |
| Omeros Corporation - Common Stock | OMER | 13.60 | 13.60 | 1,734 | +9.46 (228.50%) |
| Tilly's, Inc. Common Stock | TLYS | 4.160 | 4.160 | 0 | +2.89 (227.56%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 58.78 | 58.78 | 288 | +40.67 (224.48%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 15.40 | 15.40 | 11 | +10.65 (224.21%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 25.04 | 25.04 | 0 | +17.31 (224.10%) |
| MicroVision, Inc. - Common Stock | MVIS | 3.640 | 3.640 | 78 | +2.51 (222.12%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 20.06 | 20.06 | 78 | +13.83 (221.99%) |
| CG Oncology, Inc. - Common stock | CGON | 77.03 | 77.03 | 41 | +53.09 (221.70%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 440.97 | 440.97 | 24,447 | +302.65 (218.80%) |
| uniQure N.V. - Ordinary Shares | QURE | 45.00 | 45.00 | 745 | +30.88 (218.70%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.78 (217.93%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.23 | 10.23 | 0 | +7.00 (216.72%) |
| PBF Energy Inc. Class A Common Stock | PBF | 69.35 | 69.35 | 3,801 | +47.45 (216.67%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.41 | 19.41 | 0 | +13.28 (216.64%) |
| Xencor, Inc. - Common Stock | XNCR | 22.10 | 22.10 | 1,673 | +15.10 (215.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

