52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Integra Resources Corp. Common Shares | ITRG | 3.605 | 3.660 | 711,323 | +2.44 (208.12%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.38 | 23.39 | 620,547 | +14.43 (207.58%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.700 | 7.900 | 488,417 | +5.20 (207.40%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.76 | 35.09 | 82,495 | +23.42 (206.53%) |
| Gold Royalty Corp. Common Shares | GROY | 4.455 | 4.480 | 911,067 | +3.00 (205.14%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.41 | 97.47 | 675,532 | +61.36 (204.19%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.18 | 31.99 | 90,064 | +20.91 (203.65%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.10 | 33.26 | 36,483 | +22.19 (203.39%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 72.00 | 73.94 | 82,080 | +48.16 (201.97%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.440 | 3.380 | 571,500 | +2.30 (201.75%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.39 | 19.59 | 200,248 | +12.95 (200.70%) |
| Collective Mining Ltd. Common Shares | CNL | 17.93 | 18.45 | 15,265 | +11.94 (199.33%) |
| abrdn Global Premier Properties Fund | AWP | 11.98 | 11.80 | 139,950 | +7.98 (199.14%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.815 | 3.810 | 1,538,209 | +2.54 (198.05%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.85 | 42.64 | 256,658 | +27.78 (197.44%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 51.53 | 52.90 | 19,671 | +34.20 (197.35%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.68 | 16.76 | 18,016,748 | +11.72 (196.72%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.05 | 12.20 | 2,946,192 | +7.98 (196.19%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 68.44 | 69.72 | 164,790 | +45.30 (195.76%) |
| Resolute Holdings Management - Common Stock | RHLD | 202.85 | 201.45 | 36,747 | +134.24 (195.66%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.930 | 4.020 | 1,889,495 | +2.60 (195.50%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 138.46 | 147.53 | 1,427,086 | +91.50 (194.85%) |
| Vicor Corporation - Common Stock | VICR | 153.53 | 159.04 | 246,098 | +101.37 (194.34%) |
| MMTec, Inc. - Common Shares | MTC | 4.750 | 4.300 | 153,239 | +3.13 (193.21%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.89 | 14.89 | 1,279,070 | +10.47 (193.17%) |
| Buenaventura Mining Company Inc. | BVN | 39.04 | 39.12 | 175,343 | +25.70 (192.65%) |
| Amplify Junior Silver Miners ETF | SILJ | 34.35 | 34.71 | 3,655,816 | +22.61 (192.63%) |
| Skeena Resources Limited Common Shares | SKE | 33.55 | 33.78 | 240,631 | +22.05 (191.74%) |
| Eldorado Gold Corporation | EGO | 42.28 | 41.98 | 600,307 | +27.78 (191.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

