52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.25 | 76.68 | 7,889,681 | +56.44 (237.04%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.50 | 27.76 | 564,730 | +16.50 (235.71%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.26 | 14.68 | 140,714 | +10.01 (235.53%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 133.71 | 131.06 | 16,054,161 | +93.71 (234.28%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 21.12 | 19.67 | 2,036,937 | +14.80 (234.18%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.910 | 4.860 | 18,173 | +3.43 (231.76%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.810 | 4.900 | 1,395 | +3.35 (229.45%) |
| ProShares Short S&P500 | SH | 36.27 | 36.36 | 11,310,770 | +25.26 (229.43%) |
| Indivior PLC - Ordinary Shares | INDV | 29.37 | 29.13 | 3,592,031 | +20.36 (225.97%) |
| China Yuchai International Limited Common Stock | CYD | 37.08 | 37.32 | 140,934 | +25.70 (225.83%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 6.340 | 5.850 | 477,372 | +4.39 (225.13%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.06 | 16.76 | 164,735 | +11.79 (223.72%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 76.54 | 71.20 | 173,058 | +52.76 (221.89%) |
| Optical Cable Corporation - Common Stock | OCC | 7.870 | 8.110 | 20,503 | +5.42 (221.22%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 76.57 | 77.00 | 90,714 | +52.73 (221.13%) |
| Hut 8 Corp. - Common Stock | HUT | 50.66 | 48.57 | 5,966,537 | +34.87 (220.84%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.600 | 7.930 | 1,690,026 | +5.21 (217.99%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 153.85 | 159.42 | 497,495 | +105.40 (217.54%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 10.40 | 10.41 | 2,328,288 | +7.12 (217.07%) |
| Allient Inc. - Common Stock | ALNT | 54.68 | 55.00 | 199,793 | +37.39 (216.25%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.020 | 7.090 | 667,087 | +4.80 (215.93%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 201.56 | 200.13 | 3,449,857 | +137.69 (215.58%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.98 (215.09%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.470 | 6.460 | 180,133 | +4.41 (214.08%) |
| Collective Mining Ltd. Common Shares | CNL | 11.36 | 11.59 | 160,018 | +7.70 (210.38%) |
| Claritev Corporation Class A Common Stock | CTEV | 65.10 | 66.06 | 70,242 | +44.11 (210.15%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 63.85 | 66.31 | 297,557 | +43.24 (209.82%) |
| abrdn Australia Equity Fund, Inc. | IAF | 13.56 | 13.61 | 16,163 | +9.17 (209.23%) |
| AXT Inc - Common Stock | AXTI | 7.950 | 7.320 | 10,669,683 | +5.38 (208.74%) |
| MIND Technology, Inc. - Common Stock | MIND | 11.01 | 10.57 | 297,582 | +7.43 (207.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

