52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 28.08 | 28.64 | 1,919,334 | +21.93 (356.59%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 107.81 | 95.76 | 890,436 | +83.79 (348.91%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.770 | 7.340 | 120,826,291 | +6.02 (344.00%) |
| Xunlei Limited - American Depositary Shares | XNET | 8.910 | 8.790 | 228,616 | +6.88 (338.92%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 73.90 | 79.33 | 2,360,992 | +57.00 (337.28%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.920 | 6.740 | 86,742,604 | +5.33 (335.22%) |
| Tradr 2X Long APLD Daily ETF | APLX | 128.75 | 121.00 | 330,832 | +99.15 (334.97%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.56 (332.71%) |
| Guardant Health, Inc. - Common Stock | GH | 93.02 | 92.41 | 4,053,800 | +71.14 (325.14%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 7.880 | 7.540 | 50,345 | +6.02 (323.66%) |
| The RealReal, Inc. - Common Stock | REAL | 12.21 | 12.18 | 2,853,501 | +9.31 (321.03%) |
| Houston American Energy Corporation Common Stock | HUSA | 5.790 | 5.000 | 381,340 | +4.41 (319.57%) |
| IonQ, Inc. Common Stock | IONQ | 62.38 | 60.17 | 19,320,148 | +47.35 (315.04%) |
| ViaSat, Inc. - Common Stock | VSAT | 39.82 | 38.97 | 1,775,222 | +30.22 (314.79%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.34 | 15.66 | 1,832,728 | +12.37 (311.59%) |
| Tradr 2X Long APP Daily ETF | APPX | 36.58 | 34.63 | 557,729 | +27.67 (310.51%) |
| Sandisk Corporation - Common Stock | SNDK | 199.33 | 195.82 | 6,920,753 | +150.73 (310.14%) |
| Forward Industries, Inc. - Common Stock | FORD | 14.39 | 14.36 | 612,636 | +10.87 (308.81%) |
| Palladyne AI Corp. - Common stock | PDYN | 8.370 | 8.000 | 1,135,341 | +6.32 (308.29%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.23 | 53.11 | 3,189,074 | +40.09 (305.10%) |
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.21 | 15.13 | 1,362,278 | +11.44 (302.91%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.13 (300.84%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 90.60 | 88.30 | 2,325,104 | +67.88 (298.77%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 105.58 | 98.65 | 586,670 | +78.96 (296.57%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.66 | 11.17 | 1,901,531 | +8.71 (295.93%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.530 | 8.420 | 5,419,965 | +6.37 (294.91%) |
| OptimizeRx Corporation - Common Stock | OPRX | 20.49 | 19.61 | 256,562 | +15.27 (292.53%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.22 | 15.29 | 29,010 | +11.22 (280.50%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.65 | 19.07 | 44,117,865 | +13.72 (278.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

