52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 7.830 | 7.750 | 4,089,540 | +6.33 (422.00%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 108.90 | 104.83 | 1,022,196 | +87.33 (404.87%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.350 | 5.200 | 18,810 | +4.29 (404.72%) |
| Liquidia Corporation - Common Stock | LQDA | 71.23 | 71.62 | 1,693,985 | +57.10 (404.10%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 6.190 | 7.250 | 871,824 | +4.96 (403.25%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.26 | 15.64 | 4,469,512 | +11.39 (396.86%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 95.73 | 94.20 | 88,788 | +76.34 (393.71%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 16.31 | 17.10 | 6,504,517 | +12.97 (388.32%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.700 | 5.650 | 1,626,662 | +4.53 (387.18%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 69.18 | 63.16 | 92,444 | +54.87 (383.45%) |
| Arteris, Inc. - Common Stock | AIP | 41.00 | 37.31 | 1,364,910 | +32.48 (381.22%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 23.71 | 24.28 | 9,317,434 | +18.77 (379.96%) |
| Lithium Argentina AG Common Shares | LAR | 9.640 | 9.000 | 2,099,285 | +7.63 (379.60%) |
| Coherent Corp. - Common Stock | COHR | 385.03 | 363.58 | 5,386,658 | +303.52 (372.37%) |
| Offerpad Solutions Inc. Class A Common Stock | OPAD | 4.950 | 5.070 | 79,582 | +3.90 (371.43%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +12.45 (369.44%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 7.400 | 7.510 | 4,727,547 | +5.81 (365.41%) |
| Teradyne, Inc. - Common Stock | TER | 403.20 | 381.40 | 3,326,978 | +316.41 (364.57%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 232.36 | 222.24 | 17,192,793 | +181.79 (359.48%) |
| Powell Industries, Inc. - Common Stock | POWL | 294.75 | 290.50 | 500,987 | +230.48 (358.64%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 133.75 | 130.22 | 63,764 | +104.58 (358.54%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.940 | 4.180 | 1,289,811 | +3.86 (357.41%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.680 | 8.710 | 2,120,639 | +6.00 (357.14%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.10 | 32.62 | 1,480,114 | +25.84 (355.92%) |
| RF INDUSTRIES | RFIL | 18.75 | 18.57 | 204,019 | +14.63 (355.10%) |
| Ichor Holdings - Ordinary Shares | ICHR | 86.80 | 84.04 | 1,125,968 | +67.67 (353.74%) |
| Envela Corporation Common Stock | ELA | 27.30 | 26.76 | 103,055 | +21.28 (353.49%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 82.07 | 76.45 | 1,381,056 | +63.95 (352.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

