52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 84.44 | 86.49 | 64,072 | +71.86 (571.22%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 8.080 | 740 | +6.78 (565.00%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.77 | 57.77 | 9,042,079 | +48.56 (527.88%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 37.51 | 41.60 | 1,003,143 | +31.46 (519.65%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 53.83 | 56.38 | 33,826 | +44.99 (509.21%) |
| Bloom Energy Corporation Class A Common Stock | BE | 152.33 | 155.17 | 6,691,868 | +126.94 (499.96%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.185 | 8.000 | 4,819,889 | +6.78 (480.50%) |
| T1 Energy Inc. Common Stock | TE | 7.635 | 7.640 | 10,269,560 | +6.27 (461.36%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.48 | 22.22 | 268,555 | +19.28 (459.59%) |
| Alumis Inc. - Common Stock | ALMS | 26.86 | 26.12 | 662,295 | +22.04 (457.26%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.89 | 62.69 | 258,867 | +51.51 (452.63%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 57.50 | 49.40 | 7,243 | +46.68 (431.42%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 277.76 | 281.50 | 157,601 | +224.84 (424.87%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.72 | 77.88 | 146,550 | +66.00 (419.88%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Western Digital | WDC | 265.36 | 285.99 | 6,319,064 | +213.17 (408.49%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Nektar Therapeutics - Common Stock | NKTR | 51.80 | 37.07 | 6,652,581 | +41.30 (393.38%) |
| Galecto, Inc. - Common Stock | GLTO | 22.04 | 24.00 | 37,830 | +17.56 (391.96%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.45 | 16.84 | 117,677 | +13.05 (385.10%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.700 | 10.12 | 141,644 | +7.69 (382.59%) |
| nLIGHT, Inc. - Common Stock | LASR | 53.03 | 54.59 | 470,679 | +41.98 (379.91%) |
| Aris Mining Corporation Common Shares | ARMN | 19.26 | 18.69 | 809,583 | +15.21 (375.56%) |
| Applied Digital Corporation - Common Stock | APLD | 38.21 | 38.26 | 18,146,993 | +30.10 (371.20%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 249.90 | 251.35 | 310,100 | +196.85 (371.07%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.82 | 12.89 | 956,135 | +10.09 (369.78%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Ondas Inc - Common Stock | ONDS | 9.725 | 10.34 | 38,607,979 | +7.62 (363.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

