52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.96 (969.44%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 47.00 | 49.30 | 16,893 | +42.50 (944.42%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 386.20 | 393.97 | 464,322 | +349.14 (942.09%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 11.22 | 9.350 | 4,036,300 | +10.12 (920.45%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 11.61 | 11.12 | 4,983 | +10.45 (900.86%) |
| Western Digital | WDC | 346.13 | 343.43 | 2,162,294 | +310.31 (866.30%) |
| Bloom Energy Corporation Class A Common Stock | BE | 171.44 | 166.70 | 2,743,813 | +153.54 (857.77%) |
| nLIGHT, Inc. - Common Stock | LASR | 68.95 | 65.37 | 669,817 | +61.62 (840.65%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 9.170 | 9.180 | 146,439 | +8.15 (799.02%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 12.41 | 12.00 | 704 | +11.02 (792.81%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 36.55 | 36.46 | 21,527 | +32.39 (778.61%) |
| BitVentures Limited - Ordinary Share | BVC | 10.52 | 10.52 | 90 | +9.32 (776.67%) |
| Aehr Test Systems - Common Stock | AEHR | 71.91 | 70.43 | 1,595,294 | +63.61 (766.39%) |
| Ciena Corporation Common Stock | CIEN | 485.53 | 496.02 | 1,364,025 | +427.03 (729.97%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.72 | 36.37 | 587,980 | +32.14 (701.75%) |
| TeraWulf Inc. - Common Stock | WULF | 19.34 | 18.87 | 10,310,248 | +16.88 (683.20%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 33.34 | 31.95 | 672,511 | +29.05 (677.16%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.39 | 12.83 | 1,998,390 | +12.52 (669.51%) |
| OceanPal Inc. - Common Stock | SVRN | 10.51 | 10.66 | 10,058 | +9.14 (667.15%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 157.54 | 144.97 | 14,542,852 | +136.81 (659.96%) |
| Direxion Financial Bear 3X ETF | FAZ | 46.34 | 46.55 | 407,885 | +40.24 (659.67%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 18.11 | 17.22 | 4,152,721 | +15.70 (651.45%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 77.38 | 76.39 | 32,756,116 | +66.91 (639.06%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 59.80 | 59.58 | 527,180 | +51.66 (634.71%) |
| IREN Limited - Ordinary Shares | IREN | 41.17 | 39.32 | 17,218,063 | +35.42 (616.00%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.38 | 16.05 | 34,508 | +13.23 (615.35%) |
| Cipher Digital Inc. - Common Stock | CIFR | 17.13 | 16.53 | 9,993,425 | +14.69 (602.20%) |
| Seagate Technology Plc | STX | 505.00 | 503.13 | 871,689 | +432.33 (594.92%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 17.96 | 17.89 | 112,150 | +15.31 (577.74%) |
| ViaSat, Inc. - Common Stock | VSAT | 56.67 | 56.25 | 204,795 | +48.28 (575.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

