52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.00 | 17.80 | 2,615,873 | +15.03 (762.94%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.24 | 109.03 | 548,140 | +96.24 (740.31%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 484,228 | +38.22 (706.47%) |
| Lucid Group, Inc. - Common Stock | LCID | 17.75 | 17.53 | 6,746,687 | +15.54 (703.17%) |
| Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 15.06 | 2,494,477 | +13.10 (700.53%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 179.46 | 159.31 | 52,120 | +156.79 (691.69%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.12 | 15.04 | 56,069 | +13.19 (683.42%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 136.01 | 127.61 | 230,448 | +117.85 (648.94%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 115.50 | 102.66 | 235,075 | +100.04 (647.19%) |
| SAIHEAT Limited - Class A Ordinary Shares | SAIH | 7.850 | 7.880 | 1,207 | +6.73 (600.89%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.93 | 91.15 | 1,122,976 | +78.36 (577.45%) |
| IREN Limited - Ordinary Shares | IREN | 60.75 | 58.22 | 20,997,206 | +51.63 (566.12%) |
| Cipher Mining Inc. - Warrant | CIFRW | 9.390 | 9.826 | 110,366 | +7.98 (564.17%) |
| Direxion Daily FTSE China Bear 3x Shares | YANG | 23.38 | 22.62 | 2,014,312 | +19.69 (533.60%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.78 | 138.07 | 26,028,308 | +123.29 (524.86%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.84 | 78.42 | 170,926 | +67.01 (522.29%) |
| Dave Inc. - Class A Common Stock | DAVE | 239.32 | 224.18 | 258,668 | +200.76 (520.64%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.72 | 13.75 | 3,147,212 | +10.64 (513.01%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 130.82 | 124.18 | 13,399,182 | +109.44 (511.88%) |
| Planet Labs PBC Class A Common Stock | PL | 13.45 | 12.86 | 8,672,495 | +11.24 (508.60%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 36.81 | 41.81 | 954,552 | +30.75 (507.43%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 62.88 | 59.23 | 651,848 | +52.39 (499.43%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 86.16 | 85.67 | 193,681 | +71.59 (491.35%) |
| Oklo Inc. Class A common stock | OKLO | 132.77 | 137.39 | 11,430,671 | +110.31 (491.14%) |
| Rocket Lab Corporation - Common Stock | RKLB | 62.98 | 60.92 | 13,832,625 | +52.28 (488.60%) |
| USA Rare Earth, Inc. - Warrant | USARW | 8.080 | 8.410 | 366,972 | +6.71 (487.64%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.04 (475.47%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.880 | 7.390 | 254,211 | +6.51 (473.59%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.70 (458.90%) |
| SU Group Holdings Limited - Ordinary Shares | SUGP | 6.270 | 6.050 | 10,154 | +5.14 (454.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

