52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sound Group Inc. - American Depositary Shares | SOGP | 13.18 | 13.29 | 61,897 | +11.08 (527.62%) |
| T1 Energy Inc. Common Stock | TE | 8.370 | 7.820 | 33,668,257 | +7.01 (515.44%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.64 | 57.61 | 2,676,239 | +47.88 (490.57%) |
| Planet Labs PBC Class A Common Stock | PL | 26.06 | 26.38 | 14,597,043 | +21.62 (486.94%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.49 | 75.10 | 303,883 | +65.89 (484.49%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 8.820 | 8.230 | 2,914,305 | +7.31 (484.11%) |
| United States Antimony Corporation Common Stock | UAMY | 10.19 | 9.110 | 19,507,084 | +8.43 (478.98%) |
| Hecla Mining Company Common Stock | HL | 31.29 | 28.88 | 32,391,700 | +25.81 (470.99%) |
| Bloom Energy Corporation Class A Common Stock | BE | 145.63 | 150.56 | 8,307,209 | +120.10 (470.43%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.33 | 45.53 | 83,477 | +37.93 (451.81%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 58.90 | 57.20 | 15,987 | +48.11 (445.88%) |
| Velo3D, Inc. - Common stock | VELO | 18.08 | 17.22 | 1,393,869 | +14.72 (438.10%) |
| Galecto, Inc. - Common Stock | GLTO | 29.58 | 28.17 | 37,198 | +24.08 (437.82%) |
| Aris Mining Corporation Common Shares | ARMN | 19.63 | 19.28 | 1,970,616 | +15.97 (436.34%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.96 (435.09%) |
| TMC the metals company Inc. - Common Stock | TMC | 8.320 | 8.170 | 35,535,127 | +6.76 (433.33%) |
| Erasca, Inc. - Common Stock | ERAS | 10.29 | 10.05 | 11,081,223 | +8.36 (433.16%) |
| Ondas Inc - Common Stock | ONDS | 12.62 | 12.55 | 117,527,875 | +10.25 (432.49%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 11.61 | 12.63 | 16,554,460 | +9.38 (422.75%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 116.37 | 103.50 | 19,503,178 | +93.88 (417.43%) |
| GRAIL, Inc. - Common Stock | GRAL | 116.06 | 101.07 | 1,393,817 | +93.42 (412.63%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 18.15 | 17.38 | 7,766,622 | +14.51 (398.63%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.61 | 33.59 | 18,567 | +22.84 (395.84%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.04 | 21.67 | 942,181 | +18.30 (386.08%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.00 (384.62%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.53 | 39.90 | 5,424,473 | +31.33 (382.07%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.57 (378.91%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.52 | 14.63 | 119,856 | +12.27 (377.54%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.11 (370.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

