52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long VRT Daily ETF | VRTL | 141.94 | 138.53 | 15,020 | +128.78 (978.57%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.96 (969.44%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 11.68 | 9.350 | 2,753,225 | +10.58 (961.36%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 381.27 | 393.97 | 354,140 | +344.21 (928.79%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 11.82 | 11.12 | 4,115 | +10.66 (918.97%) |
| Western Digital | WDC | 341.37 | 343.43 | 1,235,971 | +305.55 (853.02%) |
| Bloom Energy Corporation Class A Common Stock | BE | 167.96 | 166.70 | 1,391,083 | +150.06 (838.30%) |
| nLIGHT, Inc. - Common Stock | LASR | 67.39 | 65.37 | 281,765 | +60.06 (819.30%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 9.300 | 9.180 | 69,487 | +8.28 (811.76%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 37.00 | 36.46 | 9,104 | +32.84 (789.42%) |
| BitVentures Limited - Ordinary Share | BVC | 10.52 | 10.52 | 65 | +9.32 (776.67%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 12.00 | 12.00 | 117 | +10.61 (763.31%) |
| Aehr Test Systems - Common Stock | AEHR | 68.71 | 70.43 | 1,070,529 | +60.41 (727.83%) |
| Ciena Corporation Common Stock | CIEN | 476.03 | 496.02 | 751,455 | +417.53 (713.73%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.00 | 36.37 | 401,922 | +32.42 (707.86%) |
| OceanPal Inc. - Common Stock | SVRN | 10.97 | 10.66 | 5,626 | +9.61 (701.09%) |
| TeraWulf Inc. - Common Stock | WULF | 18.93 | 18.87 | 4,972,526 | +16.46 (666.19%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 32.86 | 31.95 | 367,707 | +28.57 (665.97%) |
| Direxion Financial Bear 3X ETF | FAZ | 46.72 | 46.55 | 283,020 | +40.62 (665.90%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 61.70 | 59.58 | 224,057 | +53.56 (658.05%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 16.23 | 16.05 | 5,409 | +14.08 (654.88%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 13.88 | 12.83 | 1,056,877 | +12.01 (642.25%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 151.74 | 144.97 | 7,249,193 | +131.01 (631.98%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 17.57 | 17.22 | 2,154,734 | +15.16 (629.25%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 76.31 | 76.39 | 21,681,092 | +65.84 (628.84%) |
| IREN Limited - Ordinary Shares | IREN | 40.34 | 39.32 | 8,534,516 | +34.59 (601.48%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 18.21 | 17.89 | 85,337 | +15.56 (587.17%) |
| Cipher Digital Inc. - Common Stock | CIFR | 16.77 | 16.53 | 4,613,100 | +14.33 (587.09%) |
| Seagate Technology Plc | STX | 498.75 | 503.13 | 523,957 | +426.08 (586.32%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.39 (569.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

