52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CG Oncology, Inc. - Common stock | CGON | 68.25 | 67.70 | 175,476 | +48.19 (240.23%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.81 | 13.78 | 1,164,278 | +9.75 (240.15%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 86.47 | 85.05 | 95,126 | +61.04 (240.03%) |
| Enviri Corporation Common Stock | NVRI | 19.41 | 19.56 | 73,383 | +13.70 (239.93%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.005 | 4.040 | 491,345 | +2.83 (239.41%) |
| Lucid Group, Inc. - Common Stock | LCID | 8.555 | 8.580 | 2,709,877 | +6.03 (238.14%) |
| Delek US Holdings, Inc. Common Stock | DK | 42.34 | 41.74 | 210,627 | +29.80 (237.60%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.38 | 14.22 | 445,316 | +10.12 (237.44%) |
| Ichor Holdings - Ordinary Shares | ICHR | 59.97 | 57.50 | 330,843 | +42.19 (237.29%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 28.15 | 28.00 | 277,120 | +19.80 (237.12%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 7.040 | 6.920 | 2,957,513 | +4.95 (236.85%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.795 | 7.040 | 2,527,539 | +4.78 (236.39%) |
| NovaGold Resources | NG | 9.545 | 9.480 | 520,526 | +6.71 (236.09%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 454.08 | 446.36 | 110,571 | +318.85 (235.78%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.29 | 39.64 | 91,271 | +27.57 (235.24%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 239.44 | 250.66 | 464,412 | +167.93 (234.83%) |
| Semtech Corporation - Common Stock | SMTC | 90.31 | 85.22 | 773,249 | +63.31 (234.48%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.950 | 4.720 | 76,425 | +3.47 (234.46%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 234.71 | 235.73 | 60,462 | +164.36 (233.63%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 31.15 | 31.20 | 154,289 | +21.75 (231.38%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 42.14 | 43.11 | 6,489 | +29.38 (230.25%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.38 | 39.48 | 1,272,378 | +27.45 (229.86%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 31.07 | 30.54 | 257,053 | +21.62 (229.08%) |
| Arteris, Inc. - Common Stock | AIP | 19.64 | 19.34 | 91,486 | +13.68 (229.06%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.925 | 7.600 | 122,336 | +5.51 (228.84%) |
| Mobilicom Limited - Ordinary Shares | MOB | 4.635 | 4.660 | 73,649 | +3.22 (228.72%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 37.73 | 37.88 | 50,857 | +26.24 (228.37%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.54 | 54.80 | 56,454 | +39.30 (227.96%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 58.69 | 57.89 | 33,058 | +40.78 (227.69%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.61 | 17.60 | 23,705 | +12.23 (227.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

