% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Boqii Holding Limited Class A Ordinary Shares | BQ | 4.000 | 16.97 | 6,886,775 | -12.97 | -76.43% | 
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.160 | 2.110 | 59,201,728 | -0.95 | -45.02% | 
| Flux Power Holdings, Inc. - Common Stock | FLUX | 2.370 | 3.660 | 4,066,260 | -1.29 | -35.25% | 
| VivoPower International PLC - Ordinary Shares | VVPR | 2.950 | 4.540 | 2,122,678 | -1.59 | -35.02% | 
| Adtalem Global Education Inc. Common Stock | ATGE | 98.02 | 141.77 | 3,504,318 | -43.75 | -30.86% | 
| Savers Value Village, Inc. Common Stock | SVV | 9.210 | 13.23 | 7,935,910 | -4.02 | -30.39% | 
| Newell Rubbermaid | NWL | 3.400 | 4.720 | 68,090,624 | -1.32 | -27.97% | 
| iPower Inc. - Common Stock | IPW | 12.10 | 16.52 | 53,837 | -4.42 | -26.76% | 
| Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 12.15 | 16.44 | 2,896,406 | -4.29 | -26.09% | 
| VCI Global Limited - Ordinary Share | VCIG | 1.390 | 1.860 | 3,668,934 | -0.47 | -25.27% | 
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 5.170 | 6.900 | 140,601 | -1.73 | -25.07% | 
| Nuwellis, Inc. - Common Stock | NUWE | 2.860 | 3.800 | 394,368 | -0.94 | -24.74% | 
| SPS Commerce, Inc. - Common Stock | SPSC | 82.24 | 103.89 | 4,052,064 | -21.65 | -20.84% | 
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.990 | 3.750 | 19,976,214 | -0.76 | -20.27% | 
| Owens & Minor, Inc. Common Stock | OMI | 3.970 | 4.960 | 6,854,208 | -0.99 | -19.96% | 
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 16.85 | 20.89 | 40,758 | -4.04 | -19.34% | 
| Texxon Holding Limited - Ordinary shares | NPT | 5.920 | 7.300 | 124,759 | -1.38 | -18.90% | 
| Locafy Limited - Warrant | LCFYW | 5.250 | 6.450 | 1,942 | -1.20 | -18.60% | 
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 13.27 | 16.29 | 90,445 | -3.02 | -18.54% | 
| Sable Offshore Corp. Common Stock | SOC | 10.46 | 12.83 | 10,891,015 | -2.37 | -18.47% | 
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.380 | 1.680 | 4,736,413 | -0.30 | -17.86% | 
| GSI Technology, Inc. - Common Stock | GSIT | 9.090 | 11.06 | 5,982,051 | -1.97 | -17.81% | 
| NioCorp Developments Ltd. - Warrant | NIOBW | 2.360 | 2.860 | 217,469 | -0.50 | -17.48% | 
| Aqua Metals, Inc. - Common Stock | AQMS | 8.120 | 9.800 | 1,278,068 | -1.68 | -17.14% | 
| Forum Energy Technologies, Inc. Common Stock | FET | 26.78 | 32.22 | 315,125 | -5.44 | -16.88% | 
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.020 | 2.430 | 719,479 | -0.41 | -16.87% | 
| Picard Medical, Inc. Common Stock | PMI | 2.750 | 3.280 | 1,229,352 | -0.53 | -16.16% | 
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.22 | 35.77 | 861,052 | -5.55 | -15.52% | 
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.50 | 27.76 | 563,913 | -4.26 | -15.35% | 
| The Bancorp, Inc. - Common Stock | TBBK | 65.37 | 77.20 | 2,054,837 | -11.83 | -15.32% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 

