52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Geospace Technologies Corporation - Common Stock | GEOS | 4.410 | 4.630 | 118,301 | -15.81 (-78.19%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 4.040 | 4.390 | 43,918 | -14.36 (-78.04%) |
| Lightbridge Corporation - Common Stock | LTBR | 5.210 | 5.350 | 739,248 | -18.48 (-78.01%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 1.690 | 1.680 | 22,059 | -5.96 (-77.91%) |
| Enovix Corporation - Common Stock | ENVX | 2.490 | 2.680 | 8,627,829 | -8.72 (-77.79%) |
| Tecogen Inc. - Common Stock | TGEN | 2.090 | 2.250 | 153,052 | -7.30 (-77.74%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 5.670 | 5.820 | 1,210,324 | -19.54 (-77.51%) |
| Serve Robotics Inc. - Common Stock | SERV | 3.230 | 3.490 | 2,869,817 | -11.10 (-77.46%) |
| XORTX Therapeutics Inc. - Common Shares | XRTX | 1.240 | 1.420 | 95,827 | -4.26 (-77.45%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.840 | 4.780 | 1,648,763 | -16.32 (-77.13%) |
| Niki BioSolutions, Inc. - Common Stock | NIKI | 2.030 | 2.220 | 24,915 | -6.80 (-77.01%) |
| Aclarion, Inc. - Common Stock | ACON | 1.850 | 1.950 | 11,599 | -6.19 (-76.99%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 10.90 | 11.36 | 33,405 | -36.32 (-76.92%) |
| Arbor Realty Trust Common Stock | ABR | 2.690 | 2.800 | 7,159,532 | -8.95 (-76.89%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.260 | 3.310 | 4,381 | -10.74 (-76.71%) |
| PureCycle Technologies, Inc. - Common stock | PCT | 3.070 | 3.190 | 9,478,041 | -10.09 (-76.67%) |
| Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 4.520 | 4.330 | 1,065,389 | -14.80 (-76.60%) |
| Conexeu Sciences Inc. - Common Stock | CNXU | 3.060 | 3.950 | 664,471 | -10.01 (-76.59%) |
| One and One Green Technologies. INC - Class A Ordinary Shares | YDDL | 1.180 | 1.180 | 15,034 | -3.86 (-76.59%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.201 | 1.221 | 6,982 | -3.93 (-76.59%) |
| Host Digital Inc. Class A Common Stock | HOST | 1.900 | 2.500 | 252,814 | -6.19 (-76.51%) |
| Deep Fission, Inc. - Common Stock | FISN | 3.450 | 3.650 | 363,054 | -11.11 (-76.30%) |
| Richtech Robotics Inc. - Class B Common Stock | RR | 1.290 | 1.420 | 4,798,604 | -4.15 (-76.29%) |
| Gogo Inc. - Common Stock | GOGO | 2.130 | 2.250 | 1,326,783 | -6.75 (-76.01%) |
| Greenland Energy Company - Common Stock | GLND | 3.120 | 3.450 | 7,670,598 | -9.88 (-76.00%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.200 | 2.350 | 1,355,957 | -6.91 (-75.85%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -5.76 (-75.79%) |
| Alpha Compute Corp - Ordinary Shares | ALP | 3.400 | 3.600 | 45,383 | -10.60 (-75.71%) |
| Gaia, Inc. - Class A Common Stock | GAIA | 1.370 | 1.350 | 56,027 | -4.27 (-75.71%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.060 | 2.060 | 244,760 | -6.40 (-75.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

