52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ZenaTech, Inc. - Common Stock | ZENA | 1.030 | 1.120 | 1,488,060 | -4.29 (-80.64%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.050 | 1.150 | 10,993,227 | -4.35 (-80.56%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.040 | 3.210 | 3,039,078 | -12.56 (-80.51%) |
| OneMedNet Corp - Class A Common Stock | ONMD | 4.510 | 4.750 | 18,037 | -18.29 (-80.22%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.910 | 2.650 | 104,625 | -11.78 (-80.20%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.625 | 1.570 | 215,229 | -6.57 (-80.18%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.490 | 1.550 | 23,515 | -6.01 (-80.13%) |
| Imunon, Inc. - Common Stock | IMNN | 1.020 | 1.060 | 55,514 | -4.07 (-79.96%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.060 | 4.300 | 19,682 | -16.11 (-79.87%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.490 | 9.310 | 129,735 | -33.66 (-79.86%) |
| Avax One Technology Ltd. - Common Shares | AVX | 4.440 | 4.820 | 101,867 | -17.52 (-79.78%) |
| Cel-Sci Corporation Common Stock | CVM | 1.790 | 1.740 | 168,211 | -7.06 (-79.77%) |
| American Vanguard Corporation Common Stock ($0.10 Par Value) | AVD | 1.060 | 1.250 | 701,294 | -4.16 (-79.69%) |
| Eva Live Inc. - Common Stock | GOAI | 1.550 | 1.680 | 39,157 | -6.07 (-79.66%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 1.360 | 1.510 | 1,859,175 | -5.32 (-79.66%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 2.250 | 3.160 | 482,295 | -8.75 (-79.55%) |
| Vital Farms, Inc. - Common Stock | VITL | 8.400 | 8.550 | 1,897,875 | -32.45 (-79.44%) |
| SunTrust Banks | STI | 4.390 | 4.550 | 65,065 | -16.78 (-79.26%) |
| EHang Holdings Limited - ADS | EH | 3.610 | 3.900 | 795,654 | -13.68 (-79.12%) |
| Corteva, Inc. Common Stock | CTVA | 12.88 | 12.88 | 15,712,169 | -48.52 (-79.02%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.220 | 6.040 | 149,007 | -19.64 (-79.00%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.750 | 3.100 | 24,561 | -10.34 (-78.99%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.850 | 3.930 | 8,043 | -14.39 (-78.89%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.280 | 2.480 | 39,713 | -8.50 (-78.85%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.220 | 1.250 | 70,280 | -4.54 (-78.82%) |
| Neuphoria Therapeutics Inc. - Common Stock | NEUP | 3.300 | 3.310 | 76,418 | -12.22 (-78.74%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.640 | 2.900 | 105,996 | -9.72 (-78.64%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 2.140 | 2.210 | 3,978,257 | -7.87 (-78.62%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 3.360 | 3.360 | 0 | -12.32 (-78.57%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 3.950 | 3.910 | 1,449,983 | -14.29 (-78.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

