52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inno Holdings Inc. - Common Stock | INHD | 4.110 | 3.940 | 82,298 | -543.09 (-99.25%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.710 | 2.000 | 14,177 | -200.59 (-99.15%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.385 | 3.220 | 6,742 | -382.62 (-99.12%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.250 | 1.270 | 51,912 | -136.51 (-99.09%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.520 | 2.340 | 31,067 | -252.28 (-99.01%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.180 | 1.160 | 140,539 | -117.22 (-99.00%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.300 | 1.370 | 98,349 | -117.48 (-98.91%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.140 | 2.080 | 49,622 | -184.79 (-98.86%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.030 | 1.080 | 29,573 | -87.37 (-98.83%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.250 | 1.240 | 48,600 | -96.75 (-98.72%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.890 | 3.600 | 10,833,719 | -141.10 (-98.68%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 6.340 | 6.210 | 1,292,459 | -441.16 (-98.58%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.200 | 2.390 | 15,305 | -147.04 (-98.53%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.920 | 2.810 | 2,413,402 | -179.08 (-98.40%) |
| T3 Defense Inc. - Common Stock | DFNS | 4.820 | 6.140 | 629,994 | -293.93 (-98.39%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.260 | 6.420 | 4,137 | -376.86 (-98.37%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.260 | 4.010 | 358,104 | -251.04 (-98.33%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 5.710 | 5.950 | 47,718 | -322.29 (-98.26%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.300 | 2.460 | 55,848 | -129.54 (-98.26%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.190 | 1.310 | 354,464 | -66.31 (-98.24%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.360 | 1.450 | 9,278 | -75.74 (-98.24%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -153.51 (-97.94%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| LQR House Inc. - Common Stock | YHC | 1.720 | 1.910 | 22,706 | -77.35 (-97.82%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.180 | 1.215 | 128,356 | -51.91 (-97.78%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.390 | 1.330 | 86,016 | -59.21 (-97.71%) |
| Akanda Corp. - Common Shares | AKAN | 1.200 | 1.310 | 139,483 | -50.38 (-97.67%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 2.660 | 2.750 | 53,505 | -111.34 (-97.67%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.700 | 2.740 | 12,357 | -110.43 (-97.61%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.830 | 3.100 | 89,247 | -113.37 (-97.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

