52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.690 | 8.530 | 104,485 | -171.57 (-95.71%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 49.63 | 11.00 | 223,109 | -1080.47 (-95.61%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.600 | 3.890 | 62,205 | -78.18 (-95.60%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.100 | 1.130 | 737,036 | -23.78 (-95.58%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.220 | 2.160 | 459,926 | -46.98 (-95.49%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.070 | 1.040 | 199,891 | -22.51 (-95.46%) |
| Cemtrex Inc. - Common Stock | CETX | 1.420 | 1.400 | 518,232 | -28.28 (-95.22%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.460 | 2.690 | 53,413 | -48.52 (-95.17%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.630 | 1.640 | 14,203 | -30.75 (-94.97%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.420 | 1.480 | 240,720 | -26.33 (-94.88%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.030 | 1.890 | 11,046 | -35.89 (-94.65%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.340 | 1.470 | 10,254,465 | -23.66 (-94.64%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.140 | 1.350 | 143,542 | -19.86 (-94.57%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.580 | 1.580 | 58,047 | -24.22 (-93.88%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.720 | 1.650 | 89,199 | -25.52 (-93.69%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.080 | 1.110 | 54,775 | -15.92 (-93.65%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.190 | 1.270 | 44,410 | -17.06 (-93.48%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.470 | 5.400 | 889,300 | -78.04 (-93.45%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.965 | 3.030 | 5,818 | -42.03 (-93.41%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.600 | 1.720 | 58,278 | -22.38 (-93.33%) |
| BioVie Inc. - Common stock | BIVI | 1.280 | 1.270 | 315,573 | -16.52 (-92.81%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.590 | 2.850 | 36,354 | -32.91 (-92.70%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.450 | 2.600 | 8,826 | -29.65 (-92.37%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.970 | 4.070 | 332,983 | -46.93 (-92.20%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.200 | 1.300 | 817,332 | -14.10 (-92.16%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.740 | 6.660 | 79,677 | -78.46 (-92.09%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.250 | 331,303 | -12.55 (-91.61%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.810 | 1.760 | 25,347 | -19.75 (-91.60%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.720 | 1.740 | 10,526 | -18.63 (-91.55%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.360 | 5.710 | 519,110 | -58.03 (-91.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

