52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.150 | 1.170 | 17,676 | -34698.85 (-100.00%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.940 | 2.780 | 4,552 | -80397.06 (-100.00%) |
| Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 2.170 | 2.090 | 110,206 | -49497.83 (-100.00%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.200 | 1.150 | 2,632,579 | -20389.20 (-99.99%) |
| iPower Inc. - Common Stock | IPW | 2.300 | 2.800 | 178,603 | -25140.10 (-99.99%) |
| Vivakor, Inc. - Common Stock | VIVK | 1.540 | 1.440 | 273,099 | -16066.46 (-99.99%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 1.530 | 1.480 | 8,131 | -12582.47 (-99.99%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 3.000 | 2.440 | 40,588,265 | -19005.00 (-99.98%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 3.680 | 3.550 | 172,466 | -15836.32 (-99.98%) |
| KIDZ AI Inc. - Class B Common Stock | KIDZ | 1.540 | 1.430 | 43,919 | -5474.21 (-99.97%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 2.530 | 2.530 | 0 | -8209.97 (-99.97%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.450 | 1.550 | 90,314 | -4498.55 (-99.97%) |
| Haoxi Health Technology Limited - Class A Ord Share | HAO | 2.020 | 1.600 | 228,246 | -2890.78 (-99.93%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.600 | 1.570 | 6,304 | -2136.80 (-99.93%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.240 | 1.170 | 779,783 | -1457.96 (-99.92%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.220 | 2.200 | 34,162 | -2384.58 (-99.91%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.110 | 1.080 | 24,647 | -1053.88 (-99.89%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 7.330 | 7.700 | 18,870 | -6112.67 (-99.88%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.770 | 1.670 | 5,328 | -1433.23 (-99.88%) |
| GD Culture Group Limited - Common Stock | GDC | 1.270 | 1.120 | 185,072 | -1021.23 (-99.88%) |
| Megan Holdings Limited - Class A Ordinary Shares | MGN | 3.590 | 3.060 | 893,028 | -2228.41 (-99.84%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 2.570 | 2.580 | 7,371 | -1435.03 (-99.82%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.100 | 2.240 | 234,115 | -1079.40 (-99.81%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 1.560 | 1.540 | 14,315 | -667.19 (-99.77%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.500 | 6.100 | 6,727,848 | -491.00 (-99.70%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.100 | 2.070 | 29,583 | -657.90 (-99.68%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.400 | 1.370 | 15,346 | -363.60 (-99.62%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.940 | 1.880 | 560,938 | -384.12 (-99.50%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.460 | 1.080 | 74,034,567 | -245.54 (-99.41%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 2.110 | 2.430 | 94,030 | -352.89 (-99.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

