52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eightco Holdings Inc. - Common Stock | ORBS | 1.920 | 1.920 | 17,632 | -6.53 (-77.28%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.750 | 6.750 | 0 | -22.65 (-77.04%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.510 | 2.510 | 1,150 | -8.39 (-76.97%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.110 | 2.110 | 171 | -7.01 (-76.87%) |
| iQSTEL Inc. - Common Stock | IQST | 3.080 | 3.080 | 183 | -10.22 (-76.84%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.150 | 1.150 | 405 | -3.81 (-76.81%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.050 | 3.050 | 1,723 | -10.07 (-76.75%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.080 | 2.080 | 650 | -6.86 (-76.73%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.25 | 10.25 | 3,227 | -33.43 (-76.53%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.120 | 4.120 | 1,204 | -13.19 (-76.20%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.330 | 1.330 | 517 | -4.25 (-76.16%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.020 | 2.020 | 229 | -6.39 (-75.98%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.560 | 1.560 | 378 | -4.92 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Brazil Potash Corp. Common Shares | GRO | 2.060 | 2.060 | 943 | -6.44 (-75.76%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.130 | 1.130 | 35,743 | -3.52 (-75.70%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.220 | 3.220 | 368 | -10.03 (-75.70%) |
| IN8bio, Inc. - Common Stock | INAB | 1.750 | 1.750 | 13,704 | -5.45 (-75.69%) |
| Prairie Operating Co. - Common Stock | PROP | 1.680 | 1.680 | 5,749 | -5.22 (-75.65%) |
| Neonode Inc. - Common Stock | NEON | 1.990 | 1.990 | 6,363 | -6.18 (-75.64%) |
| Atomera Incorporated - Common Stock | ATOM | 2.260 | 2.260 | 1,019 | -7.00 (-75.59%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.950 | 2.950 | 7,989 | -9.10 (-75.52%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.12 | 14.12 | 5,646 | -42.63 (-75.12%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.110 | 3.110 | 301 | -9.21 (-74.76%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.720 | 1.720 | 330 | -5.08 (-74.71%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.600 | 1.600 | 103 | -4.69 (-74.56%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.680 | 1.680 | 508 | -4.92 (-74.55%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.950 | 9.950 | 510 | -28.90 (-74.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

