52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.110 | 1.100 | 127,282 | -23.68 (-95.52%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.160 | 2.210 | 14,692 | -45.04 (-95.42%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 2.650 | 2.160 | 904,329 | -55.10 (-95.41%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.950 | 3.320 | 22,892 | -60.77 (-95.37%) |
| Valion Bio, Inc. - Common stock | VBIO | 1.170 | 1.230 | 274,624 | -24.08 (-95.37%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.250 | 1.270 | 54,634 | -25.57 (-95.34%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.700 | 2.750 | 39,818 | -53.80 (-95.22%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.370 | 1.500 | 33,781 | -27.26 (-95.21%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.540 | 1.460 | 21,012 | -30.16 (-95.14%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.700 | 2.000 | 391,195 | -32.68 (-95.06%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 8.770 | 8.890 | 171,144 | -166.43 (-94.99%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.350 | 2.450 | 22,390 | -43.25 (-94.85%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.240 | 1.230 | 78,765 | -22.70 (-94.82%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.920 | 1.940 | 30,572 | -34.88 (-94.78%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.040 | 3.210 | 17,077 | -54.46 (-94.71%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.350 | 1.300 | 25,900 | -23.84 (-94.64%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.880 | 1.950 | 19,479 | -33.12 (-94.63%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.620 | 1.700 | 31,621 | -26.82 (-94.30%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.020 | 3.200 | 36,292 | -48.42 (-94.13%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.150 | 3.250 | 1,801,511 | -48.80 (-93.94%) |
| SRX Global Inc. Common Stock | SRXH | 1.190 | 1.250 | 350,707 | -17.96 (-93.79%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.700 | 2.910 | 217,889 | -40.70 (-93.78%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.030 | 1.090 | 40,067 | -15.47 (-93.76%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.130 | 1.230 | 853,829 | -16.42 (-93.56%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.780 | 8.360 | 42,199 | -112.82 (-93.55%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.040 | 1.080 | 13,503 | -15.01 (-93.52%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.060 | 2.240 | 13,533 | -28.66 (-93.29%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.090 | 2.170 | 24,617 | -28.41 (-93.15%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.540 | 1.540 | 516,195 | -19.75 (-92.77%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.200 | 3.210 | 11,869 | -38.20 (-92.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

