52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ramaco Resources, Inc. - Class A Common Stock | METC | 7.830 | 8.340 | 3,265,097 | -37.95 (-82.90%) |
| Oklo Inc. Class A common stock | OKLO | 27.97 | 30.01 | 9,563,505 | -135.42 (-82.88%) |
| Moolec Science SA - Ordinary Shares | MLEC | 1.680 | 1.870 | 97,736 | -8.07 (-82.77%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.440 | 4.590 | 862,193 | -21.20 (-82.68%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.350 | 1.590 | 5,385,891 | -6.39 (-82.56%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.470 | 2.710 | 190,810 | -11.69 (-82.56%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.760 | 1.850 | 27,239 | -8.26 (-82.44%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 4.620 | 4.450 | 41,244 | -21.68 (-82.43%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 2.680 | 3.000 | 390,779 | -12.41 (-82.24%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.810 | 4.080 | 385,743 | -17.62 (-82.22%) |
| enGene Therapeutics Inc. - Common Stock | ENGN | 1.670 | 1.710 | 1,159,978 | -7.68 (-82.14%) |
| Longeveron Inc. - Class A Common stock | LGVN | 1.390 | 1.500 | 66,060 | -6.39 (-82.14%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.060 | 1.070 | 11,688 | -4.84 (-82.03%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 1.030 | 1.080 | 106,392 | -4.67 (-81.93%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.570 | 3.880 | 1,581,747 | -16.11 (-81.86%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.889 | 1.908 | 11,526 | -8.51 (-81.84%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 2.460 | 2.650 | 51,026 | -11.06 (-81.80%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.000 | 8.420 | 1,055,359 | -35.68 (-81.68%) |
| FTC Solar, Inc. - Common Stock | FTCI | 1.610 | 1.660 | 176,435 | -7.13 (-81.58%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 2.160 | 2.340 | 1,416,065 | -9.55 (-81.55%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 8.070 | 8.350 | 4,598,988 | -35.38 (-81.43%) |
| Addentax Group Corp. - Common Stock | ATXG | 2.815 | 2.815 | 471 | -12.34 (-81.42%) |
| Sow Good Inc. - Common Stock | SOWG | 2.060 | 2.070 | 1,982 | -9.01 (-81.40%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 2.460 | 2.580 | 403,509 | -10.74 (-81.36%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.140 | 1.230 | 21,541 | -4.94 (-81.25%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.180 | 1.180 | 6,132 | -5.11 (-81.24%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.150 | 5.270 | 37,837 | -22.01 (-81.04%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.78 (-81.00%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.110 | 1.190 | 212,058 | -4.69 (-80.86%) |
| FMC Corp | FMC | 5.660 | 5.620 | 15,690,410 | -23.74 (-80.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

