52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprout Social, Inc - Class A Common Stock | SPT | 6.890 | 7.150 | 125,369 | -23.88 (-77.61%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.430 | 3.500 | 880 | -11.83 (-77.52%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.50 | 11.27 | 25,036 | -36.05 (-77.44%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.98 | 72.38 | 1,148,792 | -249.05 (-77.34%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.170 | 1.210 | 46,169 | -3.99 (-77.33%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.030 | 0.9806 | 6,575 | -3.51 (-77.31%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.170 | 4,166 | -3.95 (-77.30%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.690 | 1.730 | 45,128 | -5.72 (-77.19%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.030 | 1.020 | 797 | -3.48 (-77.16%) |
| PowerBank Corporation - Common Stock | SUUN | 1.050 | 1.130 | 682,716 | -3.52 (-77.02%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.70 | 20.21 | 4,333,624 | -72.29 (-76.91%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.350 | 2.520 | 164,372 | -7.79 (-76.82%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.320 | 4.020 | 28,530 | -14.25 (-76.74%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.310 | 1.340 | 73,359 | -4.32 (-76.73%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.04 | 17.87 | 350,703 | -59.37 (-76.70%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.220 | 8.590 | 4,452,066 | -30.23 (-76.63%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 7.565 | 7.690 | 289,720 | -24.64 (-76.51%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 42.34 | 35.84 | 425,826 | -137.86 (-76.50%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.030 | 3.030 | 9,006 | -9.77 (-76.33%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.060 | 6.040 | 19,003 | -19.45 (-76.24%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.215 | 1.250 | 16,558 | -3.88 (-76.13%) |
| Outset Medical, Inc. - Common Stock | OM | 3.270 | 3.390 | 102,632 | -10.35 (-75.99%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 1.954 | 2.000 | 23,802 | -6.17 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.16 | 11.51 | 4,717 | -35.03 (-75.83%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.050 | 1.070 | 8,201 | -3.27 (-75.69%) |
| Open Lending Corporation - Common Stock | LPRO | 1.340 | 1.360 | 30,195 | -4.14 (-75.55%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.130 | 29,785 | -3.48 (-75.49%) |
| ProShares Ultra Ether ETF | ETHT | 14.14 | 15.48 | 580,353 | -43.46 (-75.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

