52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sharps Technology Inc. - Common Stock | STSS | 1.760 | 1.760 | 111,853 | -113.68 (-98.48%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.140 | 4.330 | 6,105 | -260.34 (-98.43%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.257 | 2.630 | 267,250 | -130.74 (-98.30%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.710 | 1.690 | 31,618 | -97.01 (-98.27%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.179 | 2.600 | 316,700 | -120.67 (-98.23%) |
| Aclarion, Inc. - Common Stock | ACON | 2.460 | 2.580 | 48,937 | -119.58 (-97.98%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.120 | 1.120 | 38,959 | -53.68 (-97.96%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.310 | 1.360 | 29,291 | -61.09 (-97.90%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.220 | 5.060 | 2,402 | -232.68 (-97.81%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.438 | 1.530 | 178,665 | -61.26 (-97.71%) |
| Icon Energy Corp. - Common stock | ICON | 1.515 | 1.500 | 36,778 | -63.28 (-97.66%) |
| Rubico Inc. - Common Stock | RUBI | 2.410 | 2.460 | 27,487 | -99.59 (-97.64%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.030 | 1.060 | 225,771 | -41.45 (-97.58%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.538 | 2.530 | 3,734 | -101.96 (-97.57%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 57.02 | 66.29 | 110,568 | -2238.55 (-97.52%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -64.56 (-97.44%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 17.42 | 17.60 | 4,411,997 | -656.58 (-97.42%) |
| Treasure Global Inc. - Common Stock | TGL | 4.570 | 4.710 | 13,957 | -166.53 (-97.33%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.870 | 2.820 | 10,428 | -104.11 (-97.32%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.470 | 1.470 | 90,107 | -51.33 (-97.22%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.780 | 9.210 | 38,892 | -290.82 (-97.07%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.500 | 1.520 | 97,211 | -46.80 (-96.89%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -44.82 (-96.76%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.400 | 1.080 | 440,494 | -41.80 (-96.76%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.830 | 1.970 | 67,219 | -53.19 (-96.67%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.600 | 1.680 | 170,768 | -42.15 (-96.34%) |
| Leslie's, Inc. - Common Stock | LESL | 1.079 | 1.120 | 108,966 | -28.02 (-96.29%) |
| AiRWA Inc. - Common Stock | YYAI | 1.070 | 1.070 | 637,608 | -27.61 (-96.27%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.420 | 1.380 | 31,643 | -36.13 (-96.22%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.250 | 3.460 | 14,358 | -82.25 (-96.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

